| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 2 | 1 | 0 | 0 | 4 | 0 | .348 |
| C.Maxwell,LF | 5 | 0 | 3 | 0 | 0 | 1 | .250 |
| J.Jensen,RF | 4 | 0 | 0 | 1 | 2 | 0 | .257 |
| G.Kell,3B | 4 | 0 | 0 | 0 | 0 | 2 | .301 |
| F.Baker,3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Lepcio,PR 3B | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| H.Agganis,1B | 5 | 0 | 1 | 0 | 0 | 2 | .216 |
| S.White,C | 5 | 1 | 2 | 1 | 1 | 0 | .381 |
| J.Piersall,CF | 5 | 0 | 0 | 0 | 1 | 2 | .389 |
| M.Bolling,SS | 4 | 1 | 0 | 0 | 1 | 2 | .242 |
| B.Werle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Owen,PH | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| W.Nixon,P | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
| K.Olson,PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| F.Sullivan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Consolo,SS | 2 | 0 | 1 | 1 | 0 | 1 | .176 |
| Totals | 43 | 4 | 10 | 3 | 9 | 11 | .280 |
Baker inserted at 3rd base in the 8th
Olson batted for Nixon in the 9th
Sullivan pitching in the 9th
Lepcio ran for F.Baker in the 10th
Lepcio playing 3rd base in the 10th
Consolo inserted at shortstop in the 11th
Werle pitching in the 11th
Owen batted for Werle in the 13th
Kinder pitching in the 13th
2B: S.White (4, off H.Fox).
SH: C.Maxwell (1, off B.Turley); B.Goodman (1, off B.Turley); H.Agganis (4, off H.Fox).
TB: C.Maxwell 3; S.White 3; T.Lepcio 1; H.Agganis 1; W.Nixon 1; K.Olson 1; B.Consolo 1.
GIDP: C.Maxwell (3); J.Jensen (2).
RBI: J.Jensen (11); S.White (8); B.Consolo (6).
2-Out RBI: B.Consolo.
Team LOB: 12
With RISP: 2 for 11
DP: 3. W Nixon-M Bolling-H Agganis; B Goodman-M Bolling-H Agganis; F Baker-B Goodman-H Agganis.
E: S.White (4).
CS: B.Goodman 2 (2, 3rd base off B.Turley/C.Courtney; 2nd base off M.Stuart/C.Courtney); H.Agganis (1, 2nd base off B.Turley/C.Courtney).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 3 | 0 | 0 | 0 | 3 | 1 | .195 |
| G.Coan,CF | 6 | 1 | 2 | 0 | 0 | 1 | .276 |
| D.Kryhoski,1B | 4 | 0 | 0 | 0 | 2 | 1 | .080 |
| S.Mele,LF | 2 | 0 | 1 | 1 | 1 | 0 | .343 |
| C.Garcia,PR | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| B.Kennedy,LF | 1 | 0 | 0 | 0 | 1 | 0 | .400 |
| V.Wertz,RF | 5 | 0 | 1 | 0 | 1 | 1 | .263 |
| V.Stephens,3B | 3 | 0 | 0 | 0 | 0 | 0 | .298 |
| E.Waitkus,PH | 1 | 1 | 1 | 0 | 0 | 0 | .242 |
| R.Murray,3B | 2 | 0 | 0 | 0 | 0 | 0 | .158 |
| C.Courtney,C | 6 | 0 | 2 | 0 | 0 | 0 | .400 |
| B.Hunter,SS | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| C.Diering,PH | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| J.Brideweser,SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Turley,P | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| L.Moss,PH | 1 | 0 | 1 | 1 | 0 | 0 | .455 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Fox,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 2 | 9 | 2 | 8 | 5 | .257 |
Diering batted for Hunter in the 7th
Brideweser inserted at shortstop in the 8th
Garcia ran for Mele in the 8th
Kennedy inserted at left field in the 9th
Waitkus batted for Stephens in the 9th
Moss batted for Turley in the 9th
Stuart pitching in the 10th
Murray inserted at 3rd base in the 10th
Fox pitching in the 12th
2B: E.Waitkus (4, off F.Sullivan).
SH: B.Turley (3, off W.Nixon); C.Diering (1, off W.Nixon).
SF: S.Mele (3, off W.Nixon).
TB: G.Coan 2; E.Waitkus 2; C.Courtney 2; S.Mele 1; V.Wertz 1; B.Hunter 1; L.Moss 1.
GIDP: V.Wertz (2); S.Mele (2); B.Young (4).
RBI: S.Mele (20); L.Moss (2).
Team LOB: 11
With RISP: 2 for 10
DP: 3. V Stephens-B Young-D Kryhoski; B Hunter-B Young-D Kryhoski; C Courtney-B Young.
E: V.Stephens (2); B.Hunter (3).
SB: G.Coan (1, 2nd base off W.Nixon/S.White); B.Young (1, 2nd base off W.Nixon/S.White).
PO: , C.Garcia (1st Base by W.Nixon).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| W.Nixon | 8.0 | 5 | 1 | 1 | 6 | 4 | 0 | 2.78 |
| F.Sullivan | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 5.06 |
| B.Werle (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| E.Kinder (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
| Totals | 13.0 | 9 | 2 | 2 | 8 | 5 | 0 |
Balks: W.Nixon (1).
WP: None.
IBB: None.
HBP: None.
PO: , W.Nixon(1; C.Garcia, 1st Base).
Time of Game: 4:15
MVP: Willard Nixon (Boston)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley | 9.0 | 5 | 2 | 1 | 7 | 10 | 0 | 4.50 |
| M.Stuart | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| H.Fox (L, 2-2) | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 4.09 |
| Totals | 13.0 | 10 | 4 | 3 | 9 | 11 | 0 |