| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | |
| Baltimore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 13 | 0 | |
| Baltimore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 5 | 3 | 1 | 0 | 1 | 0 | .338 |
| C.Maxwell,LF | 4 | 2 | 2 | 1 | 1 | 1 | .269 |
| J.Jensen,RF | 3 | 0 | 3 | 1 | 2 | 0 | .288 |
| G.Kell,3B | 4 | 0 | 2 | 2 | 0 | 0 | .312 |
| H.Agganis,1B | 3 | 0 | 1 | 1 | 0 | 0 | .222 |
| D.Gernert,PH 1B | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| S.White,C | 5 | 0 | 0 | 0 | 0 | 0 | .353 |
| F.Sullivan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Piersall,CF | 5 | 0 | 2 | 0 | 0 | 0 | .390 |
| M.Bolling,SS | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| T.Clevenger,P | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| T.Herrin,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Consolo,PH | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| B.Werle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Owen,C | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Totals | 38 | 5 | 13 | 5 | 5 | 2 | .283 |
Herrin pitching in the 5th
Consolo batted for Herrin in the 8th
Werle pitching in the 8th
Gernert batted for Agganis in the 9th
Owen inserted at catcher in the 9th
Sullivan pitching in the 9th
Gernert playing 1st base in the 9th
2B: T.Clevenger (1, off J.Coleman); C.Maxwell 2 (2, 2 off J.Coleman); J.Jensen (5, off J.Coleman).
SH: M.Bolling (2, off D.Littlefield).
SF: H.Agganis (1, off J.Coleman); G.Kell (2, off L.Kretlow).
TB: C.Maxwell 4; J.Jensen 4; G.Kell 2; J.Piersall 2; T.Clevenger 2; B.Goodman 1; H.Agganis 1; M.Bolling 1.
GIDP: H.Agganis (2).
RBI: G.Kell 2 (18); H.Agganis (3); C.Maxwell (6); J.Jensen (12).
Team LOB: 11
With RISP: 2 for 10
DP: 2. B Goodman-M Bolling-H Agganis; B Goodman-M Bolling-H Agganis.
PO: , J.Jensen (2nd Base by J.Coleman).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 4 | 0 | 1 | 0 | 1 | 0 | .198 |
| G.Coan,CF | 5 | 0 | 4 | 0 | 0 | 0 | .309 |
| D.Kryhoski,1B | 4 | 0 | 0 | 0 | 0 | 0 | .069 |
| S.Mele,LF | 5 | 0 | 0 | 0 | 0 | 1 | .319 |
| V.Wertz,RF | 3 | 0 | 0 | 0 | 2 | 0 | .253 |
| V.Stephens,3B | 4 | 3 | 2 | 1 | 1 | 0 | .307 |
| C.Courtney,C | 4 | 2 | 2 | 0 | 0 | 0 | .406 |
| B.Hunter,SS | 3 | 1 | 2 | 3 | 1 | 0 | .301 |
| J.Coleman,P | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
| L.Kretlow,P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| C.Diering,PH | 1 | 0 | 1 | 2 | 0 | 0 | .208 |
| D.Littlefield,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 12 | 6 | 5 | 2 | .260 |
Kretlow pitching in the 7th
Diering batted for Kretlow in the 8th
Littlefield pitching in the 9th
2B: V.Stephens (5, off T.Clevenger).
HR: B.Hunter (1, 5th inning off T.Clevenger 2 on 0 out); V.Stephens (3, 10th inning off F.Sullivan 0 on 0 out).
SH: D.Kryhoski (1, off F.Sullivan).
TB: V.Stephens 6; B.Hunter 5; G.Coan 4; C.Courtney 2; B.Young 1; C.Diering 1.
GIDP: D.Kryhoski (1); B.Young (5).
RBI: B.Hunter 3 (10); C.Diering 2 (2); V.Stephens (11).
2-Out RBI: C.Diering 2.
Team LOB: 9
With RISP: 3 for 8
DP: B Young-B Hunter-D Kryhoski.
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Clevenger | 4.1 | 7 | 3 | 3 | 2 | 0 | 1 | 5.56 |
| T.Herrin | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.24 |
| B.Werle | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 5.63 |
| F.Sullivan (L, 1-2) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 5.68 |
| Totals | 9.0 | 12 | 6 | 6 | 5 | 2 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: , J.Coleman(1; J.Jensen, 2nd Base).
Time of Game: 3:12
MVP: Chuck Diering (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman | 6.0 | 9 | 5 | 5 | 3 | 1 | 0 | 4.00 |
| L.Kretlow | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.18 |
| D.Littlefield (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.18 |
| Totals | 10.0 | 13 | 5 | 5 | 5 | 2 | 0 |