| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | |
| Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | |
| Baltimore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| L.Limmer,1B | 0 | 1 | 0 | 0 | 4 | 0 | .200 |
| J.Finigan,3B | 3 | 0 | 1 | 0 | 1 | 1 | .257 |
| B.Renna,RF | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| V.Power,RF | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| G.Zernial,LF | 4 | 0 | 2 | 1 | 0 | 0 | .206 |
| E.Valo,LF | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| B.Wilson,CF | 4 | 0 | 0 | 1 | 0 | 0 | .177 |
| J.DeMaestri,SS | 4 | 0 | 2 | 0 | 0 | 0 | .265 |
| J.Astroth,C | 3 | 0 | 0 | 0 | 0 | 1 | .229 |
| D.Bollweg,PH | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
| B.Shantz,C | 0 | 0 | 0 | 0 | 0 | 0 | .331 |
| M.Fricano,P | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| P.Suder,PH | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 6 | 2 | 5 | 4 | .243 |
Valo inserted at left field in the 8th
Power inserted at right field in the 8th
Burtschy pitching in the 8th
Bollweg batted for Astroth in the 9th
Suder batted for Burtschy in the 9th
Dixon pitching in the 9th
Shantz inserted at catcher in the 9th
TB: G.Zernial 2; J.DeMaestri 2; S.Jacobs 1; J.Finigan 1.
GIDP: J.Finigan (11); B.Wilson (6).
RBI: G.Zernial (25); B.Wilson (9).
Team LOB: 8
With RISP: 2 for 8
E: L.Limmer 2 (3); E.Valo (3).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 5 | 1 | 3 | 2 | 0 | 0 | .269 |
| D.Kryhoski,1B | 3 | 0 | 0 | 0 | 1 | 0 | .206 |
| C.Diering,CF | 3 | 0 | 0 | 0 | 1 | 0 | .194 |
| V.Stephens,3B | 4 | 0 | 1 | 0 | 0 | 0 | .297 |
| G.Coan,LF | 4 | 0 | 0 | 0 | 0 | 0 | .305 |
| C.Courtney,C | 4 | 0 | 0 | 0 | 0 | 0 | .324 |
| B.Young,2B | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| B.Hunter,SS | 4 | 1 | 2 | 0 | 0 | 0 | .292 |
| D.Pillette,P | 2 | 0 | 0 | 0 | 0 | 1 | .219 |
| S.Mele,PH | 1 | 0 | 0 | 0 | 0 | 1 | .307 |
| Totals | 34 | 3 | 7 | 2 | 2 | 2 | .266 |
Mele batted for Pillette in the 9th
SH: D.Pillette (2, off M.Fricano).
TB: C.Abrams 3; B.Hunter 2; V.Stephens 1; B.Young 1.
RBI: C.Abrams 2 (24).
2-Out RBI: C.Abrams 2.
Team LOB: 8
With RISP: 3 for 8
DP: 2. D Kryhoski-B Hunter-D Kryhoski; B Young-B Hunter-D Kryhoski.
E: D.Kryhoski (1); C.Courtney (2).
SB: C.Abrams (2, 2nd base off M.Burtschy/J.Astroth).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Fricano | 7.0 | 3 | 2 | 1 | 2 | 1 | 0 | 5.42 |
| M.Burtschy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| S.Dixon (L, 2-4) | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 7.43 |
| Totals | 8.2 | 7 | 3 | 2 | 2 | 2 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:30
MVP: Cal Abrams (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| D.Pillette (W, 5-8) | 9.0 | 6 | 2 | 2 | 5 | 4 | 0 | 3.44 |
| Totals | 9.0 | 6 | 2 | 2 | 5 | 4 | 0 |