| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | |
| Baltimore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 6 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 2 | |
| Baltimore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 6 | 1 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 4 | 0 | 3 | 0 | 1 | 0 | .256 |
| P.Suder,3B | 4 | 0 | 1 | 0 | 0 | 0 | .236 |
| L.Limmer,1B | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| E.Joost,PH | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
| E.Valo,LF | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| B.Renna,RF | 3 | 1 | 1 | 0 | 0 | 0 | .254 |
| J.Finigan,PH | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| D.Bollweg,RF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| G.Zernial,LF | 2 | 1 | 0 | 0 | 0 | 0 | .202 |
| V.Power,PH 1B | 2 | 0 | 0 | 0 | 0 | 0 | .249 |
| B.Wilson,CF | 3 | 1 | 2 | 3 | 1 | 0 | .180 |
| J.DeMaestri,SS | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| B.Shantz,C | 3 | 0 | 0 | 0 | 1 | 2 | .321 |
| A.Sima,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Raether,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Robertson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| S.Dixon,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 34 | 3 | 8 | 3 | 5 | 5 | .242 |
Raether pitching in the 6th
Robertson batted for Raether in the 7th
Joost batted for Limmer in the 7th
Finigan batted for Renna in the 7th
Power batted for Zernial in the 7th
Dixon pitching in the 7th
Power playing 1st base in the 7th
Valo inserted at left field in the 7th
Bollweg inserted at right field in the 7th
2B: P.Suder (5, off J.Coleman).
HR: B.Wilson (3, 6th inning off J.Coleman 2 on 1 out).
HBP: G.Zernial (3, by J.Coleman).
SH: P.Suder (2, off B.Chakales).
IBB: B.Shantz (7, by J.Coleman); E.Joost (4, by J.Coleman).
TB: B.Wilson 5; S.Jacobs 3; P.Suder 2; L.Limmer 1; B.Renna 1.
GIDP: P.Suder (1).
RBI: B.Wilson 3 (12).
Team LOB: 11
With RISP: 1 for 7
E: E.Valo (4); A.Sima (2).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| J.Brideweser,2B | 4 | 0 | 1 | 0 | 0 | 2 | .235 |
| B.Young,2B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| D.Kryhoski,1B | 4 | 1 | 1 | 0 | 0 | 0 | .209 |
| V.Stephens,3B | 3 | 1 | 1 | 0 | 1 | 1 | .298 |
| C.Diering,CF | 3 | 1 | 0 | 0 | 1 | 1 | .198 |
| S.Mele,LF | 3 | 1 | 1 | 3 | 1 | 0 | .307 |
| L.Moss,C | 3 | 0 | 0 | 0 | 1 | 0 | .233 |
| C.Courtney,C | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
| B.Hunter,SS | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| J.Coleman,P | 3 | 0 | 0 | 0 | 0 | 2 | .150 |
| B.Chakales,P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 31 | 4 | 6 | 3 | 4 | 7 | .264 |
Courtney inserted at catcher in the 9th
Young inserted at 2nd base in the 9th
Chakales pitching in the 9th
2B: D.Kryhoski (2, off A.Sima); B.Hunter (8, off A.Sima).
HR: S.Mele (8, 4th inning off A.Sima 2 on 1 out).
IBB: V.Stephens (4, by A.Sima).
TB: S.Mele 4; D.Kryhoski 2; B.Hunter 2; C.Abrams 1; J.Brideweser 1; V.Stephens 1.
RBI: S.Mele 3 (39).
Team LOB: 7
With RISP: 1 for 6
DP: B Hunter-J Brideweser-D Kryhoski.
E: J.Brideweser (2).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Sima (L, 3-3) | 5.2 | 5 | 4 | 4 | 4 | 4 | 1 | 5.65 |
| H.Raether | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| S.Dixon | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.69 |
| Totals | 8.0 | 6 | 4 | 4 | 4 | 7 | 1 |
Balks: None.
WP: J.Coleman (1).
IBB: J.Coleman 2 (5, B.Shantz, E.Joost); A.Sima (3, V.Stephens).
HBP: J.Coleman (2, G.Zernial).
PO: None.
Time of Game: 2:26
MVP: Bob Chakales (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman (W, 5-4) | 8.0 | 8 | 3 | 3 | 4 | 5 | 1 | 3.61 |
| B.Chakales (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.33 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 5 | 1 |