| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| Baltimore | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | x | 7 | 10 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | |
| Baltimore | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | x | 7 | 10 | 0 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 1 | 2 | 0 | 0 | 0 | .297 |
| J.Delsing,RF | 4 | 0 | 2 | 0 | 0 | 1 | .243 |
| B.Nieman,LF | 2 | 0 | 0 | 0 | 2 | 1 | .212 |
| R.Boone,3B | 4 | 0 | 1 | 1 | 0 | 2 | .257 |
| W.Belardi,1B | 3 | 0 | 0 | 0 | 1 | 2 | .344 |
| B.Tuttle,CF | 4 | 1 | 1 | 0 | 0 | 1 | .225 |
| R.Wilson,C | 3 | 0 | 0 | 0 | 0 | 2 | .341 |
| F.Bolling,2B | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
| B.Hoeft,P | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| A.Kaline,PH | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Totals | 32 | 2 | 7 | 2 | 3 | 10 | .253 |
Herbert pitching in the 7th
Kaline batted for Herbert in the 9th
2B: J.Delsing (14, off B.Turley); B.Hoeft (4, off B.Turley).
SH: R.Wilson (2, off B.Turley).
TB: J.Delsing 3; H.Kuenn 2; B.Hoeft 2; R.Boone 1; B.Tuttle 1.
GIDP: W.Belardi (1).
RBI: R.Boone (29); B.Hoeft (3).
2-Out RBI: B.Hoeft.
Team LOB: 7
With RISP: 2 for 7
E: H.Kuenn (14); B.Tuttle (2); R.Herbert (3).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 1 | 1 | 1 | 0 | 1 | .265 |
| J.Brideweser,SS | 4 | 0 | 1 | 1 | 0 | 1 | .202 |
| D.Kryhoski,1B | 4 | 1 | 1 | 1 | 0 | 0 | .226 |
| V.Stephens,3B | 4 | 2 | 3 | 3 | 0 | 0 | .311 |
| C.Diering,CF | 4 | 0 | 1 | 0 | 0 | 1 | .207 |
| J.Fridley,LF | 4 | 0 | 1 | 1 | 0 | 2 | .365 |
| R.Murray,C | 4 | 0 | 1 | 0 | 0 | 0 | .163 |
| C.Garcia,2B | 2 | 2 | 1 | 0 | 2 | 0 | .200 |
| B.Turley,P | 2 | 1 | 0 | 0 | 0 | 1 | .103 |
| Totals | 32 | 7 | 10 | 7 | 2 | 6 | .264 |
2B: C.Abrams (7, off B.Hoeft); R.Murray (6, off B.Hoeft); V.Stephens (17, off R.Herbert); J.Fridley (6, off R.Herbert).
HR: V.Stephens (6, 2nd inning off B.Hoeft 0 on 0 out).
SH: B.Turley 2 (8, 2 off B.Hoeft); C.Abrams (3, off R.Herbert).
TB: V.Stephens 7; C.Abrams 2; J.Fridley 2; R.Murray 2; J.Brideweser 1; D.Kryhoski 1; C.Diering 1; C.Garcia 1.
RBI: V.Stephens 3 (38); J.Brideweser (4); C.Abrams (25); D.Kryhoski (12); J.Fridley (26).
2-Out RBI: J.Brideweser; D.Kryhoski; V.Stephens 2; J.Fridley.
Team LOB: 6
With RISP: 6 for 14
DP: C Garcia-J Brideweser-D Kryhoski.
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| B.Hoeft (L, 4-9) | 6.0 | 6 | 5 | 4 | 2 | 4 | 1 | 5.12 |
| R.Herbert | 2.0 | 4 | 2 | 0 | 0 | 2 | 0 | 6.65 |
| Totals | 8.0 | 10 | 7 | 4 | 2 | 6 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Bob Turley (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley (W, 10-4) | 9.0 | 7 | 2 | 2 | 3 | 10 | 0 | 3.00 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 10 | 0 |