| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | |
| Baltimore | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | |
| Baltimore | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 5 | 0 | 2 | 2 | 0 | 0 | .246 |
| W.Terwilliger,2B | 5 | 0 | 0 | 0 | 0 | 0 | .248 |
| M.Vernon,1B | 4 | 0 | 0 | 0 | 0 | 0 | .326 |
| J.Busby,CF | 4 | 1 | 2 | 0 | 0 | 0 | .301 |
| R.Sievers,LF | 4 | 2 | 2 | 1 | 0 | 1 | .239 |
| T.Umphlett,RF | 3 | 0 | 2 | 0 | 0 | 1 | .220 |
| J.Tipton,PH | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| J.Snyder,SS | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| H.Killebrew,PH | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
| P.Runnels,SS | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
| E.Fitz Gerald,C | 3 | 1 | 1 | 1 | 1 | 0 | .304 |
| C.Stobbs,P | 1 | 0 | 0 | 0 | 0 | 0 | .074 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| T.Wright,PH | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| G.Keriazakos,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Stewart,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| J.Pesky,PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| D.Stone,P | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| C.Vollmer,PH | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| Totals | 36 | 4 | 9 | 4 | 2 | 4 | .253 |
Pascual pitching in the 3rd
Wright batted for Pascual in the 5th
Keriazakos pitching in the 5th
Killebrew batted for Snyder in the 7th
Runnels inserted at shortstop in the 7th
Stewart pitching in the 7th
Pesky batted for B.Stewart in the 8th
Stone pitching in the 8th
Tipton batted for Umphlett in the 9th
Vollmer batted for Stone in the 9th
2B: J.Busby (13, off M.Blyzka); R.Sievers (10, off M.Blyzka).
IBB: E.Fitz Gerald (9, by M.Blyzka).
TB: J.Busby 3; R.Sievers 3; E.Yost 2; T.Umphlett 2; E.Fitz Gerald 1.
RBI: E.Fitz Gerald (23); R.Sievers (48); E.Yost 2 (26).
2-Out RBI: E.Fitz Gerald; E.Yost 2.
Team LOB: 7
With RISP: 3 for 10
DP: W Terwilliger-J Snyder-M Vernon.
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 3 | 2 | 1 | 0 | 2 | 0 | .265 |
| C.Diering,CF | 3 | 0 | 2 | 1 | 0 | 0 | .292 |
| E.Waitkus,1B | 4 | 0 | 1 | 0 | 0 | 0 | .260 |
| V.Stephens,3B | 4 | 0 | 1 | 2 | 0 | 0 | .321 |
| B.Kennedy,LF | 3 | 0 | 1 | 0 | 1 | 1 | .233 |
| G.Coan,LF | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| R.Murray,C | 4 | 1 | 2 | 0 | 0 | 0 | .190 |
| B.Hunter,SS | 4 | 1 | 2 | 1 | 0 | 0 | .292 |
| C.Garcia,2B | 4 | 1 | 1 | 1 | 0 | 0 | .204 |
| B.Young,2B | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| B.O'Dell,P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| M.Blyzka,P | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 33 | 5 | 11 | 5 | 3 | 5 | .263 |
Blyzka pitching in the 7th
Young inserted at 2nd base in the 9th
Coan inserted at left field in the 9th
Fox pitching in the 9th
3B: R.Murray (1, off C.Pascual); C.Garcia (3, off C.Pascual).
SH: C.Diering (8, off C.Pascual).
TB: R.Murray 4; C.Garcia 3; C.Diering 2; B.Hunter 2; C.Abrams 1; E.Waitkus 1; V.Stephens 1; B.Kennedy 1.
GIDP: E.Waitkus (5).
RBI: V.Stephens 2 (50); B.Hunter (30); C.Garcia (7); C.Diering (21).
2-Out RBI: V.Stephens.
Team LOB: 8
With RISP: 3 for 13
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Stobbs | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.86 |
| C.Pascual (L, 1-7) | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 4.94 |
| G.Keriazakos | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 3.90 |
| B.Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.56 |
| D.Stone | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.31 |
| Totals | 8.0 | 11 | 5 | 5 | 3 | 5 | 0 |
Balks: None.
WP: None.
IBB: M.Blyzka (4, E.Fitz Gerald).
HBP: None.
PO: None.
Time of Game: 2:34
MVP: Billy O'Dell (Baltimore)
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.O'Dell (W, 1-0) | 6.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2.60 |
| M.Blyzka | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 3.09 |
| H.Fox (S, 3) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.25 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 4 | 0 |