| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 11 | 1 | |
| Baltimore | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | x | 10 | 12 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 11 | 1 | |
| Baltimore | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | x | 10 | 12 | 1 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 4 | 1 | 0 | 0 | 1 | 2 | .302 |
| J.Collins,1B | 5 | 2 | 3 | 0 | 0 | 1 | .264 |
| M.Mantle,CF | 5 | 1 | 1 | 0 | 0 | 2 | .309 |
| Y.Berra,C | 4 | 0 | 2 | 2 | 1 | 0 | .327 |
| I.Noren,RF | 4 | 1 | 0 | 0 | 0 | 0 | .332 |
| G.Woodling,LF | 2 | 1 | 1 | 2 | 1 | 0 | .293 |
| A.Carey,3B | 4 | 0 | 0 | 0 | 0 | 1 | .298 |
| P.Rizzuto,SS | 3 | 1 | 1 | 0 | 0 | 0 | .194 |
| E.Robinson,PH | 1 | 0 | 1 | 2 | 0 | 0 | .301 |
| W.Miranda,SS | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| R.Branca,P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| B.Cerv,PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| A.Schallock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Skowron,PH | 1 | 1 | 1 | 2 | 0 | 0 | .297 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J.Coleman,PH | 1 | 0 | 1 | 0 | 0 | 0 | .263 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 36 | 8 | 11 | 8 | 3 | 7 | .278 |
Cerv batted for Branca in the 5th
Schallock pitching in the 5th
Skowron batted for Schallock in the 7th
Stuart pitching in the 7th
Robinson batted for Rizzuto in the 8th
Coleman batted for Stuart in the 8th
Sain pitching in the 8th
Miranda inserted at shortstop in the 8th
2B: E.Robinson (7, off H.Fox).
HR: B.Skowron (3, 7th inning off J.Coleman 1 on 0 out).
SH: I.Noren (1, off J.Coleman).
SF: G.Woodling (2, off J.Coleman).
TB: B.Skowron 4; J.Collins 3; Y.Berra 2; E.Robinson 2; M.Mantle 1; G.Woodling 1; P.Rizzuto 1; J.Coleman 1.
RBI: Y.Berra 2 (72); G.Woodling 2 (37); B.Skowron 2 (25); E.Robinson 2 (20).
2-Out RBI: G.Woodling.
Team LOB: 6
With RISP: 5 for 11
E: W.Miranda (9).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 3 | 1 | 0 | 0 | 1 | 0 | .263 |
| E.Waitkus,1B | 5 | 1 | 2 | 1 | 0 | 0 | .263 |
| C.Diering,CF | 4 | 2 | 1 | 0 | 1 | 0 | .291 |
| B.Kennedy,3B | 5 | 2 | 3 | 4 | 0 | 0 | .242 |
| V.Stephens,3B | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| C.Courtney,C | 5 | 1 | 2 | 2 | 0 | 0 | .315 |
| J.Fridley,LF | 2 | 1 | 0 | 0 | 1 | 1 | .344 |
| G.Coan,LF | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
| B.Hunter,SS | 4 | 1 | 0 | 0 | 0 | 0 | .283 |
| B.Young,2B | 4 | 0 | 2 | 1 | 0 | 0 | .248 |
| J.Coleman,P | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| C.Garcia,PH | 1 | 1 | 1 | 1 | 0 | 0 | .203 |
| L.Kretlow,P | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
| Totals | 36 | 10 | 12 | 10 | 3 | 2 | .261 |
Fox pitching in the 7th
Garcia batted for H.Fox in the 8th
Kretlow pitching in the 9th
Stephens inserted at 3rd base in the 9th
Coan inserted at left field in the 9th
2B: J.Coleman (2, off R.Branca); C.Courtney (7, off M.Stuart).
3B: C.Garcia (4, off J.Sain).
HR: B.Kennedy (4, 1st inning off R.Branca 3 on 0 out).
HBP: C.Abrams (3, by R.Branca).
SH: J.Fridley (2, off A.Schallock).
TB: B.Kennedy 6; C.Courtney 3; C.Garcia 3; E.Waitkus 2; B.Young 2; J.Coleman 2; C.Diering 1.
RBI: B.Kennedy 4 (19); J.Coleman (9); B.Young (19); C.Courtney 2 (30); C.Garcia (9); E.Waitkus (21).
2-Out RBI: J.Coleman; B.Young; C.Courtney 2.
Team LOB: 7
With RISP: 6 for 11
E: B.Kennedy (11).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| R.Branca | 4.0 | 4 | 5 | 5 | 2 | 1 | 1 | 8.19 |
| A.Schallock | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 7.56 |
| M.Stuart | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 5.05 |
| J.Sain (L, 4-6) | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 4.34 |
| Totals | 8.0 | 12 | 10 | 9 | 3 | 2 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: R.Branca (1, C.Abrams).
PO: None.
Time of Game: 3:04
MVP: Eddie Robinson (New York (A))
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman | 6.0 | 8 | 6 | 6 | 1 | 5 | 1 | 3.63 |
| H.Fox (W, 5-4) | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 3.67 |
| L.Kretlow (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.32 |
| Totals | 9.0 | 11 | 8 | 7 | 3 | 7 | 1 |