| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| E.Joost,SS | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
| L.Limmer,1B | 4 | 0 | 0 | 0 | 0 | 1 | .215 |
| J.Finigan,3B | 3 | 0 | 0 | 1 | 0 | 0 | .291 |
| B.Renna,RF | 3 | 0 | 2 | 0 | 0 | 1 | .239 |
| V.Power,RF | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| E.Valo,LF | 2 | 0 | 0 | 0 | 2 | 0 | .185 |
| B.Wilson,CF | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
| P.Suder,2B | 4 | 0 | 1 | 0 | 0 | 1 | .271 |
| J.Astroth,C | 4 | 0 | 1 | 0 | 0 | 1 | .203 |
| J.Gray,P | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| J.Robertson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| A.Sima,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 4 | 1 | 3 | 8 | .237 |
Power inserted at right field in the 8th
Robertson batted for J.Gray in the 9th
Sima pitching in the 9th
Joost inserted at shortstop in the 9th
HBP: B.Renna (3, by B.Turley); J.DeMaestri (1, by B.Turley).
SF: J.Finigan (1, off B.Turley).
TB: B.Renna 2; P.Suder 1; J.Astroth 1.
RBI: J.Finigan (29).
Team LOB: 8
With RISP: 0 for 8
DP: 3. J Gray-J DeMaestri-L Limmer; P Suder-J DeMaestri-L Limmer; J Finigan-P Suder-L Limmer.
E: J.DeMaestri (23).
| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 5 | 0 | 1 | 0 | 0 | 2 | .262 |
| E.Waitkus,1B | 3 | 0 | 0 | 0 | 1 | 0 | .260 |
| C.Diering,CF | 1 | 0 | 1 | 0 | 3 | 0 | .294 |
| B.Kennedy,3B | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| C.Courtney,C | 4 | 0 | 2 | 0 | 0 | 0 | .318 |
| J.Fridley,LF | 3 | 0 | 0 | 0 | 0 | 0 | .338 |
| B.Hunter,SS | 3 | 0 | 1 | 0 | 0 | 0 | .284 |
| R.Murray,PH | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| J.Brideweser,SS | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| C.Garcia,2B | 2 | 0 | 1 | 0 | 1 | 0 | .212 |
| V.Stephens,PH | 1 | 0 | 0 | 0 | 0 | 1 | .316 |
| B.Turley,P | 2 | 0 | 0 | 0 | 1 | 1 | .083 |
| L.Moss,PH | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| Totals | 30 | 0 | 7 | 0 | 6 | 4 | .261 |
Murray batted for Hunter in the 8th
Brideweser inserted at shortstop in the 9th
Stephens batted for C.Garcia in the 9th
Moss batted for Turley in the 9th
HBP: J.Fridley (1, by J.Gray).
TB: C.Courtney 2; C.Abrams 1; C.Diering 1; B.Kennedy 1; B.Hunter 1; C.Garcia 1.
GIDP: E.Waitkus (7); J.Fridley (9); B.Kennedy (9).
Team LOB: 10
With RISP: 2 for 6
DP: B Turley-B Hunter.
E: B.Kennedy (12).
CS: E.Waitkus (1, 2nd base off J.Gray/J.Astroth).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Gray (W, 3-0) | 8.0 | 7 | 0 | 0 | 6 | 2 | 0 | 1.71 |
| A.Sima (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.51 |
| Totals | 9.0 | 7 | 0 | 0 | 6 | 4 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: B.Turley 2 (9, B.Renna, J.DeMaestri); J.Gray (1, J.Fridley).
PO: None.
Time of Game: 2:36
MVP: Johnny Gray (Philadelphia (A))
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley (L, 11-9) | 9.0 | 4 | 1 | 0 | 3 | 8 | 0 | 2.70 |
| Totals | 9.0 | 4 | 1 | 0 | 3 | 8 | 0 |