| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| H.Bauer,RF | 4 | 0 | 1 | 0 | 1 | 2 | .348 |
| J.Collins,1B | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| M.Mantle,CF | 4 | 1 | 2 | 2 | 0 | 0 | .353 |
| Y.Berra,C | 4 | 0 | 0 | 0 | 0 | 1 | .409 |
| G.Woodling,LF | 3 | 0 | 1 | 0 | 1 | 0 | .125 |
| I.Noren,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.McDougald,3B | 4 | 0 | 2 | 0 | 0 | 1 | .313 |
| A.Carey,3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Coleman,2B | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| P.Rizzuto,SS | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| H.Byrd,P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Kuzava,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Cerv,PH | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 8 | 2 | 3 | 7 | .300 |
Carey inserted at 3rd base in the 8th
Noren inserted at left field in the 8th
Kuzava pitching in the 8th
Cerv batted for Kuzava in the 9th
Sain pitching in the 9th
HR: M.Mantle (1, 5th inning off W.Nixon 1 on 1 out).
TB: M.Mantle 5; G.McDougald 2; H.Bauer 1; J.Collins 1; G.Woodling 1; J.Coleman 1.
RBI: M.Mantle 2 (2).
Team LOB: 8
With RISP: 1 for 6
E: A.Carey (1).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| J.Piersall,RF | 5 | 1 | 2 | 0 | 0 | 0 | .520 |
| J.Jensen,CF | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| K.Olson,PH CF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| G.Kell,3B | 5 | 0 | 1 | 2 | 0 | 0 | .391 |
| H.Agganis,1B | 2 | 0 | 1 | 0 | 2 | 0 | .308 |
| C.Maxwell,LF | 3 | 0 | 1 | 0 | 1 | 0 | .250 |
| M.Owen,C | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| T.Lepcio,SS | 4 | 1 | 1 | 0 | 0 | 1 | .200 |
| W.Nixon,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Sullivan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Bolling,PH | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 35 | 3 | 10 | 3 | 4 | 1 | .335 |
Olson batted for Jensen in the 5th
Olson playing center field in the 6th
Sullivan pitching in the 8th
Bolling batted for Sullivan in the 9th
2B: H.Agganis (1, off H.Byrd).
SH: W.Nixon (1, off H.Byrd).
TB: B.Goodman 2; J.Piersall 2; H.Agganis 2; K.Olson 1; G.Kell 1; C.Maxwell 1; T.Lepcio 1; M.Bolling 1.
RBI: K.Olson (1); G.Kell 2 (9).
Team LOB: 12
With RISP: 3 for 10
DP: C Maxwell-M Owen.
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| H.Byrd | 7.2 | 6 | 0 | 0 | 3 | 1 | 0 | 0.00 |
| B.Kuzava | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| J.Sain (L, 0-1) | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 13.50 |
| Totals | 8.1 | 10 | 3 | 2 | 4 | 1 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:56
MVP: Harry Byrd (New York (A))
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| W.Nixon | 7.2 | 8 | 2 | 2 | 3 | 5 | 1 | 2.35 |
| F.Sullivan (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 7 | 1 |