| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Washington | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 13 | 1 | |
| Boston | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 16 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Washington | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 13 | 1 | |
| Boston | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 16 | 1 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 5 | 1 | 1 | 1 | 1 | 1 | .176 |
| J.Busby,CF | 5 | 0 | 1 | 2 | 0 | 1 | .358 |
| M.Vernon,1B | 5 | 2 | 2 | 1 | 0 | 0 | .274 |
| R.Sievers,LF | 5 | 1 | 2 | 2 | 0 | 1 | .213 |
| T.Umphlett,LF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| C.Vollmer,RF | 5 | 0 | 0 | 0 | 0 | 3 | .211 |
| P.Runnels,SS | 4 | 1 | 2 | 0 | 0 | 1 | .378 |
| J.Snyder,SS | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| B.Oldis,C | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| W.Terwilliger,2B | 4 | 2 | 2 | 1 | 1 | 0 | .310 |
| S.Shea,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| B.Stewart,P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Wright,PH | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| C.Marrero,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Tipton,PH | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| J.Schmitz,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 7 | 13 | 7 | 3 | 9 | .265 |
Stewart pitching in the 5th
Dixon pitching in the 7th
Wright batted for Dixon in the 8th
Marrero pitching in the 8th
Umphlett inserted at left field in the 9th
Snyder inserted at shortstop in the 9th
Tipton batted for Marrero in the 10th
Schmitz pitching in the 10th
3B: M.Vernon (2, off T.Clevenger); P.Runnels (3, off T.Herrin).
HR: M.Vernon (2, 1st inning off T.Clevenger 0 on 1 out); R.Sievers (4, 3rd inning off T.Clevenger 1 on 1 out).
HBP: T.Wright (1, by E.Kinder).
SF: J.Busby (2, off T.Clevenger).
TB: M.Vernon 7; R.Sievers 5; P.Runnels 4; W.Terwilliger 2; E.Yost 1; J.Busby 1; J.Snyder 1; B.Oldis 1; B.Stewart 1.
RBI: J.Busby 2 (17); M.Vernon (11); R.Sievers 2 (8); W.Terwilliger (12); E.Yost (4).
2-Out RBI: J.Busby; W.Terwilliger; E.Yost.
Team LOB: 10
With RISP: 4 for 12
DP: J Schmitz-J Snyder-M Vernon.
E: B.Oldis (1).
SB: E.Yost (3, 2nd base off T.Clevenger/S.White).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 5 | 1 | 3 | 0 | 1 | 0 | .357 |
| C.Maxwell,LF | 4 | 1 | 2 | 1 | 1 | 0 | .267 |
| T.Lepcio,PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| J.Jensen,CF | 6 | 1 | 1 | 1 | 0 | 2 | .273 |
| G.Kell,3B | 5 | 1 | 2 | 1 | 0 | 0 | .316 |
| H.Agganis,1B | 5 | 0 | 1 | 0 | 0 | 0 | .278 |
| S.White,C | 5 | 1 | 3 | 1 | 0 | 2 | .426 |
| J.Piersall,RF | 4 | 1 | 1 | 1 | 1 | 0 | .411 |
| M.Bolling,SS | 5 | 0 | 2 | 1 | 0 | 0 | .263 |
| T.Clevenger,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| M.Owen,PH | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| T.Herrin,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| K.Olson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Evers,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| H.Brown,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 6 | 16 | 6 | 3 | 7 | .292 |
Owen batted for Clevenger in the 6th
Herrin pitching in the 7th
Kinder pitching in the 8th
Olson batted for Kinder in the 8th
Hudson pitching in the 9th
Evers batted for Hudson in the 9th
Brown pitching in the 10th
Lepcio batted for Maxwell in the 10th
2B: B.Goodman (4, off S.Shea); J.Jensen (4, off S.Shea); M.Bolling (3, off C.Marrero).
HR: S.White (3, 9th inning off C.Marrero 0 on 2 out).
TB: S.White 6; B.Goodman 4; M.Bolling 3; C.Maxwell 2; J.Jensen 2; G.Kell 2; T.Lepcio 1; H.Agganis 1; J.Piersall 1.
GIDP: J.Jensen (1).
RBI: C.Maxwell (4); J.Jensen (9); G.Kell (15); J.Piersall (10); S.White (6); M.Bolling (1).
2-Out RBI: J.Piersall; S.White; M.Bolling.
Team LOB: 12
With RISP: 3 for 11
E: S.White (3).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| S.Shea | 4.2 | 8 | 3 | 3 | 2 | 4 | 0 | 4.91 |
| B.Stewart | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1.93 |
| S.Dixon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 |
| C.Marrero (W, 1-0) | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 8.10 |
| J.Schmitz (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.24 |
| Totals | 10.0 | 16 | 6 | 6 | 3 | 7 | 1 |
Balks: None.
WP: E.Kinder (1).
IBB: None.
HBP: E.Kinder (1, T.Wright).
PO: None.
Time of Game: 3:56
MVP: Milt Bolling (Boston)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Clevenger | 6.0 | 5 | 4 | 4 | 1 | 6 | 2 | 5.14 |
| T.Herrin | 1.2 | 4 | 2 | 2 | 2 | 1 | 0 | 5.79 |
| E.Kinder | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
| S.Hudson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.63 |
| H.Brown (L, 1-1) | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.89 |
| Totals | 10.0 | 13 | 7 | 7 | 3 | 9 | 2 |