| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | |
| Boston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | |
| Boston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 3 | 0 | 0 | 0 | 0 | 2 | .209 |
| J.Pesky,PH 2B | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| B.Tuttle,CF | 4 | 0 | 0 | 0 | 0 | 3 | .224 |
| B.Nieman,LF | 4 | 1 | 2 | 0 | 0 | 0 | .238 |
| R.Boone,3B | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| W.Dropo,1B | 3 | 0 | 1 | 0 | 0 | 0 | .279 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| C.Kress,1B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| A.Kaline,RF | 4 | 1 | 3 | 1 | 0 | 0 | .247 |
| H.Kuenn,SS | 4 | 0 | 1 | 0 | 0 | 1 | .289 |
| F.House,C | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
| J.Delsing,PR | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| R.Wilson,C | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| S.Gromek,P | 4 | 0 | 1 | 1 | 0 | 1 | .172 |
| Totals | 35 | 2 | 9 | 2 | 1 | 8 | .239 |
Delsing ran for House in the 8th
Pesky batted for F.Bolling in the 8th
Pesky playing 2nd base in the 8th
Wilson inserted at catcher in the 8th
Hatfield batted for Dropo in the 9th
Kress inserted at 1st base in the 9th
2B: B.Nieman (1, off E.Kinder); A.Kaline (4, off E.Kinder).
IBB: R.Wilson (1, by E.Kinder).
TB: A.Kaline 4; B.Nieman 3; R.Boone 1; W.Dropo 1; H.Kuenn 1; S.Gromek 1.
GIDP: H.Kuenn (4).
RBI: S.Gromek (3); A.Kaline (9).
Team LOB: 7
With RISP: 3 for 9
DP: R Boone-F Bolling-W Dropo.
CS: R.Boone (1, 2nd base off F.Sullivan/S.White).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| G.Hatton,3B | 4 | 0 | 1 | 0 | 0 | 1 | .283 |
| K.Olson,CF | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
| D.Lenhardt,LF | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| C.Maxwell,PH | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| J.Jensen,RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| H.Agganis,1B | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| S.White,C | 3 | 0 | 1 | 1 | 0 | 0 | .321 |
| T.Lepcio,2B | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
| M.Bolling,SS | 1 | 0 | 0 | 0 | 2 | 0 | .225 |
| F.Sullivan,P | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| B.Goodman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 30 | 1 | 5 | 1 | 2 | 4 | .277 |
Goodman batted for Sullivan in the 8th
Kinder pitching in the 9th
Maxwell batted for Lenhardt in the 9th
2B: S.White (6, off S.Gromek).
IBB: M.Bolling (4, by S.Gromek).
TB: S.White 2; G.Hatton 1; K.Olson 1; H.Agganis 1; T.Lepcio 1.
GIDP: D.Lenhardt (1).
RBI: S.White (14).
Team LOB: 4
With RISP: 0 for 3
DP: G Hatton-T Lepcio-H Agganis.
E: M.Bolling (8).
PO: , T.Lepcio (2nd Base by S.Gromek).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (W, 4-6) | 9.0 | 5 | 1 | 1 | 2 | 4 | 0 | 2.36 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 4 | 0 |
Balks: None.
WP: None.
IBB: S.Gromek (2, M.Bolling); E.Kinder (1, R.Wilson).
HBP: None.
PO: , S.Gromek(1; T.Lepcio, 2nd Base).
Time of Game: 2:28
MVP: Steve Gromek (Detroit)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| F.Sullivan | 8.0 | 6 | 1 | 1 | 0 | 7 | 0 | 3.48 |
| E.Kinder (L, 0-2) | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 2.00 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 8 | 0 |