| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0 | |
| Boston | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 0 | |
| Boston | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 5 | 0 | 1 | 1 | 2 | 1 | .250 |
| B.Hunter,SS | 8 | 0 | 2 | 1 | 0 | 1 | .301 |
| E.Waitkus,1B | 8 | 0 | 1 | 0 | 0 | 0 | .260 |
| S.Mele,RF | 7 | 1 | 2 | 0 | 0 | 1 | .297 |
| B.Kennedy,3B | 3 | 0 | 1 | 0 | 1 | 0 | .255 |
| G.Coan,PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| V.Stephens,3B | 3 | 0 | 2 | 0 | 0 | 0 | .282 |
| J.Fridley,LF | 4 | 1 | 2 | 0 | 0 | 1 | .408 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Kryhoski,PH | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
| C.Courtney,C | 2 | 1 | 1 | 1 | 1 | 0 | .319 |
| L.Moss,C | 5 | 1 | 1 | 0 | 0 | 0 | .235 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Brideweser,PH | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| B.O'Dell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Garcia,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| L.Kretlow,P | 0 | 1 | 0 | 0 | 1 | 0 | .071 |
| C.Diering,CF | 7 | 0 | 2 | 0 | 0 | 0 | .217 |
| B.Turley,P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| H.Fox,P | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
| C.Abrams,LF | 4 | 0 | 1 | 2 | 0 | 1 | .231 |
| Totals | 61 | 6 | 18 | 6 | 6 | 6 | .260 |
Fox pitching in the 4th
Abrams inserted at left field in the 8th
Blyzka pitching in the 8th
Coan batted for Kennedy in the 11th
Kryhoski batted for Blyzka in the 11th
Courtney inserted at catcher in the 11th
Stuart pitching in the 11th
Stephens inserted at 3rd base in the 11th
Brideweser batted for Stuart in the 14th
O'Dell pitching in the 14th
Garcia batted for O'Dell in the 15th
Kretlow pitching in the 15th
2B: S.Mele (10, off F.Sullivan).
SH: B.Young 2 (5, off B.Henry, off F.Sullivan); D.Kryhoski (2, off E.Kinder); C.Diering (2, off S.Hudson); S.Mele (4, off S.Hudson); C.Abrams (2, off F.Sullivan).
IBB: C.Courtney (1, by S.Hudson).
TB: S.Mele 3; B.Hunter 2; V.Stephens 2; J.Fridley 2; C.Diering 2; H.Fox 2; B.Young 1; E.Waitkus 1; B.Kennedy 1; C.Courtney 1; L.Moss 1; C.Abrams 1.
GIDP: B.Hunter (5); C.Abrams (4); C.Courtney (1); B.Young (8).
RBI: H.Fox (1); B.Young (10); B.Hunter (17); C.Courtney (14); C.Abrams 2 (18).
2-Out RBI: B.Hunter.
Team LOB: 16
With RISP: 5 for 21
PB: L.Moss (1).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| M.Bolling,SS | 7 | 0 | 0 | 0 | 1 | 1 | .218 |
| K.Olson,CF | 7 | 0 | 0 | 0 | 0 | 3 | .204 |
| D.Lenhardt,LF | 6 | 0 | 1 | 0 | 1 | 0 | .175 |
| J.Jensen,RF | 6 | 0 | 0 | 0 | 1 | 2 | .236 |
| S.White,C | 7 | 0 | 1 | 0 | 0 | 0 | .304 |
| H.Agganis,1B | 6 | 1 | 0 | 0 | 1 | 2 | .263 |
| T.Lepcio,2B | 4 | 1 | 1 | 0 | 2 | 2 | .239 |
| G.Hatton,PH | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| B.Consolo,3B | 4 | 1 | 0 | 0 | 2 | 2 | .208 |
| C.Maxwell,PH | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| B.Henry,P | 3 | 0 | 1 | 2 | 0 | 1 | .190 |
| B.Werle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Goodman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J.Piersall,PH | 1 | 0 | 0 | 0 | 0 | 0 | .338 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Baker,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Sullivan,P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| H.Brown,P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| M.Owen,PH | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| Totals | 55 | 3 | 4 | 2 | 9 | 13 | .268 |
Werle pitching in the 9th
Goodman batted for Werle in the 10th
Kinder pitching in the 11th
Piersall batted for Kinder in the 12th
Hudson pitching in the 13th
Baker batted for Hudson in the 15th
Sullivan pitching in the 16th
Brown pitching in the 17th
Hatton batted for Lepcio in the 17th
Maxwell batted for Consolo in the 17th
Owen batted for H.Brown in the 17th
2B: S.White (7, off L.Kretlow).
TB: S.White 2; D.Lenhardt 1; T.Lepcio 1; B.Henry 1.
RBI: B.Henry 2 (2).
Team LOB: 10
With RISP: 1 for 8
DP: 4. T Lepcio-M Bolling-H Agganis; B Consolo-T Lepcio-H Agganis; H Agganis-M Bolling-H Agganis; T Lepcio-M Bolling-H Agganis.
E: S.White (8); E.Kinder (1).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| B.Turley | 3.0 | 2 | 3 | 2 | 6 | 2 | 0 | 3.81 |
| H.Fox | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.65 |
| M.Blyzka | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
| M.Stuart | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.92 |
| B.O'Dell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| L.Kretlow (W, 2-4) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 4.46 |
| Totals | 17.0 | 4 | 3 | 2 | 9 | 13 | 0 |
Balks: None.
WP: None.
IBB: S.Hudson (2, C.Courtney).
HBP: None.
PO: None.
Time of Game: 4:42
MVP: Sid Hudson (Boston)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| B.Henry | 8.1 | 10 | 3 | 3 | 1 | 4 | 0 | 4.83 |
| B.Werle | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 |
| E.Kinder | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.80 |
| S.Hudson | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4.57 |
| F.Sullivan (L, 2-4) | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 4.18 |
| H.Brown | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.86 |
| Totals | 17.0 | 18 | 6 | 6 | 6 | 6 | 0 |