| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 11 | 3 | |
| Boston | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 11 | 3 | |
| Boston | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |


| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,3B | 4 | 2 | 2 | 1 | 1 | 0 | .270 |
| S.Dente,2B | 5 | 1 | 1 | 3 | 0 | 0 | .333 |
| L.Doby,CF | 4 | 4 | 3 | 3 | 1 | 1 | .259 |
| V.Wertz,1B | 5 | 1 | 2 | 1 | 0 | 0 | .290 |
| D.Philley,RF | 5 | 1 | 2 | 3 | 0 | 1 | .244 |
| W.Westlake,LF | 4 | 0 | 0 | 1 | 0 | 2 | .280 |
| G.Strickland,SS | 5 | 0 | 0 | 0 | 0 | 1 | .247 |
| J.Hegan,C | 4 | 1 | 1 | 0 | 0 | 0 | .261 |
| B.Feller,P | 2 | 2 | 0 | 0 | 1 | 2 | .263 |
| Totals | 38 | 12 | 11 | 12 | 3 | 7 | .275 |
2B: L.Doby (6, off T.Brewer); S.Dente (2, off T.Brewer).
3B: A.Smith (5, off B.Werle).
HR: D.Philley (4, 1st inning off T.Brewer 1 on 2 out); L.Doby (8, 4th inning off E.Kinder 1 on 1 out).
SH: B.Feller (2, off T.Brewer).
SF: W.Westlake (1, off B.Werle).
TB: L.Doby 7; D.Philley 5; A.Smith 4; S.Dente 2; V.Wertz 2; J.Hegan 1.
RBI: V.Wertz (12); D.Philley 3 (21); L.Doby 3 (35); S.Dente 3 (5); A.Smith (12); W.Westlake (24).
2-Out RBI: V.Wertz; D.Philley 3; A.Smith.
Team LOB: 4
With RISP: 5 for 10
DP: S Dente-G Strickland-V Wertz.
E: S.Dente 2 (3); J.Hegan (2).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,RF | 3 | 1 | 0 | 0 | 2 | 1 | .333 |
| B.Goodman,LF | 4 | 0 | 2 | 1 | 0 | 0 | .323 |
| H.Agganis,1B | 3 | 0 | 0 | 1 | 0 | 1 | .249 |
| J.Jensen,CF | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
| S.White,C | 4 | 0 | 1 | 0 | 0 | 1 | .307 |
| T.Lepcio,2B | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| M.Bolling,SS | 3 | 0 | 0 | 0 | 1 | 0 | .216 |
| B.Consolo,3B | 4 | 1 | 1 | 0 | 0 | 2 | .189 |
| T.Brewer,P | 1 | 1 | 1 | 0 | 0 | 0 | .231 |
| E.Kinder,P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K.Olson,PH | 1 | 0 | 1 | 0 | 0 | 0 | .186 |
| B.Werle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Hatton,PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 33 | 3 | 6 | 2 | 3 | 7 | .263 |
Kinder pitching in the 4th
Hudson pitching in the 7th
Olson batted for Hudson in the 7th
Werle pitching in the 8th
Hatton batted for Werle in the 9th
2B: T.Brewer (1, off B.Feller); B.Goodman (12, off B.Feller).
SF: H.Agganis (3, off B.Feller).
TB: B.Goodman 3; T.Brewer 2; S.White 1; B.Consolo 1; K.Olson 1.
GIDP: B.Goodman (3).
RBI: B.Goodman (13); H.Agganis (18).
Team LOB: 7
With RISP: 1 for 7
E: B.Consolo 2 (3); J.Jensen (2).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Feller (W, 6-0) | 9.0 | 6 | 3 | 2 | 3 | 7 | 0 | 3.00 |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 7 | 0 |
Balks: None.
WP: T.Brewer (2).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:38
MVP: Dave Philley (Cleveland)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Brewer (L, 3-3) | 3.1 | 7 | 9 | 8 | 2 | 2 | 1 | 5.93 |
| E.Kinder | 3.1 | 1 | 1 | 1 | 0 | 3 | 1 | 2.15 |
| S.Hudson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| B.Werle | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 6.67 |
| Totals | 9.0 | 11 | 12 | 10 | 3 | 7 | 2 |