| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| Boston | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 12 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | |
| Boston | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | x | 7 | 12 | 1 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 4 | 0 | 2 | 1 | 0 | 0 | .293 |
| J.Collins,1B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| M.Mantle,CF | 4 | 0 | 0 | 0 | 0 | 4 | .319 |
| Y.Berra,C | 4 | 1 | 2 | 0 | 0 | 0 | .346 |
| G.Woodling,LF | 2 | 1 | 0 | 0 | 2 | 2 | .288 |
| H.Bauer,RF | 2 | 0 | 1 | 0 | 0 | 0 | .346 |
| B.Skowron,PH | 1 | 0 | 1 | 1 | 0 | 0 | .289 |
| I.Noren,RF | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
| B.Brown,3B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| P.Rizzuto,SS | 2 | 1 | 0 | 0 | 1 | 0 | .201 |
| T.Morgan,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| T.Gorman,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Sain,P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Coleman,PH | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| J.McDonald,P | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| Totals | 29 | 3 | 6 | 2 | 4 | 7 | .279 |
Gorman pitching in the 2nd
Sain pitching in the 5th
Skowron batted for Bauer in the 7th
Noren inserted at right field in the 7th
Coleman batted for Sain in the 8th
McDonald pitching in the 8th
TB: G.McDougald 2; Y.Berra 2; H.Bauer 1; B.Skowron 1.
GIDP: H.Bauer (4); B.Brown (2); G.McDougald (4); I.Noren (4).
RBI: G.McDougald (33); B.Skowron (19).
2-Out RBI: G.McDougald.
Team LOB: 3
With RISP: 2 for 3
| Boston | AB | R | H | RBI | BB | SO | Avg |
| G.Hatton,3B | 5 | 2 | 2 | 0 | 0 | 0 | .242 |
| J.Piersall,RF | 4 | 3 | 3 | 2 | 0 | 0 | .313 |
| T.Williams,LF | 4 | 0 | 0 | 0 | 0 | 1 | .369 |
| K.Olson,CF | 4 | 0 | 2 | 3 | 0 | 0 | .243 |
| B.Goodman,1B | 4 | 1 | 1 | 0 | 0 | 0 | .338 |
| S.White,C | 4 | 0 | 1 | 1 | 0 | 0 | .279 |
| T.Lepcio,2B | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| M.Bolling,SS | 2 | 1 | 1 | 1 | 2 | 0 | .250 |
| W.Nixon,P | 4 | 0 | 2 | 0 | 0 | 0 | .294 |
| Totals | 35 | 7 | 12 | 7 | 2 | 2 | .263 |
2B: G.Hatton 2 (4, 2 off T.Morgan); J.Piersall 3 (13, 2 off T.Morgan, off J.Sain); S.White (11, off T.Morgan).
HR: M.Bolling (8, 2nd inning off T.Morgan 0 on 0 out).
TB: J.Piersall 6; G.Hatton 4; M.Bolling 4; K.Olson 2; S.White 2; W.Nixon 2; B.Goodman 1.
RBI: J.Piersall 2 (26); K.Olson 3 (6); S.White (24); M.Bolling (18).
2-Out RBI: S.White; K.Olson 2.
Team LOB: 6
With RISP: 4 for 10
DP: 4. W Nixon-M Bolling-B Goodman; G Hatton-T Lepcio-B Goodman; W Nixon-M Bolling-B Goodman; T Lepcio-M Bolling-B Goodman.
E: S.White (9).
PB: S.White (4).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| T.Morgan (L, 4-3) | 1.1 | 8 | 6 | 6 | 0 | 0 | 1 | 3.77 |
| T.Gorman | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.16 |
| J.Sain | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.92 |
| J.McDonald | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.88 |
| Totals | 8.0 | 12 | 7 | 7 | 2 | 2 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:22
MVP: Willard Nixon (Boston)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| W.Nixon (W, 5-5) | 9.0 | 6 | 3 | 1 | 4 | 7 | 0 | 3.05 |
| Totals | 9.0 | 6 | 3 | 1 | 4 | 7 | 0 |