| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Boston | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | x | 9 | 13 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Boston | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | x | 9 | 13 | 1 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| E.Joost,3B | 4 | 0 | 3 | 0 | 0 | 1 | .422 |
| L.Limmer,1B | 4 | 0 | 1 | 0 | 0 | 0 | .232 |
| B.Renna,RF | 4 | 0 | 0 | 0 | 0 | 0 | .244 |
| G.Zernial,LF | 3 | 0 | 0 | 0 | 1 | 0 | .202 |
| B.Wilson,CF | 4 | 0 | 0 | 0 | 0 | 1 | .185 |
| J.DeMaestri,SS | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| B.Shantz,C | 3 | 0 | 1 | 0 | 0 | 1 | .319 |
| A.Sima,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M.Burtschy,P | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| P.Suder,PH | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 0 | 5 | 0 | 1 | 6 | .240 |
Burtschy pitching in the 4th
Suder batted for Burtschy in the 8th
Dixon pitching in the 8th
TB: E.Joost 3; L.Limmer 1; B.Shantz 1.
Team LOB: 7
With RISP: 0 for 3
DP: 2. E Joost-S Jacobs-L Limmer; L Limmer-J DeMaestri-L Limmer.
E: L.Limmer (5).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| M.Bolling,SS | 4 | 2 | 2 | 0 | 0 | 0 | .250 |
| B.Goodman,1B | 4 | 2 | 2 | 0 | 1 | 0 | .355 |
| T.Williams,LF | 3 | 1 | 2 | 1 | 2 | 0 | .361 |
| J.Jensen,RF | 5 | 1 | 1 | 1 | 0 | 1 | .247 |
| K.Olson,CF | 5 | 2 | 1 | 0 | 0 | 1 | .256 |
| S.White,C | 4 | 1 | 2 | 6 | 1 | 0 | .284 |
| T.Lepcio,2B | 4 | 0 | 2 | 1 | 0 | 2 | .269 |
| G.Hatton,3B | 4 | 0 | 1 | 0 | 0 | 0 | .239 |
| L.Kiely,P | 3 | 0 | 0 | 0 | 1 | 3 | .148 |
| Totals | 36 | 9 | 13 | 9 | 5 | 7 | .267 |
2B: G.Hatton (5, off A.Sima); T.Lepcio (7, off A.Sima).
3B: K.Olson (1, off A.Sima).
HR: S.White (7, 4th inning off A.Sima 2 on 2 out).
HBP: M.Bolling (2, by S.Dixon).
TB: S.White 5; K.Olson 3; T.Lepcio 3; M.Bolling 2; B.Goodman 2; T.Williams 2; G.Hatton 2; J.Jensen 1.
GIDP: B.Goodman (5); G.Hatton (2).
RBI: S.White 6 (31); T.Lepcio (28); T.Williams (28); J.Jensen (49).
2-Out RBI: S.White 5; T.Lepcio.
Team LOB: 9
With RISP: 5 for 16
E: M.Bolling (23).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Sima (L, 3-4) | 3.2 | 9 | 7 | 4 | 4 | 3 | 1 | 6.12 |
| M.Burtschy | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 4.61 |
| S.Dixon | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 6.65 |
| Totals | 8.0 | 13 | 9 | 6 | 5 | 7 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: S.Dixon (1, M.Bolling).
PO: None.
Time of Game: 2:28
MVP: Sammy White (Boston)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kiely (W, 3-4) | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 | 4.07 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 6 | 0 |