| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
| Boston | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | x | 9 | 15 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | |
| Boston | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | x | 9 | 15 | 3 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 1 | 2 | 0 | 0 | 0 | .304 |
| B.Tuttle,CF | 4 | 2 | 3 | 0 | 1 | 0 | .222 |
| J.Delsing,LF | 3 | 2 | 1 | 2 | 2 | 1 | .256 |
| R.Boone,3B | 5 | 1 | 1 | 0 | 0 | 1 | .246 |
| W.Dropo,1B | 4 | 1 | 1 | 3 | 0 | 0 | .288 |
| R.Wilson,PH | 1 | 0 | 1 | 0 | 0 | 0 | .322 |
| F.House,C | 4 | 0 | 1 | 3 | 0 | 0 | .256 |
| A.Kaline,RF | 3 | 0 | 0 | 0 | 1 | 0 | .265 |
| W.Belardi,PH | 1 | 0 | 0 | 0 | 0 | 0 | .311 |
| R.Bertoia,2B | 4 | 0 | 0 | 0 | 0 | 1 | .050 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| A.Aber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Gromek,P | 2 | 1 | 1 | 0 | 0 | 1 | .208 |
| D.Marlowe,P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| F.Bolling,2B | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 38 | 8 | 11 | 8 | 4 | 5 | .250 |
Marlowe pitching in the 4th
Bolling inserted at 2nd base in the 7th
Miller pitching in the 7th
Aber pitching in the 8th
Wilson batted for Dropo in the 9th
Belardi batted for Kaline in the 9th
2B: B.Tuttle (12, off W.Nixon); H.Kuenn (15, off W.Nixon).
3B: W.Dropo (1, off W.Nixon).
SF: F.House (4, off W.Nixon).
TB: B.Tuttle 4; H.Kuenn 3; W.Dropo 3; J.Delsing 1; R.Boone 1; R.Wilson 1; F.House 1; S.Gromek 1.
GIDP: R.Boone (7).
RBI: W.Dropo 3 (17); F.House 3 (23); J.Delsing 2 (28).
2-Out RBI: F.House 2.
Team LOB: 8
With RISP: 5 for 10
E: R.Boone (16).
| Boston | AB | R | H | RBI | BB | SO | Avg |
| M.Bolling,SS | 5 | 1 | 1 | 2 | 0 | 0 | .265 |
| J.Piersall,RF | 4 | 1 | 1 | 1 | 0 | 1 | .324 |
| T.Williams,LF | 4 | 1 | 3 | 0 | 1 | 0 | .371 |
| B.Goodman,PR 1B | 0 | 1 | 0 | 0 | 0 | 0 | .348 |
| S.White,C | 5 | 1 | 2 | 2 | 0 | 0 | .282 |
| J.Jensen,CF | 4 | 1 | 1 | 0 | 1 | 1 | .244 |
| H.Agganis,1B | 3 | 1 | 3 | 0 | 1 | 0 | .242 |
| K.Olson,PH LF | 1 | 0 | 0 | 1 | 0 | 0 | .254 |
| T.Lepcio,2B | 3 | 1 | 1 | 1 | 1 | 0 | .283 |
| G.Hatton,3B | 5 | 0 | 2 | 1 | 0 | 0 | .252 |
| W.Nixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| H.Brown,P | 1 | 0 | 0 | 0 | 0 | 1 | .105 |
| C.Maxwell,PH | 1 | 1 | 1 | 1 | 0 | 0 | .221 |
| R.Kemmerer,P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| D.Wilber,PH | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 38 | 9 | 15 | 9 | 4 | 4 | .274 |
Brown pitching in the 2nd
Maxwell batted for H.Brown in the 4th
Kemmerer pitching in the 5th
Kinder pitching in the 6th
Goodman ran for T.Williams in the 8th
Olson batted for Agganis in the 8th
Wilber batted for Kinder in the 8th
Hudson pitching in the 9th
Goodman playing 1st base in the 9th
Olson playing left field in the 9th
3B: M.Bolling (2, off S.Gromek); S.White (2, off S.Gromek).
HBP: J.Piersall (1, by D.Marlowe).
SH: E.Kinder (2, off B.Miller).
SF: T.Lepcio (4, off B.Miller).
TB: S.White 4; M.Bolling 3; T.Williams 3; H.Agganis 3; G.Hatton 2; J.Piersall 1; J.Jensen 1; T.Lepcio 1; C.Maxwell 1.
RBI: G.Hatton (19); C.Maxwell (11); M.Bolling 2 (33); J.Piersall (31); S.White 2 (36); K.Olson (12); T.Lepcio (37).
2-Out RBI: G.Hatton; C.Maxwell; M.Bolling 2; J.Piersall; S.White 2.
Team LOB: 12
With RISP: 6 for 17
DP: H Brown-S White-H Agganis.
E: M.Bolling 2 (29); J.Piersall (5).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek | 3.2 | 11 | 7 | 7 | 0 | 2 | 0 | 3.10 |
| D.Marlowe | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 2.86 |
| B.Miller (L, 3-3) | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 2.74 |
| A.Aber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.94 |
| Totals | 8.0 | 15 | 9 | 9 | 4 | 4 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: D.Marlowe (1, J.Piersall).
PO: None.
Time of Game: 3:36
MVP: Sammy White (Boston)
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| W.Nixon | 1.1 | 5 | 7 | 3 | 2 | 1 | 0 | 3.50 |
| H.Brown | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 2.90 |
| R.Kemmerer | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.77 |
| E.Kinder (W, 2-4) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.15 |
| S.Hudson (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.76 |
| Totals | 9.0 | 11 | 8 | 4 | 4 | 5 | 0 |