| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | |
| Brooklyn | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | |
| Brooklyn | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 2 |


| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 5 | 2 | 3 | 4 | 0 | 1 | .216 |
| C.Roberts,2B | 5 | 1 | 2 | 2 | 0 | 0 | .226 |
| B.Skinner,1B | 4 | 0 | 1 | 1 | 1 | 0 | .226 |
| F.Thomas,LF | 4 | 0 | 0 | 0 | 0 | 0 | .293 |
| S.Gordon,RF | 4 | 1 | 1 | 0 | 1 | 1 | .267 |
| C.Abrams,PR RF | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| J.Shepard,C | 5 | 1 | 1 | 0 | 0 | 1 | .218 |
| D.Cole,3B | 3 | 2 | 1 | 0 | 1 | 0 | .301 |
| D.Hall,CF | 4 | 1 | 1 | 1 | 0 | 2 | .204 |
| B.Friend,P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| J.Hetki,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Pellagrini,PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| M.Surkont,P | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| L.Yochim,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| J.Lynch,PH | 1 | 0 | 1 | 0 | 0 | 0 | .187 |
| J.Page,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 8 | 11 | 8 | 3 | 5 | .232 |
Hetki pitching in the 1st
Pellagrini batted for Hetki in the 4th
Surkont pitching in the 4th
Yochim pitching in the 7th
Lynch batted for Yochim in the 8th
Page pitching in the 8th
Abrams ran for Gordon in the 9th
Abrams playing right field in the 9th
2B: C.Roberts 2 (11, off P.Roe, off B.Milliken).
3B: G.Allie (2, off P.Roe).
HR: G.Allie (3, 2nd inning off P.Roe 3 on 2 out).
SH: F.Thomas (1, off B.Milliken).
TB: G.Allie 8; C.Roberts 4; B.Skinner 1; S.Gordon 1; J.Shepard 1; D.Cole 1; D.Hall 1; J.Lynch 1.
RBI: D.Hall (4); G.Allie 4 (16); C.Roberts 2 (10); B.Skinner (14).
2-Out RBI: G.Allie 4; C.Roberts.
Team LOB: 7
With RISP: 6 for 12
DP: G Allie-C Roberts-B Skinner.
E: D.Cole (5).
| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| D.Hoak,3B | 5 | 1 | 2 | 2 | 0 | 0 | .283 |
| P.Reese,SS | 5 | 1 | 1 | 0 | 0 | 0 | .369 |
| D.Snider,CF | 4 | 2 | 1 | 1 | 1 | 0 | .326 |
| G.Hodges,1B | 5 | 2 | 2 | 3 | 0 | 1 | .310 |
| G.Shuba,LF | 5 | 1 | 2 | 1 | 0 | 0 | .200 |
| C.Furillo,RF | 3 | 1 | 2 | 0 | 2 | 0 | .270 |
| B.Cox,2B | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| J.Robinson,PH | 1 | 0 | 1 | 1 | 0 | 0 | .325 |
| T.Thompson,C | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| P.Roe,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Milliken,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Thompson,PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| D.Williams,PH | 1 | 0 | 0 | 0 | 0 | 0 | .105 |
| E.Palica,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 9 | 14 | 9 | 4 | 1 | .284 |
Milliken pitching in the 5th
Thompson batted for Milliken in the 6th
Hughes pitching in the 7th
Williams batted for Hughes in the 8th
Palica pitching in the 9th
Robinson batted for Cox in the 9th
2B: P.Reese (10, off B.Friend).
HR: D.Hoak (2, 1st inning off B.Friend 0 on 0 out); G.Hodges (10, 1st inning off B.Friend 2 on 0 out); G.Shuba (1, 1st inning off B.Friend 0 on 0 out); D.Snider (11, 4th inning off M.Surkont 0 on 2 out).
IBB: C.Furillo (3, by J.Page).
TB: D.Hoak 5; G.Hodges 5; G.Shuba 5; D.Snider 4; P.Reese 2; C.Furillo 2; T.Thompson 2; B.Cox 1; J.Robinson 1.
GIDP: P.Reese (8).
RBI: D.Hoak 2 (7); G.Hodges 3 (31); G.Shuba (3); T.Thompson (1); D.Snider (39); J.Robinson (14).
2-Out RBI: D.Snider.
Team LOB: 9
With RISP: 4 for 7
E: P.Reese (7); T.Thompson (1).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Friend | 0.1 | 6 | 7 | 6 | 1 | 0 | 3 | 5.83 |
| J.Hetki | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.75 |
| M.Surkont | 3.0 | 1 | 1 | 1 | 2 | 0 | 1 | 3.75 |
| L.Yochim | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.64 |
| J.Page (L, 0-1) | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 3.21 |
| Totals | 8.1 | 14 | 9 | 8 | 4 | 1 | 4 |
Balks: None.
WP: None.
IBB: J.Page (1, C.Furillo).
HBP: None.
PO: None.
Time of Game: 3:16
MVP: Gair Allie (Pittsburgh)
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| P.Roe | 4.0 | 6 | 7 | 7 | 1 | 2 | 1 | 7.23 |
| B.Milliken | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 7.20 |
| J.Hughes | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.38 |
| E.Palica (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.12 |
| Totals | 9.0 | 11 | 8 | 8 | 3 | 5 | 1 |