| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | |
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | |
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,CF | 6 | 1 | 2 | 1 | 0 | 1 | .291 |
| J.Logan,SS | 6 | 0 | 4 | 1 | 0 | 1 | .308 |
| H.Aaron,LF | 5 | 0 | 1 | 0 | 1 | 0 | .274 |
| E.Mathews,3B | 4 | 0 | 0 | 0 | 1 | 1 | .284 |
| J.Adcock,1B | 4 | 0 | 1 | 0 | 0 | 1 | .341 |
| J.Pendleton,PR | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| C.White,C | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
| A.Pafko,RF | 4 | 0 | 2 | 0 | 0 | 0 | .269 |
| D.O'Connell,2B | 5 | 0 | 1 | 0 | 0 | 1 | .245 |
| D.Crandall,C | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| C.Metkovich,PH | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| S.Calderone,C | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| R.Smalley,PR 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Conley,P | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| J.Dittmer,PH | 1 | 1 | 1 | 0 | 0 | 0 | .302 |
| D.Jolly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 43 | 2 | 12 | 2 | 4 | 7 | .270 |
Metkovich batted for Crandall in the 7th
Calderone inserted at catcher in the 7th
Pendleton ran for Adcock in the 9th
Smalley ran for Calderone in the 9th
Smalley playing 1st base in the 9th
White inserted at catcher in the 9th
Dittmer batted for Conley in the 11th
Jolly pitching in the 11th
2B: A.Pafko (11, off R.Meyer); B.Bruton (10, off B.Wade); J.Logan (7, off B.Wade).
SH: A.Pafko (2, off C.Labine).
IBB: S.Calderone (1, by C.Labine); E.Mathews (4, by C.Labine).
TB: J.Logan 5; B.Bruton 3; A.Pafko 3; H.Aaron 1; J.Adcock 1; D.O'Connell 1; J.Dittmer 1.
RBI: B.Bruton (8); J.Logan (27).
2-Out RBI: B.Bruton; J.Logan.
Team LOB: 13
With RISP: 1 for 9
DP: 3. J Logan-D O'Connell-J Adcock; E Mathews-D O'Connell-J Adcock; E Mathews-D O'Connell-R Smalley.
E: R.Smalley (1).
| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 4 | 0 | 0 | 0 | 1 | 0 | .269 |
| P.Reese,SS | 4 | 0 | 0 | 0 | 1 | 1 | .368 |
| D.Snider,CF | 5 | 0 | 2 | 0 | 0 | 0 | .339 |
| G.Hodges,1B | 4 | 0 | 2 | 0 | 0 | 0 | .324 |
| R.Campanella,C | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| C.Furillo,RF | 4 | 0 | 2 | 0 | 0 | 0 | .289 |
| J.Robinson,PR RF | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
| B.Cox,3B | 4 | 0 | 1 | 0 | 0 | 1 | .195 |
| D.Williams,LF | 4 | 0 | 0 | 0 | 0 | 0 | .129 |
| R.Meyer,P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| D.Thompson,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C.Labine,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| B.Wade,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Walker,PH | 1 | 0 | 0 | 0 | 0 | 0 | .198 |
| Totals | 37 | 0 | 7 | 0 | 2 | 5 | .286 |
Hughes pitching in the 8th
Thompson batted for Hughes in the 8th
Labine pitching in the 9th
Robinson ran for Furillo in the 10th
Robinson playing right field in the 11th
Wade pitching in the 11th
Walker batted for Wade in the 11th
TB: D.Snider 2; G.Hodges 2; C.Furillo 2; B.Cox 1.
GIDP: R.Campanella (7); D.Williams 2 (2).
Team LOB: 6
With RISP: 0 for 4
E: C.Furillo (4).
CS: R.Walker (1, 3rd base off D.Jolly/C.White).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| G.Conley (W, 5-4) | 10.0 | 7 | 0 | 0 | 1 | 5 | 0 | 2.59 |
| D.Jolly (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.40 |
| Totals | 11.0 | 7 | 0 | 0 | 2 | 5 | 0 |
Balks: None.
WP: B.Wade (1).
IBB: C.Labine 2 (2, S.Calderone, E.Mathews).
HBP: None.
PO: None.
Time of Game: 2:53
MVP: Gene Conley (Milwaukee)
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| R.Meyer | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 5.28 |
| J.Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.91 |
| C.Labine (L, 2-4) | 2.2 | 3 | 1 | 1 | 3 | 1 | 0 | 6.05 |
| B.Wade | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.91 |
| Totals | 11.0 | 12 | 2 | 2 | 4 | 7 | 0 |