| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cincinnati | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | 1 | |
| Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 6 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cincinnati | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 14 | 1 | |
| Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 9 | 6 |


| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| B.Adams,3B | 5 | 0 | 1 | 1 | 0 | 0 | .284 |
| R.McMillan,SS | 6 | 0 | 0 | 1 | 0 | 1 | .229 |
| G.Bell,CF | 5 | 1 | 1 | 0 | 1 | 1 | .355 |
| T.Kluszewski,1B | 5 | 2 | 1 | 0 | 1 | 1 | .338 |
| J.Greengrass,LF | 5 | 2 | 4 | 2 | 0 | 0 | .323 |
| C.Harmon,PR | 0 | 0 | 0 | 0 | 0 | 0 | .157 |
| E.Bailey,C | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| J.Temple,2B | 6 | 1 | 3 | 0 | 0 | 0 | .308 |
| W.Post,RF | 6 | 0 | 1 | 1 | 0 | 3 | .207 |
| A.Fowler,P | 0 | 0 | 0 | 0 | 0 | 0 | .042 |
| A.Seminick,C | 4 | 2 | 2 | 1 | 1 | 0 | .196 |
| N.Escalera,PR LF | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| B.Podbielan,P | 2 | 0 | 1 | 0 | 0 | 0 | .118 |
| M.Savransky,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Landrith,PH | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| F.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Borkowski,PH | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| H.Judson,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| L.Merriman,RF | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Totals | 47 | 8 | 14 | 6 | 3 | 6 | .262 |
Savransky pitching in the 7th
Landrith batted for Savransky in the 8th
Smith pitching in the 8th
Harmon ran for Greengrass in the 9th
Escalera ran for Seminick in the 9th
Borkowski batted for F.Smith in the 9th
Judson pitching in the 9th
Escalera playing left field in the 9th
Bailey inserted at catcher in the 9th
Merriman inserted at right field in the 11th
Fowler pitching in the 11th
2B: B.Adams (13, off J.Hughes).
HR: J.Greengrass (14, 6th inning off J.Podres 1 on 0 out).
SH: B.Podbielan (2, off J.Podres); B.Adams (5, off J.Podres); H.Landrith (2, off J.Hughes).
TB: J.Greengrass 7; J.Temple 3; B.Adams 2; A.Seminick 2; G.Bell 1; T.Kluszewski 1; W.Post 1; B.Podbielan 1.
GIDP: G.Bell (7).
RBI: A.Seminick (9); R.McMillan (26); J.Greengrass 2 (43); B.Adams (11); W.Post (21).
2-Out RBI: W.Post.
Team LOB: 12
With RISP: 4 for 16
E: R.McMillan (14).
SB: C.Harmon (3, 2nd base off B.Wade/R.Campanella); J.Temple (15, 2nd base off C.Labine/R.Walker).
CS: G.Bell (1, 2nd base off J.Podres/R.Campanella).
| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 4 | 1 | 1 | 0 | 2 | 0 | .255 |
| P.Reese,SS | 6 | 0 | 2 | 0 | 0 | 1 | .369 |
| D.Snider,CF | 4 | 1 | 1 | 0 | 2 | 1 | .344 |
| J.Robinson,LF | 6 | 0 | 1 | 1 | 0 | 1 | .374 |
| G.Hodges,1B | 3 | 2 | 1 | 1 | 1 | 1 | .308 |
| R.Campanella,C | 4 | 2 | 2 | 2 | 1 | 0 | .257 |
| D.Thompson,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Walker,C | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| D.Hoak,3B | 5 | 0 | 0 | 0 | 0 | 2 | .245 |
| C.Furillo,RF | 5 | 1 | 1 | 3 | 0 | 0 | .282 |
| J.Podres,P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Hughes,P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| B.Wade,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Shuba,PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| C.Labine,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| B.Cox,PH | 1 | 0 | 0 | 0 | 0 | 0 | .199 |
| Totals | 42 | 7 | 9 | 7 | 6 | 6 | .282 |
Hughes pitching in the 7th
Wade pitching in the 9th
Shuba batted for Wade in the 9th
Labine pitching in the 10th
Thompson ran for Campanella in the 10th
Walker inserted at catcher in the 11th
Cox batted for Labine in the 11th
2B: J.Robinson (11, off B.Podbielan); D.Snider (19, off B.Podbielan).
HR: C.Furillo (5, 7th inning off B.Podbielan 2 on 1 out); R.Campanella (5, 8th inning off F.Smith 1 on 1 out).
SF: G.Hodges (5, off B.Podbielan).
IBB: D.Snider 2 (7, by B.Podbielan, by A.Fowler).
TB: R.Campanella 5; C.Furillo 4; P.Reese 2; D.Snider 2; J.Robinson 2; J.Gilliam 1; G.Hodges 1.
RBI: J.Robinson (42); G.Hodges (63); C.Furillo 3 (20); R.Campanella 2 (27).
Team LOB: 9
With RISP: 2 for 10
DP: J Gilliam-P Reese-G Hodges.
E: G.Hodges 2 (4); J.Gilliam (7); P.Reese (14); R.Campanella (5); D.Hoak (2).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| B.Podbielan | 6.2 | 6 | 5 | 5 | 3 | 2 | 1 | 5.92 |
| M.Savransky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
| F.Smith | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2.53 |
| H.Judson (W, 4-2) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.00 |
| A.Fowler (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.14 |
| Totals | 11.0 | 9 | 7 | 7 | 6 | 6 | 2 |
Balks: None.
WP: None.
IBB: B.Podbielan (1, D.Snider); A.Fowler (3, D.Snider).
HBP: None.
PO: None.
Time of Game: 3:36
MVP: Art Fowler (Cincinnati)
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| J.Podres | 6.2 | 10 | 6 | 3 | 2 | 3 | 1 | 4.54 |
| J.Hughes | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 1.83 |
| B.Wade | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.52 |
| C.Labine (L, 2-5) | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.74 |
| Totals | 11.0 | 14 | 8 | 4 | 3 | 6 | 1 |