| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Washington | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | |
| Chicago (A) | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Washington | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 1 | |
| Chicago (A) | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 12 | 2 |
-1954-1954.png)

| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 1 | 1 | 2 | 0 | .167 |
| J.Busby,CF | 5 | 1 | 3 | 0 | 1 | 0 | .367 |
| M.Vernon,1B | 6 | 1 | 1 | 1 | 0 | 0 | .279 |
| R.Sievers,LF | 5 | 2 | 2 | 1 | 1 | 0 | .196 |
| T.Wright,RF | 6 | 0 | 0 | 0 | 0 | 2 | .156 |
| P.Runnels,SS | 4 | 0 | 1 | 1 | 2 | 1 | .343 |
| E.Fitz Gerald,C | 6 | 0 | 1 | 0 | 0 | 3 | .309 |
| W.Terwilliger,2B | 3 | 0 | 1 | 0 | 0 | 0 | .247 |
| J.Tipton,PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| J.Snyder,2B | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| B.Porterfield,P | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| B.Stewart,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| C.Vollmer,PH | 1 | 1 | 1 | 1 | 0 | 0 | .220 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Hoderlein,PH | 1 | 0 | 1 | 0 | 0 | 0 | .217 |
| D.Stone,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 46 | 6 | 12 | 5 | 6 | 7 | .251 |
Stewart pitching in the 6th
Tipton batted for Terwilliger in the 9th
Vollmer batted for B.Stewart in the 9th
Dixon pitching in the 9th
Snyder inserted at 2nd base in the 9th
Hoderlein batted for Dixon in the 11th
Stone pitching in the 11th
2B: R.Sievers (3, off M.Fornieles); P.Runnels (4, off A.Sima).
3B: M.Vernon (3, off M.Fornieles).
HR: E.Yost (2, 4th inning off M.Fornieles 0 on 0 out); C.Vollmer (1, 9th inning off D.Johnson 0 on 1 out).
TB: E.Yost 4; C.Vollmer 4; J.Busby 3; M.Vernon 3; R.Sievers 3; P.Runnels 2; E.Fitz Gerald 1; W.Terwilliger 1; M.Hoderlein 1.
GIDP: T.Wright (2).
RBI: E.Yost (5); M.Vernon (18); R.Sievers (10); P.Runnels (8); C.Vollmer (5).
Team LOB: 10
With RISP: 2 for 12
DP: 2. B Stewart-P Runnels-M Vernon; M Vernon-P Runnels-M Vernon.
E: R.Sievers (2).
| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| C.Carrasquel,SS | 5 | 0 | 2 | 1 | 0 | 0 | .228 |
| N.Fox,2B | 6 | 0 | 2 | 2 | 0 | 0 | .318 |
| M.Minoso,LF | 5 | 1 | 2 | 1 | 1 | 1 | .383 |
| F.Fain,1B | 4 | 0 | 0 | 0 | 1 | 0 | .245 |
| C.Michaels,3B | 5 | 1 | 1 | 0 | 1 | 0 | .193 |
| C.Sawatski,C | 3 | 0 | 0 | 0 | 1 | 0 | .091 |
| S.Lollar,C | 2 | 1 | 1 | 0 | 0 | 0 | .269 |
| J.Rivera,RF | 4 | 2 | 2 | 4 | 2 | 0 | .268 |
| J.Groth,CF | 2 | 2 | 0 | 0 | 3 | 0 | .346 |
| M.Fornieles,P | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| G.Hatton,PH | 1 | 1 | 1 | 2 | 0 | 0 | .344 |
| J.Harshman,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| F.Marsh,PH | 1 | 1 | 0 | 0 | 0 | 0 | .429 |
| H.Dorish,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Marshall,PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| D.Johnson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Sima,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 41 | 10 | 12 | 10 | 9 | 2 | .269 |
Hatton batted for Fornieles in the 4th
Harshman pitching in the 5th
Marsh batted for Harshman in the 6th
Dorish pitching in the 7th
Marshall batted for Dorish in the 8th
Johnson pitching in the 9th
Lollar inserted at catcher in the 9th
Sima pitching in the 10th
2B: C.Carrasquel (2, off B.Porterfield); J.Rivera (2, off B.Porterfield); N.Fox (6, off B.Porterfield).
3B: G.Hatton (1, off B.Porterfield).
HR: J.Rivera (1, 12th inning off D.Stone 3 on 2 out).
SH: F.Fain (2, off D.Stone).
SF: C.Carrasquel (1, off B.Porterfield).
IBB: C.Michaels (2, by D.Stone).
TB: J.Rivera 6; C.Carrasquel 3; N.Fox 3; G.Hatton 3; M.Minoso 2; C.Michaels 1; S.Lollar 1; M.Fornieles 1.
GIDP: J.Groth (5); J.Rivera (2).
RBI: M.Minoso (25); G.Hatton 2 (5); C.Carrasquel (17); N.Fox 2 (7); J.Rivera 4 (7).
2-Out RBI: M.Minoso; N.Fox 2; J.Rivera 4.
Team LOB: 7
With RISP: 4 for 14
DP: 2. M Fornieles-N Fox; C Michaels-N Fox-F Fain.
E: J.Rivera (2); J.Groth (2).
SB: J.Rivera (1, 2nd base off B.Porterfield/E.Fitz Gerald).
CS: J.Groth (2, 2nd base off D.Stone/E.Fitz Gerald).
PO: , C.Michaels (2nd Base by B.Porterfield).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Porterfield | 5.2 | 7 | 6 | 6 | 6 | 0 | 0 | 4.00 |
| B.Stewart | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.61 |
| S.Dixon | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.49 |
| D.Stone (L, 1-1) | 1.2 | 3 | 4 | 4 | 2 | 1 | 1 | 3.86 |
| Totals | 11.2 | 12 | 10 | 10 | 9 | 2 | 1 |
Balks: None.
WP: None.
IBB: D.Stone (1, C.Michaels).
HBP: None.
PO: , B.Porterfield(1; C.Michaels, 2nd Base).
Time of Game: 3:59
MVP: Clyde Vollmer (Washington)
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Fornieles | 4.0 | 5 | 4 | 4 | 0 | 4 | 1 | 4.41 |
| J.Harshman | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 1.16 |
| H.Dorish | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.95 |
| D.Johnson | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 2.27 |
| A.Sima (W, 1-0) | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| Totals | 12.0 | 12 | 6 | 5 | 6 | 7 | 2 |