| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | |
| Chicago (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | |
| Chicago (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
-1954-1954.png)

| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,RF | 6 | 0 | 0 | 0 | 0 | 1 | .311 |
| H.Agganis,1B | 5 | 0 | 1 | 0 | 0 | 0 | .232 |
| K.Olson,CF | 3 | 0 | 0 | 0 | 1 | 0 | .221 |
| C.Maxwell,CF | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| J.Jensen,LF | 4 | 1 | 2 | 0 | 0 | 0 | .238 |
| T.Williams,LF | 1 | 0 | 0 | 0 | 0 | 0 | .395 |
| S.White,C | 5 | 0 | 1 | 0 | 0 | 2 | .279 |
| T.Lepcio,3B | 2 | 0 | 1 | 1 | 2 | 1 | .257 |
| G.Hatton,3B | 1 | 1 | 1 | 0 | 0 | 0 | .247 |
| M.Bolling,SS | 4 | 0 | 1 | 0 | 0 | 1 | .251 |
| B.Consolo,2B | 4 | 0 | 0 | 0 | 0 | 1 | .194 |
| B.Goodman,2B | 0 | 0 | 0 | 1 | 0 | 0 | .337 |
| B.Henry,P | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| D.Lenhardt,PH | 1 | 0 | 1 | 0 | 0 | 0 | .197 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| M.Owen,PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 2 | 9 | 2 | 4 | 6 | .262 |
Hatton inserted at 3rd base in the 8th
Lenhardt batted for Henry in the 9th
Kinder pitching in the 9th
Goodman inserted at 2nd base in the 9th
Maxwell inserted at center field in the 9th
Williams inserted at left field in the 9th
Owen batted for Kinder in the 11th
Hudson pitching in the 11th
2B: H.Agganis (6, off J.Harshman); D.Lenhardt (2, off J.Harshman); G.Hatton (2, off M.Martin).
SH: M.Bolling (5, off M.Martin).
SF: B.Goodman (1, off M.Martin).
TB: H.Agganis 2; J.Jensen 2; G.Hatton 2; D.Lenhardt 2; S.White 1; T.Lepcio 1; M.Bolling 1; M.Owen 1.
RBI: T.Lepcio (25); B.Goodman (18).
Team LOB: 11
With RISP: 3 for 10
DP: B Henry-H Agganis.
E: H.Agganis (6); B.Consolo (5).
| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| C.Carrasquel,SS | 5 | 0 | 1 | 0 | 0 | 0 | .274 |
| N.Fox,2B | 4 | 0 | 0 | 0 | 1 | 0 | .341 |
| M.Minoso,LF | 4 | 0 | 2 | 0 | 1 | 0 | .343 |
| F.Fain,1B | 4 | 0 | 0 | 0 | 1 | 0 | .339 |
| G.Kell,3B | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
| W.Marshall,PH | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
| M.Batts,C | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| S.Lollar,C | 3 | 0 | 0 | 0 | 0 | 0 | .234 |
| P.Cavarretta,PH | 1 | 1 | 1 | 0 | 0 | 0 | .464 |
| E.McGhee,CF | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| J.Rivera,RF | 5 | 0 | 0 | 0 | 0 | 0 | .337 |
| J.Groth,CF | 3 | 0 | 1 | 0 | 0 | 0 | .280 |
| F.Marsh,PH 3B | 1 | 0 | 1 | 0 | 1 | 0 | .308 |
| J.Harshman,P | 3 | 0 | 0 | 0 | 0 | 1 | .083 |
| R.Jackson,PH | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| M.Martin,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C.Michaels,PH | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
| Totals | 40 | 1 | 7 | 1 | 5 | 1 | .278 |
Marshall batted for Kell in the 9th
Cavarretta batted for Lollar in the 9th
Marsh batted for Groth in the 9th
Jackson batted for Harshman in the 9th
Martin pitching in the 10th
Marsh playing 3rd base in the 10th
Batts inserted at catcher in the 10th
McGhee inserted at center field in the 10th
Michaels batted for Martin in the 11th
3B: M.Minoso (13, off B.Henry).
IBB: M.Minoso (2, by B.Henry); F.Marsh (2, by E.Kinder).
TB: M.Minoso 4; C.Carrasquel 1; P.Cavarretta 1; J.Groth 1; F.Marsh 1; R.Jackson 1.
RBI: R.Jackson (1).
2-Out RBI: R.Jackson.
Team LOB: 11
With RISP: 1 for 5
E: C.Carrasquel (12).
PO: , M.Minoso (2nd Base by B.Henry).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| B.Henry | 8.0 | 3 | 0 | 0 | 4 | 1 | 0 | 4.15 |
| E.Kinder (W, 1-4) | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2.39 |
| S.Hudson (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.34 |
| Totals | 11.0 | 7 | 1 | 1 | 5 | 1 | 0 |
Balks: None.
WP: None.
IBB: B.Henry (5, M.Minoso); E.Kinder (3, F.Marsh).
HBP: None.
PO: , B.Henry(1; M.Minoso, 2nd Base).
Time of Game: 3:06
MVP: Bill Henry (Boston)
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Harshman | 9.0 | 7 | 1 | 0 | 4 | 5 | 0 | 0.81 |
| M.Martin (L, 2-5) | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.82 |
| Totals | 11.0 | 9 | 2 | 1 | 4 | 6 | 0 |