| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Chicago (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |
| Chicago (A) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
-1954-1954.png)

| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Glynn,1B | 6 | 0 | 0 | 0 | 0 | 2 | .237 |
| B.Avila,2B | 6 | 0 | 3 | 0 | 0 | 0 | .318 |
| L.Doby,CF | 5 | 1 | 1 | 0 | 1 | 1 | .256 |
| A.Rosen,3B | 4 | 0 | 1 | 0 | 1 | 1 | .319 |
| A.Smith,PR 3B | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| W.Westlake,LF | 3 | 0 | 1 | 1 | 1 | 1 | .319 |
| D.Philley,RF | 3 | 0 | 0 | 0 | 0 | 2 | .252 |
| D.Pope,PH RF | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
| G.Strickland,SS | 3 | 0 | 2 | 0 | 1 | 0 | .271 |
| S.Dente,PH SS | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
| J.Hegan,C | 3 | 0 | 1 | 0 | 2 | 1 | .263 |
| E.Wynn,P | 3 | 0 | 0 | 0 | 0 | 0 | .170 |
| B.Hooper,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 1 | 9 | 1 | 7 | 8 | .272 |
Pope batted for Philley in the 8th
Pope playing right field in the 8th
Smith ran for Rosen in the 10th
Dente batted for Strickland in the 10th
Smith playing 3rd base in the 10th
Dente playing shortstop in the 10th
Hooper pitching in the 11th
2B: B.Avila (15, off M.Martin).
SH: E.Wynn 2 (5, 2 off J.Harshman); W.Westlake (7, off M.Martin).
IBB: W.Westlake (1, by J.Harshman); D.Pope (1, by M.Martin); J.Hegan (9, by M.Martin).
TB: B.Avila 4; G.Strickland 2; L.Doby 1; A.Rosen 1; W.Westlake 1; J.Hegan 1.
RBI: W.Westlake (41).
2-Out RBI: W.Westlake.
Team LOB: 15
With RISP: 1 for 11
DP: J Hegan-G Strickland.
PO: , G.Strickland (1st Base by J.Harshman).
| Chicago (A) | AB | R | H | RBI | BB | SO | Avg |
| C.Carrasquel,SS | 5 | 0 | 1 | 0 | 0 | 1 | .263 |
| N.Fox,2B | 5 | 1 | 1 | 0 | 0 | 1 | .328 |
| M.Minoso,LF | 5 | 1 | 1 | 0 | 0 | 0 | .343 |
| R.Jackson,1B | 5 | 0 | 2 | 1 | 0 | 1 | .269 |
| M.Batts,C | 5 | 0 | 1 | 1 | 0 | 1 | .182 |
| J.Rivera,RF | 4 | 0 | 0 | 0 | 0 | 3 | .311 |
| C.Michaels,3B | 3 | 0 | 0 | 0 | 1 | 1 | .238 |
| J.Groth,CF | 3 | 0 | 1 | 0 | 0 | 0 | .279 |
| F.Marsh,PH | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| W.Marshall,CF | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| J.Harshman,P | 1 | 0 | 0 | 0 | 2 | 0 | .080 |
| P.Cavarretta,PR | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| M.Martin,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| E.McGhee,PH | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| H.Dorish,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 2 | 7 | 2 | 3 | 9 | .275 |
Cavarretta ran for Harshman in the 8th
Martin pitching in the 9th
Marsh batted for Groth in the 10th
McGhee batted for Martin in the 10th
Dorish pitching in the 11th
Marshall inserted at center field in the 11th
2B: M.Batts (5, off B.Hooper).
SH: F.Marsh (4, off E.Wynn).
TB: R.Jackson 2; M.Batts 2; C.Carrasquel 1; N.Fox 1; M.Minoso 1; J.Groth 1.
RBI: R.Jackson (3); M.Batts (9).
2-Out RBI: M.Batts.
Team LOB: 7
With RISP: 2 for 9
E: R.Jackson (1).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn (L, 15-1) | 10.1 | 6 | 2 | 2 | 3 | 9 | 0 | 1.58 |
| B.Hooper | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.87 |
| Totals | 10.2 | 7 | 2 | 2 | 3 | 9 | 0 |
Balks: None.
WP: E.Wynn (1).
IBB: J.Harshman (2, W.Westlake); M.Martin 2 (4, D.Pope, J.Hegan).
HBP: None.
PO: , J.Harshman(1; G.Strickland, 1st Base).
Time of Game: 3:26
MVP: Early Wynn (Cleveland)
| Chicago (A) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Harshman | 8.0 | 6 | 1 | 1 | 5 | 7 | 0 | 0.93 |
| M.Martin | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.41 |
| H.Dorish (W, 4-2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.07 |
| Totals | 11.0 | 9 | 1 | 1 | 7 | 8 | 0 |