| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Philadelphia (N) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | |
| Chicago (N) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Philadelphia (N) | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | |
| Chicago (N) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 2 |
-1954-1954.png)

| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 3 | 0 | 1 | 0 | 2 | 0 | .274 |
| R.Ashburn,CF | 5 | 1 | 1 | 0 | 0 | 0 | .347 |
| E.Torgeson,1B | 5 | 1 | 1 | 1 | 0 | 1 | .234 |
| S.Lopata,1B | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| D.Ennis,LF | 5 | 1 | 2 | 1 | 0 | 0 | .240 |
| G.Hamner,2B | 5 | 0 | 1 | 0 | 0 | 1 | .293 |
| S.Burgess,C | 4 | 0 | 1 | 0 | 1 | 0 | .306 |
| J.Wyrostek,RF | 5 | 1 | 3 | 1 | 0 | 0 | .192 |
| B.Morgan,SS | 5 | 0 | 3 | 1 | 0 | 1 | .273 |
| M.Dickson,P | 2 | 0 | 0 | 0 | 0 | 1 | .192 |
| D.Schell,PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 4 | 13 | 4 | 3 | 4 | .258 |
Lopata inserted at 1st base in the 9th
Schell batted for Dickson in the 10th
Konstanty pitching in the 10th
3B: E.Torgeson (2, off B.Rush).
HR: J.Wyrostek (1, 2nd inning off B.Rush 0 on 2 out).
SH: M.Dickson 2 (3, off B.Rush, off W.Hacker).
TB: J.Wyrostek 6; E.Torgeson 3; B.Morgan 3; D.Ennis 2; W.Jones 1; R.Ashburn 1; G.Hamner 1; S.Burgess 1.
RBI: J.Wyrostek (13); B.Morgan (13); E.Torgeson (22); D.Ennis (28).
2-Out RBI: J.Wyrostek; B.Morgan.
Team LOB: 11
With RISP: 2 for 11
E: B.Morgan (13).
| Chicago (N) | AB | R | H | RBI | BB | SO | Avg |
| B.Talbot,CF | 3 | 0 | 0 | 0 | 0 | 0 | .292 |
| B.Serena,PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| F.Baumholtz,CF | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| D.Fondy,1B | 4 | 2 | 2 | 0 | 1 | 0 | .341 |
| R.Kiner,LF | 4 | 1 | 1 | 1 | 1 | 0 | .290 |
| H.Sauer,RF | 4 | 1 | 2 | 2 | 0 | 1 | .226 |
| R.Jackson,3B | 4 | 0 | 0 | 1 | 0 | 1 | .236 |
| E.Banks,SS | 4 | 0 | 0 | 0 | 0 | 0 | .219 |
| E.Miksis,2B | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| W.Cooper,PH | 1 | 1 | 1 | 1 | 0 | 0 | .175 |
| J.Garagiola,2B | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| E.Tappe,C | 4 | 0 | 0 | 0 | 0 | 0 | .193 |
| B.Rush,P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| W.Hacker,P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| S.Bilko,PH | 1 | 0 | 0 | 0 | 0 | 1 | .038 |
| H.Jeffcoat,P | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Totals | 36 | 5 | 6 | 5 | 3 | 4 | .260 |
Hacker pitching in the 7th
Bilko batted for Hacker in the 8th
Serena batted for Talbot in the 8th
Jeffcoat pitching in the 9th
Baumholtz inserted at center field in the 9th
Cooper batted for Miksis in the 9th
Garagiola inserted at 2nd base in the 10th
2B: H.Sauer (9, off M.Dickson); D.Fondy (10, off J.Konstanty).
HR: H.Sauer (9, 9th inning off M.Dickson 0 on 0 out); W.Cooper (1, 9th inning off M.Dickson 0 on 2 out).
TB: H.Sauer 6; W.Cooper 4; D.Fondy 3; R.Kiner 1.
RBI: H.Sauer 2 (27); R.Jackson (25); W.Cooper (2); R.Kiner (27).
2-Out RBI: W.Cooper; R.Kiner.
Team LOB: 5
With RISP: 2 for 5
E: R.Kiner (5); B.Rush (1).
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Dickson | 9.0 | 4 | 4 | 4 | 3 | 4 | 2 | 5.79 |
| J.Konstanty (L, 1-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.75 |
| Totals | 9.2 | 6 | 5 | 5 | 3 | 4 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:48
MVP: Walker Cooper (Chicago (N))
| Chicago (N) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Rush | 6.2 | 10 | 4 | 4 | 3 | 3 | 1 | 4.42 |
| W.Hacker | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.53 |
| H.Jeffcoat (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.22 |
| Totals | 10.0 | 13 | 4 | 4 | 3 | 4 | 1 |