| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Pittsburgh | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 3 | |
| Cincinnati | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 13 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Pittsburgh | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 3 | |
| Cincinnati | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 13 | 0 |


| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 6 | 2 | 3 | 1 | 0 | 0 | .252 |
| D.Cole,3B | 3 | 0 | 1 | 1 | 0 | 0 | .303 |
| T.Atwell,PH | 1 | 1 | 1 | 0 | 0 | 0 | .314 |
| E.Pellagrini,3B | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| P.Ward,1B | 4 | 0 | 0 | 0 | 0 | 2 | .352 |
| F.Thomas,LF | 4 | 0 | 2 | 2 | 0 | 0 | .315 |
| S.Gordon,RF | 4 | 0 | 0 | 0 | 1 | 0 | .192 |
| J.Shepard,C | 5 | 2 | 3 | 1 | 0 | 0 | .240 |
| C.Roberts,2B | 4 | 1 | 2 | 1 | 1 | 0 | .207 |
| D.Hall,CF | 4 | 1 | 1 | 0 | 1 | 0 | .236 |
| J.Thies,P | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| H.Rice,PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| B.Friend,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.Lynch,PH | 1 | 0 | 1 | 0 | 0 | 0 | .183 |
| P.LaPalme,P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Totals | 41 | 7 | 14 | 7 | 3 | 2 | .236 |
Hetki pitching in the 7th
Rice batted for Hetki in the 8th
Friend pitching in the 8th
Atwell batted for D.Cole in the 9th
Pellagrini inserted at 3rd base in the 9th
Lynch batted for Friend in the 10th
LaPalme pitching in the 10th
2B: G.Allie (6, off F.Baczewski); F.Thomas (13, off H.Judson); C.Roberts (13, off F.Smith).
3B: C.Roberts (3, off F.Baczewski); G.Allie (4, off F.Baczewski).
HR: J.Shepard (2, 2nd inning off F.Baczewski 0 on 0 out).
SH: P.Ward (1, off H.Judson).
SF: F.Thomas (7, off F.Baczewski); D.Cole (2, off F.Baczewski).
IBB: D.Hall (2, by F.Baczewski).
TB: G.Allie 6; J.Shepard 6; C.Roberts 5; F.Thomas 3; D.Cole 1; T.Atwell 1; D.Hall 1; J.Lynch 1.
RBI: F.Thomas 2 (37); J.Shepard (6); J.Thies (2); G.Allie (18); C.Roberts (12); D.Cole (14).
2-Out RBI: C.Roberts.
Team LOB: 10
With RISP: 3 for 15
DP: D Cole-C Roberts-P Ward.
E: G.Allie (11); D.Hall (4); J.Thies (1).
| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| R.McMillan,SS | 5 | 2 | 1 | 0 | 1 | 0 | .227 |
| B.Adams,3B | 5 | 1 | 3 | 1 | 1 | 0 | .301 |
| G.Bell,CF | 5 | 1 | 2 | 0 | 0 | 0 | .382 |
| T.Kluszewski,1B | 5 | 2 | 2 | 4 | 0 | 0 | .358 |
| B.Borkowski,RF | 4 | 0 | 1 | 1 | 0 | 0 | .206 |
| H.Judson,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| C.Harmon,PH | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| A.Seminick,C | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| J.Temple,2B | 4 | 0 | 1 | 0 | 1 | 0 | .295 |
| J.Greengrass,LF | 5 | 1 | 2 | 1 | 0 | 0 | .304 |
| H.Landrith,C | 3 | 0 | 0 | 0 | 2 | 0 | .088 |
| F.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Baczewski,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| L.Merriman,PH | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
| M.Picone,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Collum,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N.Escalera,PH | 1 | 1 | 1 | 0 | 0 | 0 | .417 |
| W.Post,RF | 2 | 0 | 0 | 0 | 0 | 1 | .209 |
| Totals | 41 | 8 | 13 | 7 | 6 | 2 | .267 |
Merriman batted for Baczewski in the 4th
Picone pitching in the 5th
Collum pitching in the 6th
Escalera batted for Collum in the 7th
Post inserted at right field in the 8th
Judson pitching in the 8th
Harmon batted for Judson in the 9th
Seminick inserted at catcher in the 10th
Smith pitching in the 10th
2B: B.Adams 2 (11, off B.Friend, off P.LaPalme).
HR: T.Kluszewski (20, 3rd inning off J.Thies 1 on 2 out); J.Greengrass (13, 8th inning off B.Friend 0 on 0 out).
IBB: H.Landrith (1, by J.Thies).
TB: B.Adams 5; T.Kluszewski 5; J.Greengrass 5; G.Bell 2; R.McMillan 1; B.Borkowski 1; J.Temple 1; N.Escalera 1.
GIDP: G.Bell (5).
RBI: T.Kluszewski 4 (53); B.Borkowski (4); J.Greengrass (40); B.Adams (9).
2-Out RBI: T.Kluszewski 4; B.Borkowski.
Team LOB: 11
With RISP: 2 for 11
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| J.Thies | 6.1 | 6 | 4 | 4 | 3 | 1 | 1 | 3.13 |
| J.Hetki | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 9.44 |
| B.Friend | 2.0 | 3 | 1 | 1 | 2 | 0 | 1 | 5.47 |
| P.LaPalme (L, 1-5) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 6.35 |
| Totals | 9.1 | 13 | 8 | 7 | 6 | 2 | 2 |
Balks: None.
WP: None.
IBB: J.Thies (2, H.Landrith); F.Baczewski (2, D.Hall).
HBP: None.
PO: None.
Time of Game: 3:22
MVP: Bobby Adams (Cincinnati)
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| F.Baczewski | 4.0 | 8 | 6 | 6 | 2 | 1 | 1 | 6.91 |
| M.Picone | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| J.Collum | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 4.95 |
| H.Judson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.31 |
| F.Smith (W, 3-2) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.77 |
| Totals | 10.0 | 14 | 7 | 7 | 3 | 2 | 1 |