| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 4 | 0 | 1 | 0 | 1 | 1 | .276 |
| P.Reese,SS | 3 | 1 | 0 | 0 | 2 | 0 | .381 |
| D.Snider,CF | 4 | 1 | 1 | 2 | 1 | 0 | .326 |
| J.Robinson,LF | 4 | 0 | 1 | 0 | 0 | 0 | .378 |
| G.Hodges,1B | 2 | 0 | 1 | 0 | 3 | 0 | .325 |
| R.Campanella,C | 3 | 0 | 0 | 0 | 2 | 0 | .256 |
| D.Hoak,PR | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| R.Walker,C | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
| C.Furillo,RF | 5 | 0 | 2 | 1 | 0 | 0 | .280 |
| B.Cox,3B | 5 | 1 | 1 | 0 | 0 | 0 | .203 |
| C.Erskine,P | 2 | 0 | 0 | 0 | 0 | 0 | .147 |
| C.Kress,PH | 1 | 0 | 0 | 0 | 0 | 0 | .172 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 33 | 3 | 7 | 3 | 9 | 1 | .289 |
Kress batted for Erskine in the 9th
Hughes pitching in the 9th
Hoak ran for Campanella in the 10th
Walker inserted at catcher in the 10th
2B: C.Furillo (9, off B.Podbielan).
HR: D.Snider (15, 6th inning off B.Podbielan 0 on 0 out).
HBP: J.Robinson (4, by H.Judson).
SH: C.Erskine (3, off B.Podbielan).
TB: D.Snider 4; C.Furillo 3; J.Gilliam 1; J.Robinson 1; G.Hodges 1; B.Cox 1.
GIDP: P.Reese (12); R.Campanella (6).
RBI: D.Snider 2 (53); C.Furillo (13).
2-Out RBI: D.Snider; C.Furillo.
Team LOB: 11
With RISP: 2 for 8
DP: J Gilliam-P Reese-G Hodges.
| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| R.McMillan,SS | 5 | 0 | 1 | 0 | 0 | 2 | .223 |
| B.Adams,3B | 4 | 0 | 1 | 0 | 1 | 1 | .307 |
| G.Bell,CF | 3 | 1 | 2 | 0 | 0 | 1 | .379 |
| T.Kluszewski,1B | 4 | 1 | 3 | 2 | 1 | 0 | .361 |
| C.Harmon,PR | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
| J.Greengrass,LF | 5 | 0 | 0 | 0 | 0 | 1 | .289 |
| W.Post,PR | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| J.Temple,2B | 5 | 0 | 1 | 0 | 0 | 1 | .302 |
| B.Borkowski,RF | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
| E.Bailey,C | 3 | 0 | 0 | 0 | 1 | 3 | .209 |
| B.Podbielan,P | 2 | 0 | 1 | 0 | 0 | 1 | .067 |
| R.Bridges,PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| F.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N.Escalera,PH | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| H.Judson,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 37 | 2 | 9 | 2 | 3 | 11 | .267 |
Bridges batted for Podbielan in the 7th
Smith pitching in the 8th
Escalera batted for F.Smith in the 9th
Judson pitching in the 10th
Harmon ran for Kluszewski in the 10th
Post ran for Greengrass in the 10th
HR: T.Kluszewski (21, 8th inning off C.Erskine 1 on 0 out).
SH: G.Bell 2 (3, off C.Erskine, off J.Hughes).
IBB: T.Kluszewski (2, by C.Erskine).
TB: T.Kluszewski 6; G.Bell 2; R.McMillan 1; B.Adams 1; J.Temple 1; B.Podbielan 1.
GIDP: J.Greengrass (6).
RBI: T.Kluszewski 2 (55).
Team LOB: 10
With RISP: 0 for 6
DP: 3. R McMillan-J Temple-T Kluszewski; R McMillan-J Temple-T Kluszewski; R McMillan-J Temple.
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| C.Erskine | 8.0 | 9 | 2 | 2 | 2 | 7 | 1 | 3.54 |
| J.Hughes (W, 2-2) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.97 |
| Totals | 10.0 | 9 | 2 | 2 | 3 | 11 | 1 |
Balks: None.
WP: None.
IBB: C.Erskine (3, T.Kluszewski).
HBP: H.Judson (3, J.Robinson).
PO: None.
Time of Game: 3:00
MVP: Ted Kluszewski (Cincinnati)
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| B.Podbielan | 7.0 | 5 | 2 | 2 | 5 | 1 | 1 | 5.80 |
| F.Smith | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.67 |
| H.Judson (L, 3-2) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.48 |
| Totals | 10.0 | 7 | 3 | 3 | 9 | 1 | 1 |