| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |


| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 3 | 0 | 1 | 0 | 0 | 1 | .133 |
| F.Hatfield,PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| J.Delsing,LF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| H.Kuenn,SS | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
| R.Boone,3B | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| W.Dropo,1B | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| A.Kaline,RF | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| B.Tuttle,CF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| A.Lakeman,C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Nieman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.House,C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Gray,P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 30 | 0 | 4 | 0 | 0 | 5 | .191 |
Nieman batted for Lakeman in the 8th
House inserted at catcher in the 8th
Hatfield batted for F.Bolling in the 9th
2B: W.Dropo (1, off M.Garcia).
SH: J.Delsing (1, off M.Garcia).
TB: W.Dropo 2; F.Bolling 1; F.Hatfield 1; A.Kaline 1.
Team LOB: 4
With RISP: 0 for 3
DP: 2. R Boone-F Bolling-W Dropo; H Kuenn-F Bolling-W Dropo.
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Avila,2B | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| D.Philley,RF | 3 | 0 | 1 | 1 | 0 | 0 | .091 |
| B.Glynn,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Kennedy,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Mitchell,1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Rosen,3B | 3 | 0 | 0 | 0 | 0 | 1 | .417 |
| L.Doby,CF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| W.Westlake,LF | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
| A.Smith,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Strickland,SS | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| J.Hegan,C | 2 | 1 | 0 | 0 | 1 | 0 | .222 |
| M.Garcia,P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | 25 | 1 | 4 | 1 | 2 | 3 | .207 |
Kennedy batted for Glynn in the 3rd
Mitchell inserted at 1st base in the 4th
Smith inserted at left field in the 9th
SH: M.Garcia (1, off T.Gray).
TB: D.Philley 1; W.Westlake 1; G.Strickland 1; M.Garcia 1.
GIDP: G.Strickland (1); B.Avila (1).
RBI: D.Philley (1).
2-Out RBI: D.Philley.
Team LOB: 3
With RISP: 1 for 3
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| T.Gray (L, 0-1) | 8.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.13 |
| Totals | 8.0 | 4 | 1 | 1 | 2 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 1:46
MVP: Mike Garcia (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| M.Garcia (W, 1-0) | 9.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 5 | 0 |