| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | |
| Cleveland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 13 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | |
| Cleveland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 13 | 3 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 0 | 0 | 1 | 0 | .154 |
| J.Busby,CF | 5 | 2 | 3 | 1 | 0 | 0 | .357 |
| M.Vernon,1B | 4 | 1 | 2 | 2 | 0 | 0 | .311 |
| R.Sievers,LF | 4 | 1 | 0 | 0 | 0 | 1 | .191 |
| T.Wright,RF | 4 | 1 | 1 | 2 | 0 | 2 | .167 |
| P.Runnels,SS | 4 | 0 | 1 | 1 | 0 | 0 | .379 |
| B.Oldis,C | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| W.Terwilliger,2B | 3 | 1 | 0 | 0 | 0 | 0 | .265 |
| C.Stobbs,P | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
| D.Stone,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 35 | 8 | 8 | 6 | 2 | 3 | .258 |
Stone pitching in the 9th
2B: B.Oldis (1, off B.Lemon); J.Busby (3, off B.Hooper); M.Vernon (6, off R.Narleski).
3B: T.Wright (2, off B.Lemon).
SH: W.Terwilliger (4, off B.Lemon).
TB: J.Busby 4; M.Vernon 3; T.Wright 3; B.Oldis 2; P.Runnels 1.
GIDP: B.Oldis (1).
RBI: J.Busby (22); M.Vernon 2 (17); T.Wright 2 (4); P.Runnels (7).
2-Out RBI: M.Vernon.
Team LOB: 3
With RISP: 4 for 10
DP: 2. E Yost-W Terwilliger-M Vernon; C Stobbs-P Runnels-M Vernon.
E: P.Runnels (1); B.Oldis (2).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 5 | 1 | 1 | 1 | 0 | 0 | .293 |
| B.Avila,2B | 5 | 0 | 3 | 1 | 0 | 0 | .365 |
| D.Philley,RF | 5 | 0 | 2 | 1 | 0 | 1 | .221 |
| A.Rosen,1B | 5 | 1 | 1 | 0 | 0 | 1 | .330 |
| L.Doby,CF | 4 | 0 | 0 | 0 | 0 | 2 | .226 |
| R.Regalado,3B | 4 | 1 | 3 | 1 | 0 | 0 | .368 |
| G.Strickland,SS | 3 | 1 | 2 | 0 | 1 | 0 | .256 |
| J.Hegan,C | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
| B.Lemon,P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| B.Hooper,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Westlake,PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| D.Mossi,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Mitchell,PH | 1 | 1 | 1 | 1 | 0 | 0 | .174 |
| Totals | 39 | 5 | 13 | 5 | 1 | 7 | .286 |
Hooper pitching in the 3rd
Narleski pitching in the 7th
Westlake batted for Narleski in the 7th
Mossi pitching in the 8th
Mitchell batted for Mossi in the 9th
2B: A.Rosen (6, off C.Stobbs).
TB: B.Avila 3; R.Regalado 3; D.Philley 2; A.Rosen 2; G.Strickland 2; A.Smith 1; D.Mitchell 1.
GIDP: D.Philley (6); A.Rosen (4).
RBI: R.Regalado (8); D.Mitchell (2); A.Smith (6); B.Avila (8); D.Philley (7).
2-Out RBI: D.Mitchell; A.Smith; B.Avila; D.Philley.
Team LOB: 8
With RISP: 5 for 15
DP: B Avila-G Strickland-A Rosen.
E: A.Smith (4); B.Avila (4); A.Rosen (8).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Stobbs (W, 3-1) | 8.2 | 13 | 5 | 5 | 1 | 7 | 0 | 4.38 |
| D.Stone (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 |
| Totals | 9.0 | 13 | 5 | 5 | 1 | 7 | 0 |
Balks: None.
WP: B.Lemon (1).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:38
MVP: Chuck Stobbs (Washington)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Lemon (L, 4-3) | 2.1 | 5 | 7 | 2 | 1 | 1 | 0 | 3.69 |
| B.Hooper | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R.Narleski | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.09 |
| D.Mossi | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 8 | 8 | 3 | 2 | 3 | 0 |