| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| Cleveland | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | x | 7 | 8 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| Cleveland | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | x | 7 | 8 | 2 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 5 | 0 | 2 | 1 | 0 | 1 | .227 |
| S.Jacobs,2B | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| P.Suder,PH 2B | 4 | 0 | 0 | 1 | 0 | 0 | .236 |
| D.Bollweg,1B | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| B.Renna,RF | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| G.Zernial,LF | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| V.Power,CF | 4 | 1 | 1 | 0 | 0 | 0 | .220 |
| J.Finigan,3B | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| J.Astroth,C | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| A.Portocarrero,P | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| M.Burtschy,P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Rozek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Limmer,PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Totals | 34 | 3 | 6 | 3 | 4 | 3 | .233 |
Suder batted for Jacobs in the 3rd
Suder playing 2nd base in the 3rd
Burtschy pitching in the 5th
Rozek pitching in the 7th
Limmer batted for Rozek in the 9th
2B: J.DeMaestri (5, off M.Garcia).
TB: J.DeMaestri 3; B.Renna 1; G.Zernial 1; V.Power 1; J.Finigan 1.
RBI: A.Portocarrero (1); J.DeMaestri (7); P.Suder (7).
2-Out RBI: A.Portocarrero.
Team LOB: 8
With RISP: 1 for 7
E: J.Finigan (3); A.Portocarrero (2).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 4 | 1 | 0 | 0 | 1 | 2 | .271 |
| B.Avila,2B | 4 | 2 | 1 | 1 | 0 | 0 | .357 |
| D.Philley,RF | 4 | 1 | 1 | 0 | 0 | 1 | .247 |
| A.Rosen,1B | 4 | 2 | 2 | 3 | 0 | 0 | .351 |
| L.Doby,CF | 3 | 1 | 2 | 3 | 1 | 1 | .233 |
| R.Regalado,3B | 3 | 0 | 0 | 0 | 1 | 1 | .250 |
| G.Strickland,SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| H.Naragon,C | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
| J.Hegan,C | 2 | 0 | 0 | 0 | 1 | 0 | .269 |
| M.Garcia,P | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| Totals | 33 | 7 | 8 | 7 | 4 | 7 | .285 |
Hegan inserted at catcher in the 3rd
HR: B.Avila (2, 1st inning off A.Portocarrero 0 on 1 out); L.Doby (4, 3rd inning off A.Portocarrero 2 on 2 out); A.Rosen (10, 5th inning off A.Portocarrero 2 on 1 out).
SH: B.Avila (7, off A.Portocarrero).
IBB: J.Hegan (2, by M.Burtschy).
TB: A.Rosen 5; L.Doby 5; B.Avila 4; D.Philley 1; G.Strickland 1; H.Naragon 1.
RBI: B.Avila (9); L.Doby 3 (17); A.Rosen 3 (35).
2-Out RBI: L.Doby 3.
Team LOB: 7
With RISP: 2 for 6
E: A.Smith (5); G.Strickland (5).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Portocarrero (L, 2-3) | 4.1 | 7 | 7 | 6 | 1 | 3 | 3 | 2.77 |
| M.Burtschy | 2.1 | 1 | 0 | 0 | 3 | 3 | 0 | 4.85 |
| D.Rozek | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 8 | 7 | 6 | 4 | 7 | 3 |
Balks: None.
WP: None.
IBB: M.Burtschy (2, J.Hegan).
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Larry Doby (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| M.Garcia (W, 6-0) | 9.0 | 6 | 3 | 2 | 4 | 3 | 0 | 2.33 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 3 | 0 |