| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Cleveland | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | x | 8 | 13 | 4 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Cleveland | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | x | 8 | 13 | 4 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| G.Coan,CF | 5 | 0 | 0 | 0 | 0 | 0 | .309 |
| D.Kryhoski,1B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| B.Young,2B | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| S.Mele,LF | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| V.Wertz,RF | 4 | 2 | 2 | 0 | 0 | 0 | .255 |
| V.Stephens,3B | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| C.Courtney,C | 4 | 0 | 1 | 1 | 0 | 0 | .374 |
| B.Hunter,SS | 4 | 0 | 3 | 1 | 0 | 0 | .323 |
| L.Kretlow,P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| J.Heard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Diering,PH | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| Totals | 36 | 2 | 8 | 2 | 0 | 2 | .253 |
Heard pitching in the 6th
Diering batted for Heard in the 9th
2B: V.Wertz (7, off B.Feller); B.Hunter (3, off B.Feller).
SH: L.Kretlow (1, off B.Feller).
TB: B.Hunter 4; V.Wertz 3; B.Young 1; S.Mele 1; C.Courtney 1.
GIDP: B.Young (7).
RBI: B.Hunter (11); C.Courtney (9).
2-Out RBI: B.Hunter; C.Courtney.
Team LOB: 8
With RISP: 2 for 9
DP: 2. B Hunter-B Young-D Kryhoski; B Hunter-B Young-D Kryhoski.
E: G.Coan (2); B.Young (4).
PB: C.Courtney (1).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 5 | 1 | 1 | 0 | 0 | 0 | .264 |
| B.Avila,2B | 4 | 2 | 3 | 3 | 0 | 0 | .336 |
| D.Philley,RF | 3 | 1 | 1 | 1 | 2 | 0 | .261 |
| A.Rosen,1B | 4 | 1 | 3 | 1 | 1 | 0 | .366 |
| L.Doby,CF | 4 | 0 | 1 | 1 | 1 | 2 | .228 |
| R.Regalado,3B | 5 | 1 | 1 | 0 | 0 | 1 | .261 |
| G.Strickland,SS | 4 | 0 | 1 | 0 | 0 | 1 | .268 |
| J.Hegan,C | 4 | 1 | 1 | 0 | 0 | 0 | .264 |
| B.Feller,P | 2 | 1 | 1 | 1 | 1 | 0 | .333 |
| Totals | 35 | 8 | 13 | 7 | 5 | 4 | .289 |
2B: L.Doby (1, off L.Kretlow); B.Avila (6, off L.Kretlow); A.Rosen (7, off L.Kretlow); B.Feller (1, off L.Kretlow).
HR: B.Avila 2 (5, 1st inning off L.Kretlow 0 on 1 out, 6th inning off L.Kretlow 1 on 2 out).
SH: B.Feller (1, off L.Kretlow); B.Avila (8, off L.Kretlow).
TB: B.Avila 10; A.Rosen 4; L.Doby 2; B.Feller 2; A.Smith 1; D.Philley 1; R.Regalado 1; G.Strickland 1; J.Hegan 1.
GIDP: R.Regalado (3); L.Doby (3).
RBI: B.Avila 3 (14); L.Doby (20); D.Philley (12); A.Rosen (37); B.Feller (2).
2-Out RBI: L.Doby; B.Avila 2.
Team LOB: 10
With RISP: 3 for 15
DP: A Rosen-G Strickland-A Rosen.
E: A.Smith (6); B.Avila (5); A.Rosen (11); R.Regalado (4).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kretlow (L, 1-2) | 5.2 | 10 | 7 | 4 | 4 | 2 | 2 | 3.80 |
| J.Heard | 2.1 | 3 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 8.0 | 13 | 8 | 4 | 5 | 4 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Bob Feller (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Feller (W, 3-0) | 9.0 | 8 | 2 | 2 | 0 | 2 | 0 | 3.43 |
| Totals | 9.0 | 8 | 2 | 2 | 0 | 2 | 0 |