| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| Cleveland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| Cleveland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 6 | 1 | 2 | 0 | 0 | 0 | .228 |
| J.Pesky,2B | 6 | 0 | 1 | 0 | 0 | 1 | .185 |
| M.Vernon,1B | 5 | 0 | 0 | 0 | 0 | 0 | .320 |
| R.Sievers,LF | 4 | 0 | 0 | 0 | 1 | 0 | .248 |
| J.Busby,CF | 5 | 0 | 3 | 1 | 0 | 0 | .310 |
| P.Runnels,SS | 4 | 1 | 1 | 0 | 1 | 0 | .293 |
| T.Umphlett,RF | 4 | 0 | 1 | 1 | 0 | 0 | .198 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Tipton,C | 3 | 0 | 0 | 0 | 1 | 2 | .197 |
| J.Snyder,PR | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| B.Oldis,C | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| M.McDermott,P | 2 | 0 | 0 | 0 | 0 | 1 | .065 |
| E.Fitz Gerald,PH | 1 | 0 | 0 | 0 | 0 | 0 | .261 |
| G.Keriazakos,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Wright,RF | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| Totals | 42 | 2 | 8 | 2 | 3 | 4 | .254 |
Snyder ran for Tipton in the 9th
Fitz Gerald batted for McDermott in the 9th
Keriazakos pitching in the 9th
Oldis inserted at catcher in the 9th
Wright inserted at right field in the 11th
Pascual pitching in the 11th
3B: P.Runnels (7, off D.Mossi).
SH: M.McDermott (2, off D.Mossi).
SF: T.Umphlett (2, off D.Mossi).
TB: J.Busby 3; P.Runnels 3; E.Yost 2; J.Pesky 1; T.Umphlett 1.
RBI: T.Umphlett (4); J.Busby (42).
2-Out RBI: J.Busby.
Team LOB: 9
With RISP: 1 for 8
PO: , J.Busby (1st Base by D.Mossi).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| G.Strickland,SS | 5 | 0 | 2 | 0 | 1 | 2 | .264 |
| R.Regalado,3B | 4 | 0 | 2 | 1 | 1 | 1 | .252 |
| A.Smith,PR 3B | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| L.Doby,CF | 6 | 1 | 2 | 0 | 0 | 1 | .260 |
| V.Wertz,1B | 4 | 1 | 1 | 0 | 1 | 0 | .275 |
| D.Philley,RF | 5 | 0 | 0 | 0 | 1 | 1 | .244 |
| W.Westlake,LF | 5 | 2 | 2 | 2 | 0 | 0 | .289 |
| H.Majeski,2B | 4 | 0 | 0 | 1 | 0 | 0 | .192 |
| J.Hegan,C | 4 | 0 | 1 | 0 | 1 | 1 | .255 |
| D.Mossi,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Avila,PH | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| H.Newhouser,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A.Rosen,PH | 0 | 0 | 0 | 0 | 1 | 0 | .345 |
| D.Hoskins,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 4 | 10 | 4 | 6 | 7 | .273 |
Narleski pitching in the 9th
Avila batted for Narleski in the 9th
Smith ran for Regalado in the 9th
Newhouser pitching in the 10th
Smith playing 3rd base in the 10th
Rosen batted for Newhouser in the 11th
Hoskins pitching in the 12th
2B: G.Strickland (6, off G.Keriazakos).
HR: W.Westlake (9, 12th inning off C.Pascual 1 on 2 out).
SH: W.Westlake (4, off M.McDermott); H.Majeski (1, off M.McDermott); D.Mossi (1, off M.McDermott); V.Wertz (1, off C.Pascual).
IBB: J.Hegan (3, by M.McDermott).
TB: W.Westlake 5; G.Strickland 3; R.Regalado 2; L.Doby 2; V.Wertz 1; J.Hegan 1.
RBI: H.Majeski (1); R.Regalado (24); W.Westlake 2 (30).
2-Out RBI: R.Regalado; W.Westlake 2.
Team LOB: 12
With RISP: 3 for 11
E: G.Strickland (7).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| M.McDermott | 8.0 | 6 | 2 | 2 | 5 | 6 | 0 | 3.29 |
| G.Keriazakos | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.15 |
| C.Pascual (L, 1-5) | 1.2 | 2 | 2 | 2 | 1 | 1 | 1 | 3.33 |
| Totals | 11.2 | 10 | 4 | 4 | 6 | 7 | 1 |
Balks: None.
WP: None.
IBB: M.McDermott (4, J.Hegan).
HBP: None.
PO: , D.Mossi(1; J.Busby, 1st Base).
Time of Game: 3:41
MVP: Don Mossi (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| D.Mossi | 8.1 | 7 | 2 | 2 | 2 | 4 | 0 | 2.28 |
| R.Narleski | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
| H.Newhouser | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| D.Hoskins (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.51 |
| Totals | 12.0 | 8 | 2 | 2 | 3 | 4 | 0 |