| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| Cleveland | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 7 | 13 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 2 | |
| Cleveland | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 7 | 13 | 1 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 5 | 0 | 1 | 0 | 0 | 1 | .252 |
| L.Limmer,1B | 5 | 0 | 1 | 0 | 0 | 1 | .179 |
| J.Finigan,3B | 4 | 1 | 3 | 1 | 0 | 0 | .240 |
| B.Renna,RF | 4 | 1 | 1 | 1 | 0 | 1 | .269 |
| G.Zernial,LF | 3 | 1 | 0 | 0 | 1 | 1 | .204 |
| B.Wilson,CF | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| J.DeMaestri,SS | 3 | 0 | 1 | 2 | 0 | 0 | .265 |
| V.Power,PH SS | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| J.Astroth,C | 3 | 0 | 0 | 0 | 0 | 0 | .242 |
| D.Bollweg,PH | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| A.Sima,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| E.Valo,PH | 1 | 1 | 1 | 0 | 0 | 0 | .198 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Shantz,PH | 1 | 0 | 0 | 0 | 0 | 0 | .328 |
| Totals | 36 | 4 | 8 | 4 | 2 | 7 | .243 |
Burtschy pitching in the 5th
Valo batted for Burtschy in the 7th
Dixon pitching in the 7th
Power batted for DeMaestri in the 8th
Power playing shortstop in the 8th
Bollweg batted for Astroth in the 9th
Shantz batted for Dixon in the 9th
2B: J.Finigan (6, off E.Wynn).
TB: J.Finigan 4; S.Jacobs 1; L.Limmer 1; B.Renna 1; J.DeMaestri 1; E.Valo 1.
RBI: B.Renna (25); J.DeMaestri 2 (22); J.Finigan (11).
2-Out RBI: B.Renna; J.DeMaestri 2; J.Finigan.
Team LOB: 7
With RISP: 3 for 8
DP: J Finigan-S Jacobs-L Limmer.
E: L.Limmer (1); B.Wilson (3).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 4 | 2 | 2 | 1 | 0 | 0 | .289 |
| R.Regalado,3B | 4 | 1 | 1 | 0 | 1 | 0 | .235 |
| L.Doby,CF | 5 | 2 | 2 | 4 | 0 | 0 | .277 |
| A.Rosen,1B | 4 | 1 | 2 | 2 | 0 | 0 | .341 |
| B.Glynn,1B | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| D.Philley,RF | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| H.Majeski,2B | 4 | 0 | 2 | 0 | 0 | 0 | .326 |
| B.Avila,2B | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| G.Strickland,SS | 4 | 1 | 2 | 0 | 0 | 0 | .259 |
| J.Hegan,C | 3 | 0 | 1 | 0 | 1 | 0 | .255 |
| E.Wynn,P | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| Totals | 35 | 7 | 13 | 7 | 2 | 1 | .276 |
Avila inserted at 2nd base in the 9th
Glynn inserted at 1st base in the 9th
2B: G.Strickland (8, off A.Sima).
HR: L.Doby (11, 1st inning off A.Sima 2 on 0 out); A.Rosen (14, 5th inning off A.Sima 1 on 1 out).
SH: E.Wynn (3, off A.Sima).
SF: A.Smith (1, off A.Sima).
IBB: J.Hegan (4, by M.Burtschy).
TB: L.Doby 5; A.Rosen 5; G.Strickland 3; A.Smith 2; H.Majeski 2; R.Regalado 1; D.Philley 1; J.Hegan 1.
GIDP: D.Philley (11).
RBI: L.Doby 4 (48); A.Smith (14); A.Rosen 2 (50).
Team LOB: 8
With RISP: 2 for 6
E: H.Majeski (1).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Sima (L, 3-2) | 4.2 | 11 | 7 | 7 | 1 | 1 | 2 | 5.48 |
| M.Burtschy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.77 |
| S.Dixon | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.49 |
| Totals | 8.0 | 13 | 7 | 7 | 2 | 1 | 2 |
Balks: None.
WP: None.
IBB: M.Burtschy (5, J.Hegan).
HBP: None.
PO: None.
Time of Game: 2:54
MVP: Larry Doby (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn (W, 14-0) | 9.0 | 8 | 4 | 4 | 2 | 7 | 0 | 1.53 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 7 | 0 |