| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Cleveland | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | x | 7 | 14 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
| Cleveland | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | x | 7 | 14 | 1 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 5 | 0 | 1 | 0 | 0 | 0 | .303 |
| J.Collins,1B | 4 | 0 | 0 | 0 | 0 | 0 | .261 |
| M.Mantle,CF | 3 | 0 | 0 | 0 | 1 | 1 | .310 |
| Y.Berra,C | 4 | 1 | 2 | 0 | 0 | 0 | .347 |
| G.Woodling,LF | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| I.Noren,RF | 4 | 1 | 2 | 1 | 0 | 1 | .318 |
| A.Carey,3B | 2 | 0 | 1 | 0 | 2 | 1 | .323 |
| P.Rizzuto,SS | 2 | 0 | 0 | 0 | 0 | 0 | .205 |
| B.Skowron,PH | 1 | 0 | 0 | 1 | 0 | 0 | .283 |
| W.Miranda,SS | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
| E.Lopat,P | 2 | 0 | 0 | 0 | 0 | 0 | .030 |
| T.Gorman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Bauer,PH | 1 | 0 | 0 | 0 | 0 | 1 | .341 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Cerv,PH | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| Totals | 34 | 2 | 6 | 2 | 3 | 6 | .280 |
Gorman pitching in the 6th
Skowron batted for Rizzuto in the 7th
Bauer batted for Gorman in the 7th
Sain pitching in the 7th
Miranda inserted at shortstop in the 7th
Cerv batted for Sain in the 9th
HR: I.Noren (6, 5th inning off E.Wynn 0 on 1 out).
TB: I.Noren 5; Y.Berra 2; G.McDougald 1; A.Carey 1.
RBI: I.Noren (13); B.Skowron (18).
Team LOB: 8
With RISP: 1 for 7
E: P.Rizzuto (13); W.Miranda (2).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,3B | 5 | 1 | 2 | 1 | 0 | 0 | .309 |
| B.Avila,2B | 4 | 1 | 1 | 0 | 1 | 0 | .325 |
| L.Doby,CF | 5 | 0 | 1 | 1 | 0 | 1 | .270 |
| A.Rosen,1B | 5 | 1 | 1 | 0 | 0 | 0 | .330 |
| W.Westlake,LF | 5 | 2 | 5 | 2 | 0 | 0 | .316 |
| D.Philley,RF | 4 | 1 | 2 | 0 | 1 | 1 | .269 |
| G.Strickland,SS | 5 | 1 | 2 | 2 | 0 | 1 | .262 |
| J.Hegan,C | 2 | 0 | 0 | 0 | 3 | 0 | .253 |
| E.Wynn,P | 3 | 0 | 0 | 1 | 0 | 0 | .196 |
| Totals | 38 | 7 | 14 | 7 | 5 | 3 | .280 |
2B: A.Smith (9, off E.Lopat); D.Philley (7, off E.Lopat).
HR: W.Westlake (10, 8th inning off J.Sain 0 on 1 out).
SF: E.Wynn (1, off E.Lopat).
IBB: J.Hegan 3 (7, 2 by E.Lopat, by T.Gorman).
TB: W.Westlake 8; A.Smith 3; D.Philley 3; G.Strickland 2; B.Avila 1; L.Doby 1; A.Rosen 1.
RBI: L.Doby (54); W.Westlake 2 (33); G.Strickland 2 (24); E.Wynn (4); A.Smith (17).
2-Out RBI: A.Smith; G.Strickland.
Team LOB: 13
With RISP: 6 for 14
E: A.Rosen (14).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| E.Lopat (L, 6-3) | 5.2 | 12 | 6 | 5 | 4 | 3 | 0 | 4.18 |
| T.Gorman | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.51 |
| J.Sain | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.19 |
| Totals | 8.0 | 14 | 7 | 6 | 5 | 3 | 1 |
Balks: None.
WP: None.
IBB: E.Lopat 2 (3, 2 J.Hegan); T.Gorman (4, J.Hegan).
HBP: None.
PO: None.
Time of Game: 2:42
MVP: Early Wynn (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn (W, 15-0) | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 | 1.56 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 1 |