| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 0 | 1 | 0 | 2 | 1 | .267 |
| D.Kryhoski,1B | 6 | 0 | 0 | 0 | 0 | 0 | .203 |
| C.Diering,CF | 5 | 1 | 2 | 0 | 1 | 1 | .232 |
| V.Stephens,3B | 5 | 0 | 1 | 0 | 1 | 0 | .314 |
| G.Coan,LF | 5 | 0 | 0 | 0 | 0 | 0 | .294 |
| C.Courtney,C | 3 | 0 | 1 | 0 | 2 | 0 | .316 |
| B.Young,2B | 2 | 0 | 0 | 0 | 0 | 0 | .247 |
| E.Waitkus,PH | 1 | 0 | 1 | 1 | 0 | 0 | .285 |
| C.Garcia,2B | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| J.Brideweser,SS | 4 | 0 | 0 | 0 | 1 | 0 | .178 |
| J.Coleman,P | 2 | 0 | 0 | 0 | 0 | 1 | .156 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| B.Kennedy,PH | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| L.Moss,PH | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| B.Chakales,P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 41 | 1 | 6 | 1 | 7 | 3 | .262 |
Waitkus batted for Young in the 7th
Garcia inserted at 2nd base in the 7th
Fox pitching in the 9th
Kennedy batted for H.Fox in the 10th
Blyzka pitching in the 10th
Moss batted for Blyzka in the 12th
Chakales pitching in the 12th
2B: C.Courtney (5, off E.Wynn).
SH: J.Coleman (3, off E.Wynn); G.Coan (3, off E.Wynn).
IBB: C.Abrams (3, by E.Wynn).
TB: C.Diering 2; C.Courtney 2; C.Abrams 1; V.Stephens 1; E.Waitkus 1.
GIDP: D.Kryhoski 2 (8).
RBI: E.Waitkus (17).
Team LOB: 10
With RISP: 1 for 8
E: C.Courtney (3).
SB: C.Diering (1, 2nd base off E.Wynn/J.Hegan).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Glynn,1B | 6 | 0 | 0 | 0 | 0 | 1 | .277 |
| B.Avila,2B | 4 | 0 | 1 | 0 | 2 | 0 | .310 |
| L.Doby,CF | 4 | 0 | 0 | 0 | 1 | 1 | .262 |
| A.Rosen,3B | 4 | 1 | 2 | 1 | 0 | 0 | .311 |
| A.Smith,PR 3B | 2 | 1 | 1 | 0 | 0 | 0 | .308 |
| W.Westlake,LF | 3 | 0 | 1 | 0 | 0 | 0 | .307 |
| D.Mitchell,PH LF | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| D.Philley,RF | 5 | 0 | 0 | 0 | 0 | 0 | .263 |
| H.Majeski,PH | 1 | 0 | 1 | 1 | 0 | 0 | .353 |
| G.Strickland,SS | 5 | 0 | 1 | 0 | 0 | 1 | .269 |
| J.Hegan,C | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| E.Wynn,P | 3 | 0 | 0 | 0 | 0 | 1 | .180 |
| R.Regalado,PH | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V.Wertz,PH | 1 | 0 | 0 | 0 | 0 | 1 | .269 |
| H.Newhouser,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 45 | 2 | 8 | 2 | 4 | 6 | .274 |
Smith ran for Rosen in the 8th
Mitchell batted for Westlake in the 8th
Smith playing 3rd base in the 9th
Mitchell playing left field in the 9th
Regalado batted for Wynn in the 9th
Narleski pitching in the 10th
Wertz batted for Narleski in the 12th
Newhouser pitching in the 13th
Majeski batted for Philley in the 13th
2B: J.Hegan (8, off J.Coleman).
HR: A.Rosen (18, 6th inning off J.Coleman 0 on 0 out).
HBP: R.Regalado (1, by H.Fox).
SH: L.Doby (1, off J.Coleman).
TB: A.Rosen 5; J.Hegan 2; B.Avila 1; A.Smith 1; W.Westlake 1; H.Majeski 1; G.Strickland 1.
RBI: A.Rosen (59); H.Majeski (5).
Team LOB: 12
With RISP: 1 for 9
DP: 2. B Avila-G Strickland-B Glynn; A Smith-B Avila-B Glynn.
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman | 8.1 | 6 | 1 | 1 | 3 | 4 | 1 | 3.36 |
| H.Fox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 |
| M.Blyzka | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 |
| B.Chakales (L, 1-5) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 4.42 |
| Totals | 12.1 | 8 | 2 | 2 | 4 | 6 | 1 |
Balks: None.
WP: J.Coleman (2).
IBB: E.Wynn (1, C.Abrams).
HBP: H.Fox (1, R.Regalado).
PO: None.
Time of Game: 4:00
MVP: Early Wynn (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn | 9.0 | 4 | 1 | 1 | 5 | 2 | 0 | 1.57 |
| R.Narleski | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.40 |
| H.Newhouser (W, 1-1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.48 |
| Totals | 13.0 | 6 | 1 | 1 | 7 | 3 | 0 |