| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 1 | |
| Cleveland | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 7 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 1 | |
| Cleveland | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | x | 7 | 8 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 5 | 0 | 3 | 1 | 0 | 0 | .283 |
| G.Coan,LF | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| D.Kryhoski,1B | 5 | 0 | 1 | 0 | 0 | 0 | .204 |
| V.Stephens,3B | 4 | 0 | 1 | 0 | 0 | 0 | .316 |
| C.Diering,CF | 4 | 1 | 2 | 0 | 0 | 0 | .234 |
| C.Courtney,C | 4 | 1 | 2 | 0 | 0 | 0 | .315 |
| B.Young,2B | 3 | 0 | 1 | 0 | 1 | 1 | .245 |
| J.Brideweser,SS | 4 | 1 | 2 | 1 | 0 | 1 | .193 |
| L.Kretlow,P | 1 | 0 | 0 | 0 | 0 | 0 | .095 |
| M.Blyzka,P | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| B.Kennedy,PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| B.Chakales,P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| S.Mele,PH | 1 | 0 | 1 | 1 | 0 | 0 | .306 |
| Totals | 38 | 3 | 14 | 3 | 1 | 2 | .263 |
Blyzka pitching in the 4th
Kennedy batted for Blyzka in the 7th
Chakales pitching in the 7th
Mele batted for Chakales in the 9th
2B: C.Courtney (6, off B.Feller).
TB: C.Abrams 3; C.Courtney 3; C.Diering 2; J.Brideweser 2; G.Coan 1; D.Kryhoski 1; V.Stephens 1; B.Young 1; S.Mele 1.
GIDP: C.Courtney (3); D.Kryhoski (9).
RBI: J.Brideweser (5); S.Mele (40); C.Abrams (27).
Team LOB: 9
With RISP: 4 for 9
DP: J Brideweser-B Young-D Kryhoski.
E: L.Kretlow (1).
PB: C.Courtney (3).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Glynn,1B | 4 | 1 | 1 | 1 | 0 | 0 | .262 |
| B.Avila,2B | 3 | 1 | 2 | 0 | 1 | 0 | .318 |
| L.Doby,CF | 3 | 1 | 1 | 1 | 1 | 1 | .261 |
| A.Rosen,3B | 4 | 1 | 1 | 1 | 0 | 1 | .314 |
| W.Westlake,LF | 3 | 2 | 2 | 3 | 1 | 0 | .321 |
| D.Philley,RF | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| G.Strickland,SS | 3 | 0 | 0 | 0 | 1 | 0 | .263 |
| J.Hegan,C | 4 | 1 | 1 | 0 | 0 | 0 | .262 |
| B.Feller,P | 4 | 0 | 0 | 0 | 0 | 4 | .179 |
| B.Hooper,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 7 | 8 | 6 | 4 | 6 | .274 |
Hooper pitching in the 9th
2B: L.Doby (9, off L.Kretlow); A.Rosen (12, off L.Kretlow).
HR: B.Glynn (4, 1st inning off L.Kretlow 0 on 0 out); W.Westlake 2 (12, 1st inning off L.Kretlow 1 on 0 out, 3rd inning off L.Kretlow 0 on 1 out).
TB: W.Westlake 8; B.Glynn 4; B.Avila 2; L.Doby 2; A.Rosen 2; J.Hegan 1.
GIDP: J.Hegan (3).
RBI: B.Glynn (11); L.Doby (57); A.Rosen (60); W.Westlake 3 (39).
Team LOB: 5
With RISP: 3 for 5
DP: 2. B Glynn-G Strickland-B Glynn; B Glynn-G Strickland-B Glynn.
SB: B.Avila (5, 2nd base off L.Kretlow/C.Courtney).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kretlow (L, 3-8) | 3.0 | 6 | 6 | 6 | 0 | 2 | 3 | 5.73 |
| M.Blyzka | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 2.57 |
| B.Chakales | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 4.19 |
| Totals | 8.0 | 8 | 7 | 6 | 4 | 6 | 3 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:47
MVP: Bill Glynn (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Feller (W, 8-1) | 8.1 | 14 | 3 | 3 | 1 | 2 | 0 | 3.38 |
| B.Hooper (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Totals | 9.0 | 14 | 3 | 3 | 1 | 2 | 0 |