| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| Cleveland | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | |
| Cleveland | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Consolo,SS | 5 | 0 | 0 | 0 | 0 | 2 | .202 |
| J.Piersall,RF | 5 | 2 | 2 | 0 | 0 | 0 | .339 |
| T.Williams,LF | 4 | 0 | 1 | 1 | 1 | 0 | .383 |
| S.White,C | 5 | 0 | 2 | 2 | 0 | 0 | .280 |
| B.Goodman,1B | 4 | 1 | 2 | 0 | 1 | 0 | .354 |
| J.Jensen,CF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| G.Hatton,3B | 4 | 0 | 1 | 0 | 1 | 1 | .279 |
| T.Lepcio,2B | 3 | 0 | 0 | 1 | 1 | 1 | .268 |
| F.Sullivan,P | 2 | 1 | 0 | 0 | 1 | 0 | .037 |
| D.Wilber,PH | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Totals | 37 | 4 | 9 | 4 | 6 | 4 | .277 |
Wilber batted for Sullivan in the 8th
Kinder pitching in the 8th
2B: J.Piersall (20, off B.Lemon); S.White (17, off B.Lemon).
IBB: T.Lepcio (4, by B.Lemon).
TB: J.Piersall 3; S.White 3; B.Goodman 2; T.Williams 1; J.Jensen 1; G.Hatton 1.
GIDP: T.Lepcio (9); B.Goodman (6).
RBI: T.Williams (51); S.White 2 (42); T.Lepcio (44).
Team LOB: 9
With RISP: 3 for 12
DP: T Lepcio-B Consolo-B Goodman.
E: T.Lepcio (8); E.Kinder (2).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 5 | 1 | 2 | 1 | 0 | 1 | .321 |
| B.Avila,2B | 3 | 1 | 0 | 0 | 1 | 0 | .323 |
| L.Doby,CF | 3 | 1 | 2 | 4 | 1 | 0 | .261 |
| A.Rosen,3B | 4 | 0 | 1 | 0 | 0 | 1 | .322 |
| V.Wertz,1B | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
| D.Philley,RF | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| S.Dente,SS | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| D.Pope,PR | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| R.Regalado,SS | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| J.Hegan,C | 4 | 1 | 1 | 0 | 0 | 0 | .281 |
| B.Lemon,P | 3 | 0 | 0 | 0 | 0 | 2 | .298 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Majeski,PH | 1 | 1 | 0 | 0 | 0 | 0 | .340 |
| Totals | 34 | 5 | 8 | 5 | 2 | 5 | .273 |
Pope ran for Dente in the 9th
Regalado inserted at shortstop in the 10th
Narleski pitching in the 10th
Majeski batted for Narleski in the 10th
2B: A.Smith (15, off F.Sullivan).
HR: L.Doby (20, 6th inning off F.Sullivan 1 on 0 out).
SH: V.Wertz (2, off F.Sullivan); B.Avila (18, off E.Kinder).
SF: L.Doby (9, off E.Kinder).
TB: L.Doby 5; A.Smith 3; A.Rosen 1; V.Wertz 1; S.Dente 1; J.Hegan 1.
GIDP: J.Hegan (4).
RBI: A.Smith (33); L.Doby 4 (78).
2-Out RBI: L.Doby.
Team LOB: 6
With RISP: 1 for 4
DP: 2. S Dente-B Avila-V Wertz; A Rosen-B Avila-V Wertz.
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| F.Sullivan | 7.0 | 6 | 4 | 4 | 1 | 3 | 1 | 4.30 |
| E.Kinder (L, 3-5) | 2.1 | 2 | 1 | 0 | 1 | 2 | 0 | 2.68 |
| Totals | 9.1 | 8 | 5 | 4 | 2 | 5 | 1 |
Balks: None.
WP: B.Lemon (5).
IBB: B.Lemon (2, T.Lepcio).
HBP: None.
PO: None.
Time of Game: 2:56
MVP: Larry Doby (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Lemon | 9.1 | 9 | 4 | 4 | 6 | 3 | 0 | 3.43 |
| R.Narleski (W, 4-1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.97 |
| Totals | 10.0 | 9 | 4 | 4 | 6 | 4 | 0 |