| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Cleveland | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 4 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Cleveland | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 4 | 7 | 1 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,RF | 3 | 1 | 2 | 0 | 1 | 0 | .340 |
| B.Goodman,1B | 1 | 0 | 0 | 0 | 1 | 0 | .350 |
| T.Williams,LF | 3 | 1 | 0 | 0 | 1 | 0 | .376 |
| J.Jensen,CF | 4 | 0 | 2 | 1 | 0 | 0 | .255 |
| G.Hatton,3B | 3 | 0 | 0 | 1 | 1 | 0 | .274 |
| D.Wilber,C | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| C.Maxwell,PH | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
| T.Lepcio,2B | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
| B.Consolo,SS | 3 | 0 | 0 | 0 | 0 | 2 | .208 |
| H.Agganis,PH | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| L.Kiely,P | 2 | 0 | 0 | 0 | 0 | 1 | .220 |
| S.Mele,PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| T.Hurd,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.White,PH | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
| Totals | 29 | 2 | 5 | 2 | 5 | 5 | .277 |
Mele batted for Kiely in the 7th
Hurd pitching in the 7th
Maxwell batted for Wilber in the 9th
Agganis batted for Consolo in the 9th
White batted for Hurd in the 9th
2B: J.Jensen (15, off B.Feller).
SH: B.Goodman 2 (5, 2 off B.Feller).
TB: J.Jensen 3; J.Piersall 2; C.Maxwell 1.
GIDP: T.Williams (2).
RBI: J.Jensen (63); G.Hatton (25).
Team LOB: 7
With RISP: 1 for 9
E: B.Consolo (7).
| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 3 | 1 | 2 | 0 | 1 | 0 | .324 |
| B.Avila,2B | 3 | 1 | 1 | 0 | 0 | 0 | .324 |
| L.Doby,CF | 4 | 0 | 1 | 0 | 0 | 2 | .261 |
| A.Rosen,3B | 3 | 1 | 1 | 3 | 0 | 0 | .324 |
| V.Wertz,1B | 3 | 0 | 0 | 0 | 1 | 1 | .258 |
| B.Glynn,1B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| D.Philley,RF | 4 | 1 | 1 | 0 | 0 | 1 | .244 |
| S.Dente,SS | 3 | 0 | 1 | 0 | 0 | 0 | .306 |
| J.Hegan,C | 2 | 0 | 0 | 1 | 0 | 2 | .280 |
| B.Feller,P | 3 | 0 | 0 | 0 | 0 | 0 | .184 |
| Totals | 28 | 4 | 7 | 4 | 2 | 6 | .273 |
Glynn inserted at 1st base in the 9th
2B: S.Dente (3, off L.Kiely); D.Philley (9, off L.Kiely).
HR: A.Rosen (21, 5th inning off L.Kiely 1 on 2 out).
SH: S.Dente (3, off L.Kiely); B.Avila (19, off T.Hurd).
SF: A.Rosen (6, off L.Kiely); J.Hegan (1, off L.Kiely).
TB: A.Rosen 4; A.Smith 2; D.Philley 2; S.Dente 2; B.Avila 1; L.Doby 1.
RBI: A.Rosen 3 (78); J.Hegan (26).
2-Out RBI: A.Rosen 2.
Team LOB: 6
With RISP: 0 for 5
DP: S Dente-B Avila-V Wertz.
E: J.Hegan (4).
PB: J.Hegan (2).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kiely (L, 5-5) | 6.0 | 6 | 4 | 4 | 2 | 6 | 1 | 3.86 |
| T.Hurd | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 8.0 | 7 | 4 | 4 | 2 | 6 | 1 |
Balks: B.Feller (1).
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:14
MVP: Bob Feller (Cleveland)
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Feller (W, 11-1) | 9.0 | 5 | 2 | 2 | 5 | 5 | 0 | 3.38 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 5 | 0 |