| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 2 | |
| Detroit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 2 | |
| Detroit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| E.Waitkus,1B | 4 | 0 | 1 | 1 | 1 | 0 | .100 |
| G.Coan,CF | 5 | 0 | 0 | 0 | 0 | 0 | .077 |
| V.Wertz,RF | 5 | 2 | 2 | 1 | 0 | 0 | .333 |
| S.Mele,LF | 5 | 2 | 3 | 1 | 0 | 0 | .500 |
| V.Stephens,3B | 4 | 1 | 1 | 1 | 0 | 1 | .083 |
| B.Hunter,SS | 4 | 0 | 1 | 1 | 0 | 0 | .273 |
| C.Courtney,C | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
| D.Pillette,P | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Totals | 38 | 6 | 11 | 6 | 3 | 3 | .235 |
2B: C.Courtney 2 (2, off R.Herbert, off D.Marlowe); V.Stephens (1, off D.Marlowe); S.Mele (1, off D.Marlowe).
HR: V.Wertz (1, 7th inning off B.Hoeft 0 on 1 out); S.Mele (1, 7th inning off B.Hoeft 0 on 1 out).
TB: S.Mele 7; V.Wertz 5; C.Courtney 4; V.Stephens 2; B.Young 1; E.Waitkus 1; B.Hunter 1.
RBI: V.Stephens (1); B.Hunter (2); C.Courtney (1); E.Waitkus (1); V.Wertz (1); S.Mele (1).
2-Out RBI: E.Waitkus.
Team LOB: 8
With RISP: 3 for 12
E: S.Mele 2 (2).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 4 | 0 | 0 | 0 | 0 | 0 | .083 |
| J.Delsing,LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| H.Kuenn,SS | 4 | 0 | 3 | 1 | 0 | 0 | .417 |
| R.Boone,3B | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| W.Dropo,1B | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| A.Kaline,RF | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| F.House,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Tuttle,CF | 4 | 1 | 1 | 1 | 0 | 0 | .182 |
| A.Lakeman,C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R.Herbert,P | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Kress,PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| B.Hoeft,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Batts,PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| A.Aber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 8 | 3 | 0 | 6 | .208 |
Marlowe pitching in the 4th
Kress batted for Marlowe in the 5th
Hoeft pitching in the 6th
Batts batted for Hoeft in the 7th
Aber pitching in the 8th
House batted for Kaline in the 9th
Souchock batted for Lakeman in the 9th
2B: H.Kuenn (2, off D.Pillette).
3B: B.Tuttle (1, off D.Pillette).
TB: H.Kuenn 4; B.Tuttle 3; J.Delsing 1; R.Boone 1; W.Dropo 1; R.Herbert 1.
RBI: B.Tuttle (1); R.Herbert (1); H.Kuenn (1).
2-Out RBI: R.Herbert.
Team LOB: 5
With RISP: 1 for 7
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| D.Pillette (W, 1-0) | 9.0 | 8 | 3 | 3 | 0 | 6 | 0 | 3.00 |
| Totals | 9.0 | 8 | 3 | 3 | 0 | 6 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:30
MVP: Duane Pillette (Baltimore)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| R.Herbert | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 6.00 |
| D.Marlowe (L, 0-1) | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 4.91 |
| B.Hoeft | 2.0 | 3 | 2 | 2 | 1 | 3 | 2 | 15.00 |
| A.Aber | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 11 | 6 | 6 | 3 | 3 | 2 |