| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cleveland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |


| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Avila,2B | 5 | 1 | 2 | 0 | 0 | 1 | .310 |
| B.Glynn,1B | 4 | 0 | 1 | 0 | 0 | 0 | .185 |
| A.Smith,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Nelson,1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Mitchell,LF | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
| D.Philley,LF | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| A.Rosen,3B | 4 | 0 | 1 | 1 | 1 | 1 | .313 |
| L.Doby,CF | 5 | 0 | 1 | 0 | 0 | 1 | .125 |
| D.Pope,RF | 3 | 0 | 0 | 0 | 2 | 1 | .333 |
| G.Strickland,SS | 2 | 1 | 1 | 0 | 0 | 0 | .259 |
| J.Ginsberg,PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| S.Dente,SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Hegan,C | 3 | 0 | 0 | 0 | 0 | 0 | .150 |
| E.Wynn,P | 3 | 0 | 1 | 1 | 1 | 2 | .429 |
| R.Narleski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 2 | 8 | 2 | 4 | 6 | .227 |
Ginsberg batted for Strickland in the 10th
Dente inserted at shortstop in the 10th
Smith batted for Glynn in the 11th
Nelson inserted at 1st base in the 11th
Philley inserted at left field in the 11th
Narleski pitching in the 11th
3B: G.Strickland (1, off N.Garver).
HBP: G.Strickland (1, by N.Garver).
SH: J.Hegan (1, off N.Garver).
TB: G.Strickland 3; B.Avila 2; B.Glynn 1; D.Mitchell 1; A.Rosen 1; L.Doby 1; E.Wynn 1.
GIDP: D.Pope (1); B.Glynn (2).
RBI: E.Wynn (2); A.Rosen (7).
2-Out RBI: A.Rosen.
Team LOB: 8
With RISP: 2 for 9
DP: 2. B Glynn-G Strickland-B Glynn; B Glynn-G Strickland-B Glynn.
CS: J.Hegan (1, 2nd base off N.Garver/F.House).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 4 | 0 | 1 | 0 | 0 | 1 | .176 |
| J.Delsing,LF | 4 | 0 | 0 | 0 | 1 | 1 | .091 |
| H.Kuenn,SS | 5 | 0 | 2 | 0 | 0 | 0 | .306 |
| R.Boone,3B | 5 | 0 | 0 | 0 | 0 | 3 | .167 |
| W.Dropo,1B | 4 | 0 | 2 | 0 | 0 | 0 | .364 |
| A.Kaline,RF | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
| B.Tuttle,CF | 3 | 0 | 1 | 1 | 1 | 0 | .100 |
| F.House,C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| N.Garver,P | 3 | 0 | 1 | 0 | 0 | 1 | .200 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 1 | 7 | 1 | 2 | 7 | .181 |
Hatfield batted for Garver in the 10th
Miller pitching in the 11th
2B: B.Tuttle (1, off E.Wynn).
SH: F.Bolling (1, off E.Wynn).
TB: H.Kuenn 2; W.Dropo 2; B.Tuttle 2; F.Bolling 1; N.Garver 1.
GIDP: J.Delsing (2); A.Kaline (1).
RBI: B.Tuttle (2).
Team LOB: 6
With RISP: 1 for 5
DP: 2. R Boone-F Bolling-W Dropo; R Boone-F Bolling-W Dropo.
SB: A.Kaline (1, 2nd base off E.Wynn/J.Hegan).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn (W, 3-0) | 10.1 | 7 | 1 | 1 | 2 | 6 | 0 | 1.71 |
| R.Narleski (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 11.0 | 7 | 1 | 1 | 2 | 7 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: N.Garver (1, G.Strickland).
PO: None.
Time of Game: 2:40
MVP: Early Wynn (Cleveland)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver | 10.0 | 5 | 1 | 1 | 3 | 6 | 0 | 4.02 |
| B.Miller (L, 0-1) | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 10.13 |
| Totals | 11.0 | 8 | 2 | 2 | 4 | 6 | 0 |