| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | |
| Detroit | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | |
| Detroit | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 11 | 0 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 5 | 0 | 0 | 0 | 0 | 0 | .167 |
| J.Busby,CF | 4 | 0 | 0 | 0 | 0 | 0 | .348 |
| M.Vernon,1B | 4 | 1 | 1 | 0 | 0 | 1 | .293 |
| R.Sievers,LF | 3 | 0 | 1 | 0 | 1 | 0 | .207 |
| T.Umphlett,RF | 3 | 1 | 1 | 0 | 0 | 0 | .185 |
| C.Vollmer,PH RF | 1 | 0 | 0 | 1 | 0 | 0 | .205 |
| P.Runnels,SS | 4 | 1 | 3 | 0 | 0 | 0 | .420 |
| E.Fitz Gerald,C | 4 | 0 | 2 | 0 | 0 | 0 | .349 |
| W.Terwilliger,2B | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| B.Oldis,PH | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
| J.Snyder,2B | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| C.Pascual,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Stone,P | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| J.Lemon,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Wright,PH | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Totals | 35 | 3 | 10 | 2 | 2 | 2 | .265 |
Stone pitching in the 4th
Oldis batted for Terwilliger in the 7th
Lemon batted for Stone in the 7th
Dixon pitching in the 7th
Snyder inserted at 2nd base in the 7th
Vollmer batted for Umphlett in the 8th
Vollmer playing right field in the 8th
Wright batted for Dixon in the 9th
2B: P.Runnels 2 (3, 2 off T.Gray).
TB: P.Runnels 5; E.Fitz Gerald 2; M.Vernon 1; R.Sievers 1; T.Umphlett 1; B.Oldis 1; D.Stone 1.
GIDP: W.Terwilliger (3); E.Yost (2).
RBI: B.Oldis (2); C.Vollmer (4).
Team LOB: 7
With RISP: 2 for 8
DP: W Terwilliger-P Runnels-M Vernon.
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 3 | 0 | 1 | 0 | 1 | 0 | .162 |
| F.Hatfield,2B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.Delsing,LF | 4 | 0 | 1 | 1 | 0 | 0 | .138 |
| H.Kuenn,SS | 4 | 0 | 1 | 0 | 0 | 0 | .321 |
| R.Boone,3B | 4 | 0 | 1 | 0 | 0 | 0 | .242 |
| W.Dropo,1B | 4 | 1 | 2 | 0 | 0 | 1 | .306 |
| A.Kaline,RF | 4 | 1 | 2 | 0 | 0 | 0 | .191 |
| B.Tuttle,CF | 2 | 2 | 1 | 0 | 2 | 0 | .213 |
| F.House,C | 4 | 1 | 2 | 4 | 0 | 0 | .170 |
| T.Gray,P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Kress,PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 5 | 11 | 5 | 3 | 1 | .210 |
Marlowe pitching in the 8th
Kress batted for Marlowe in the 8th
Herbert pitching in the 9th
Hatfield inserted at 2nd base in the 9th
2B: A.Kaline (1, off C.Pascual); W.Dropo (4, off C.Pascual).
HR: F.House (1, 2nd inning off C.Pascual 3 on 0 out).
TB: F.House 5; W.Dropo 3; A.Kaline 3; F.Bolling 1; J.Delsing 1; H.Kuenn 1; R.Boone 1; B.Tuttle 1.
GIDP: R.Boone (1).
RBI: F.House 4 (4); J.Delsing (4).
Team LOB: 7
With RISP: 3 for 8
DP: 2. R Boone-F Bolling-W Dropo; R Boone-F Hatfield-W Dropo.
CS: A.Kaline (3, 2nd base off S.Dixon/E.Fitz Gerald).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Pascual (L, 1-2) | 3.1 | 7 | 5 | 5 | 3 | 0 | 1 | 5.19 |
| D.Stone | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.16 |
| S.Dixon | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 13.06 |
| Totals | 8.0 | 11 | 5 | 5 | 3 | 1 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Frank House (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| T.Gray (W, 1-2) | 7.1 | 9 | 3 | 3 | 1 | 2 | 0 | 3.08 |
| D.Marlowe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.57 |
| R.Herbert (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 2 | 0 |