| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | |
| Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | |
| Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 4 | 0 | 0 | 0 | 0 | 0 | .345 |
| H.Agganis,1B | 4 | 0 | 1 | 0 | 0 | 0 | .242 |
| T.Williams,LF | 1 | 1 | 0 | 0 | 3 | 0 | .400 |
| J.Jensen,CF | 4 | 1 | 2 | 2 | 0 | 0 | .310 |
| J.Piersall,CF | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| C.Maxwell,RF | 3 | 0 | 0 | 0 | 1 | 1 | .241 |
| S.White,C | 4 | 1 | 1 | 1 | 0 | 0 | .347 |
| T.Lepcio,3B | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| M.Bolling,SS | 3 | 1 | 1 | 1 | 1 | 0 | .271 |
| T.Brewer,P | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 29 | 4 | 5 | 4 | 5 | 1 | .285 |
Piersall inserted at center field in the 8th
Kinder pitching in the 9th
HR: J.Jensen (6, 4th inning off N.Garver 1 on 0 out); M.Bolling (1, 7th inning off N.Garver 0 on 2 out); S.White (4, 9th inning off N.Garver 0 on 1 out).
SH: T.Brewer (1, off N.Garver).
TB: J.Jensen 5; S.White 4; M.Bolling 4; H.Agganis 1.
GIDP: T.Williams (1); C.Maxwell (5).
RBI: J.Jensen 2 (23); M.Bolling (3); S.White (9).
2-Out RBI: M.Bolling.
Team LOB: 4
With RISP: 0 for 5
DP: 2. B Goodman-M Bolling-H Agganis; B Goodman-M Bolling-H Agganis.
SB: C.Maxwell (1, 2nd base off N.Garver/F.House).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 0 | 1 | 1 | 1 | 0 | .287 |
| F.Hatfield,2B | 4 | 0 | 1 | 0 | 0 | 0 | .158 |
| R.Boone,3B | 4 | 1 | 0 | 0 | 1 | 2 | .247 |
| J.Delsing,LF | 3 | 0 | 2 | 0 | 1 | 0 | .176 |
| C.Kress,1B | 2 | 1 | 1 | 0 | 1 | 0 | .200 |
| J.Pesky,PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| W.Dropo,1B | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| A.Kaline,RF | 4 | 0 | 2 | 1 | 0 | 0 | .220 |
| B.Tuttle,CF | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| F.House,C | 4 | 0 | 1 | 0 | 0 | 0 | .194 |
| N.Garver,P | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| B.Nieman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 34 | 2 | 9 | 2 | 4 | 3 | .227 |
Pesky batted for Kress in the 8th
Dropo inserted at 1st base in the 9th
Nieman batted for Garver in the 9th
HBP: F.Hatfield (1, by E.Kinder).
TB: J.Delsing 2; A.Kaline 2; H.Kuenn 1; F.Hatfield 1; C.Kress 1; B.Tuttle 1; F.House 1.
GIDP: R.Boone (3); B.Tuttle (3).
RBI: H.Kuenn (2); A.Kaline (2).
2-Out RBI: H.Kuenn; A.Kaline.
Team LOB: 10
With RISP: 4 for 10
DP: 2. F Hatfield-H Kuenn-C Kress; C Kress-H Kuenn-C Kress.
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Brewer (W, 2-1) | 8.2 | 9 | 2 | 2 | 4 | 3 | 0 | 5.23 |
| E.Kinder (S, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 |
| Totals | 9.0 | 9 | 2 | 2 | 4 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: E.Kinder (2, F.Hatfield).
PO: None.
Time of Game: 2:44
MVP: Tom Brewer (Boston)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (L, 1-3) | 9.0 | 5 | 4 | 4 | 5 | 1 | 3 | 3.43 |
| Totals | 9.0 | 5 | 4 | 4 | 5 | 1 | 3 |