| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
| Detroit | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | x | 6 | 11 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
| Detroit | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | x | 6 | 11 | 0 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 4 | 1 | 3 | 1 | 0 | 0 | .248 |
| S.Jacobs,2B | 4 | 0 | 1 | 0 | 0 | 0 | .255 |
| D.Bollweg,1B | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
| B.Renna,RF | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
| G.Zernial,LF | 4 | 0 | 0 | 1 | 0 | 0 | .191 |
| V.Power,CF | 4 | 1 | 1 | 0 | 0 | 0 | .221 |
| J.Finigan,3B | 4 | 0 | 0 | 0 | 0 | 1 | .208 |
| B.Shantz,C | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| M.Martin,P | 2 | 0 | 1 | 0 | 0 | 0 | .188 |
| A.Ditmar,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Astroth,PH | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| E.Valo,PH | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| Totals | 32 | 2 | 6 | 2 | 4 | 3 | .231 |
Ditmar pitching in the 6th
Astroth batted for Ditmar in the 7th
Burtschy pitching in the 7th
Valo batted for Burtschy in the 9th
2B: J.DeMaestri (6, off S.Gromek); M.Martin (1, off S.Gromek).
TB: J.DeMaestri 4; M.Martin 2; S.Jacobs 1; V.Power 1.
GIDP: G.Zernial (3).
RBI: G.Zernial (9); J.DeMaestri (8).
2-Out RBI: J.DeMaestri.
Team LOB: 7
With RISP: 2 for 7
E: J.DeMaestri 2 (6); S.Jacobs (3).
PB: B.Shantz (6).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 1 | 1 | 1 | 0 | 0 | .283 |
| F.Bolling,2B | 5 | 0 | 1 | 0 | 0 | 1 | .223 |
| R.Boone,3B | 5 | 1 | 1 | 0 | 0 | 1 | .245 |
| W.Dropo,1B | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| J.Delsing,LF | 3 | 2 | 1 | 1 | 2 | 0 | .182 |
| A.Kaline,RF | 4 | 0 | 0 | 0 | 0 | 0 | .211 |
| B.Tuttle,CF | 3 | 1 | 1 | 0 | 1 | 0 | .256 |
| F.House,C | 4 | 1 | 3 | 2 | 0 | 0 | .227 |
| S.Gromek,P | 3 | 0 | 2 | 2 | 0 | 1 | .150 |
| Totals | 36 | 6 | 11 | 6 | 3 | 4 | .231 |
2B: W.Dropo (6, off M.Martin); J.Delsing (6, off M.Martin).
HR: H.Kuenn (1, 3rd inning off M.Martin 0 on 0 out).
SH: S.Gromek (2, off M.Martin); W.Dropo (2, off M.Martin).
IBB: B.Tuttle (1, by M.Martin).
TB: H.Kuenn 4; F.House 3; W.Dropo 2; J.Delsing 2; S.Gromek 2; F.Bolling 1; R.Boone 1; B.Tuttle 1.
RBI: F.House 2 (7); H.Kuenn (3); J.Delsing (9); S.Gromek 2 (2).
2-Out RBI: F.House 2; S.Gromek 2.
Team LOB: 11
With RISP: 4 for 12
DP: R Boone-F Bolling-W Dropo.
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Martin (L, 2-4) | 5.0 | 8 | 6 | 4 | 3 | 2 | 1 | 4.70 |
| A.Ditmar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
| M.Burtschy | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| Totals | 8.0 | 11 | 6 | 4 | 3 | 4 | 1 |
Balks: None.
WP: None.
IBB: M.Martin (1, B.Tuttle).
HBP: None.
PO: None.
Time of Game: 2:32
MVP: Steve Gromek (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (W, 3-3) | 9.0 | 6 | 2 | 2 | 4 | 3 | 0 | 2.30 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 3 | 0 |