| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0 | |
| Detroit | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0 | |
| Detroit | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| J.Brideweser,SS | 5 | 0 | 2 | 0 | 0 | 1 | .308 |
| C.Diering,CF | 5 | 1 | 2 | 0 | 0 | 0 | .214 |
| D.Kryhoski,1B | 5 | 0 | 0 | 0 | 0 | 0 | .121 |
| S.Mele,LF | 5 | 1 | 2 | 1 | 0 | 1 | .299 |
| V.Stephens,3B | 3 | 1 | 3 | 0 | 1 | 0 | .276 |
| L.Moss,C | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| C.Abrams,PH RF | 1 | 0 | 1 | 1 | 0 | 0 | .259 |
| B.Kennedy,RF | 2 | 0 | 0 | 0 | 1 | 0 | .238 |
| G.Coan,PH | 1 | 0 | 0 | 0 | 0 | 0 | .324 |
| C.Courtney,C | 0 | 0 | 0 | 0 | 0 | 0 | .362 |
| B.Young,2B | 4 | 0 | 2 | 1 | 0 | 0 | .228 |
| J.Coleman,P | 3 | 0 | 0 | 0 | 0 | 0 | .105 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V.Wertz,PH | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 3 | 12 | 3 | 2 | 3 | .256 |
Stuart pitching in the 7th
Abrams batted for Moss in the 8th
Coan batted for Kennedy in the 8th
Wertz batted for Stuart in the 8th
Fox pitching in the 8th
Abrams playing right field in the 8th
Courtney inserted at catcher in the 8th
2B: V.Stephens 2 (8, 2 off B.Hoeft); B.Young (2, off R.Herbert).
TB: V.Stephens 5; B.Young 3; J.Brideweser 2; C.Diering 2; S.Mele 2; C.Abrams 1.
GIDP: D.Kryhoski (3).
RBI: S.Mele (22); C.Abrams (7); B.Young (6).
2-Out RBI: S.Mele; B.Young.
Team LOB: 10
With RISP: 3 for 11
DP: V Stephens-B Young-D Kryhoski.
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 0 | 2 | 1 | 0 | 0 | .287 |
| F.Bolling,2B | 3 | 1 | 1 | 0 | 1 | 1 | .221 |
| R.Boone,3B | 5 | 2 | 2 | 0 | 0 | 0 | .269 |
| J.Delsing,LF | 3 | 0 | 1 | 0 | 2 | 0 | .202 |
| W.Dropo,1B | 3 | 0 | 1 | 1 | 1 | 1 | .288 |
| A.Kaline,RF | 4 | 0 | 1 | 1 | 0 | 0 | .230 |
| F.Hatfield,PH | 1 | 0 | 1 | 1 | 0 | 0 | .190 |
| B.Tuttle,CF | 3 | 1 | 0 | 0 | 1 | 0 | .260 |
| F.House,C | 3 | 0 | 1 | 0 | 1 | 0 | .277 |
| B.Hoeft,P | 3 | 0 | 1 | 0 | 0 | 1 | .308 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C.Kress,PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 11 | 4 | 6 | 3 | .241 |
Herbert pitching in the 7th
Kress batted for Herbert in the 8th
Marlowe pitching in the 9th
Hatfield batted for Kaline in the 9th
2B: H.Kuenn (6, off J.Coleman).
SH: F.Bolling (3, off H.Fox).
SF: W.Dropo (1, off J.Coleman).
IBB: J.Delsing (1, by H.Fox).
TB: H.Kuenn 3; R.Boone 2; F.Bolling 1; J.Delsing 1; W.Dropo 1; A.Kaline 1; F.Hatfield 1; F.House 1; B.Hoeft 1.
GIDP: A.Kaline (5).
RBI: W.Dropo (7); A.Kaline (4); H.Kuenn (5); F.Hatfield (1).
2-Out RBI: A.Kaline; H.Kuenn; F.Hatfield.
Team LOB: 12
With RISP: 4 for 11
DP: H Kuenn-F Bolling-W Dropo.
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman | 6.1 | 8 | 3 | 3 | 5 | 3 | 0 | 3.71 |
| M.Stuart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
| H.Fox (L, 3-3) | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 5.52 |
| Totals | 8.2 | 11 | 4 | 4 | 6 | 3 | 0 |
Balks: None.
WP: None.
IBB: H.Fox (3, J.Delsing).
HBP: None.
PO: None.
Time of Game: 2:58
MVP: Fred Hatfield (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| B.Hoeft | 6.2 | 8 | 1 | 1 | 1 | 2 | 0 | 5.80 |
| R.Herbert | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 13.79 |
| D.Marlowe (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.67 |
| Totals | 9.0 | 12 | 3 | 3 | 2 | 3 | 0 |