| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| Detroit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 16 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | |
| Detroit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 16 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,CF | 5 | 1 | 1 | 0 | 0 | 0 | .321 |
| G.Hatton,3B | 5 | 0 | 1 | 0 | 0 | 0 | .246 |
| B.Goodman,LF | 4 | 1 | 1 | 0 | 0 | 0 | .324 |
| J.Jensen,LF | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| C.Maxwell,RF | 4 | 0 | 1 | 1 | 0 | 0 | .234 |
| H.Agganis,1B | 3 | 1 | 1 | 1 | 1 | 0 | .237 |
| S.White,C | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| T.Lepcio,2B | 4 | 0 | 1 | 1 | 0 | 1 | .210 |
| M.Bolling,SS | 3 | 1 | 1 | 1 | 1 | 1 | .219 |
| L.Kiely,P | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| K.Olson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| S.Hudson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 7 | 4 | 2 | 4 | .258 |
Jensen inserted at left field in the 8th
Kinder pitching in the 8th
Olson batted for Kinder in the 10th
Hudson pitching in the 10th
2B: J.Piersall (8, off S.Gromek).
HR: M.Bolling (6, 10th inning off S.Gromek 0 on 0 out).
TB: M.Bolling 4; J.Piersall 2; G.Hatton 1; B.Goodman 1; C.Maxwell 1; H.Agganis 1; T.Lepcio 1.
RBI: T.Lepcio (20); C.Maxwell (10); H.Agganis (20); M.Bolling (12).
2-Out RBI: T.Lepcio; C.Maxwell; H.Agganis.
Team LOB: 4
With RISP: 4 for 7
PB: S.White (3).
SB: H.Agganis (3, 2nd base off S.Gromek/R.Wilson).
CS: M.Bolling (3, 2nd base off S.Gromek/R.Wilson).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 6 | 0 | 3 | 1 | 0 | 0 | .292 |
| A.Kaline,RF | 5 | 0 | 0 | 0 | 0 | 0 | .259 |
| B.Nieman,LF | 5 | 0 | 1 | 0 | 0 | 2 | .205 |
| R.Boone,3B | 5 | 0 | 2 | 0 | 0 | 0 | .261 |
| W.Dropo,1B | 4 | 0 | 2 | 0 | 0 | 0 | .283 |
| J.Delsing,PR | 0 | 1 | 0 | 0 | 0 | 0 | .213 |
| W.Belardi,1B | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| B.Tuttle,CF | 5 | 1 | 2 | 1 | 0 | 0 | .225 |
| R.Wilson,C | 5 | 2 | 2 | 1 | 0 | 0 | .259 |
| F.Bolling,2B | 4 | 1 | 2 | 2 | 1 | 0 | .220 |
| S.Gromek,P | 4 | 0 | 1 | 0 | 0 | 1 | .194 |
| D.Lund,PH | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
| Totals | 45 | 5 | 16 | 5 | 1 | 3 | .244 |
Delsing ran for Dropo in the 8th
Belardi inserted at 1st base in the 9th
Lund batted for Gromek in the 10th
2B: R.Wilson (4, off L.Kiely).
3B: B.Tuttle (6, off S.Hudson).
HR: F.Bolling (6, 2nd inning off L.Kiely 1 on 1 out).
TB: F.Bolling 5; B.Tuttle 4; H.Kuenn 3; R.Wilson 3; R.Boone 2; W.Dropo 2; B.Nieman 1; S.Gromek 1; D.Lund 1.
RBI: F.Bolling 2 (18); B.Tuttle (22); R.Wilson (9); H.Kuenn (13).
2-Out RBI: R.Wilson; H.Kuenn.
Team LOB: 12
With RISP: 5 for 11
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| L.Kiely | 7.1 | 11 | 3 | 2 | 0 | 3 | 1 | 5.00 |
| E.Kinder | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.06 |
| S.Hudson (L, 1-2) | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | 5.25 |
| Totals | 9.2 | 16 | 5 | 4 | 1 | 3 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:48
MVP: Milt Bolling (Boston)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (W, 7-6) | 10.0 | 7 | 4 | 4 | 2 | 4 | 1 | 2.42 |
| Totals | 10.0 | 7 | 4 | 4 | 2 | 4 | 1 |