| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 9 | 12 | 0 | |
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 9 | 12 | 0 | |
| Detroit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,CF | 4 | 1 | 2 | 2 | 2 | 0 | .326 |
| G.Hatton,3B | 4 | 1 | 1 | 0 | 2 | 0 | .246 |
| B.Goodman,LF | 6 | 1 | 2 | 2 | 0 | 0 | .324 |
| S.White,C | 6 | 1 | 1 | 0 | 0 | 1 | .294 |
| H.Agganis,1B | 4 | 1 | 0 | 0 | 1 | 1 | .232 |
| J.Jensen,RF | 5 | 2 | 1 | 0 | 0 | 0 | .229 |
| T.Lepcio,2B | 5 | 1 | 3 | 2 | 0 | 1 | .224 |
| M.Bolling,SS | 4 | 1 | 2 | 1 | 1 | 0 | .226 |
| W.Nixon,P | 2 | 0 | 0 | 1 | 1 | 0 | .269 |
| Totals | 40 | 9 | 12 | 8 | 7 | 3 | .259 |
2B: M.Bolling (7, off N.Garver); S.White (9, off N.Garver); B.Goodman (13, off R.Herbert).
SH: W.Nixon (3, off N.Garver).
SF: W.Nixon (1, off N.Garver).
TB: B.Goodman 3; T.Lepcio 3; M.Bolling 3; J.Piersall 2; S.White 2; G.Hatton 1; J.Jensen 1.
RBI: J.Piersall 2 (20); M.Bolling (13); T.Lepcio 2 (22); W.Nixon (6); B.Goodman 2 (16).
2-Out RBI: J.Piersall 2; M.Bolling; T.Lepcio; B.Goodman.
Team LOB: 13
With RISP: 8 for 20
CS: S.White (1, 2nd base off N.Garver/F.House).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 0 | 0 | 0 | 0 | 0 | .287 |
| A.Kaline,RF | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| J.Delsing,LF | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
| R.Boone,3B | 4 | 1 | 1 | 0 | 0 | 0 | .260 |
| W.Dropo,1B | 3 | 0 | 1 | 0 | 0 | 0 | .284 |
| B.Tuttle,CF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| F.House,C | 3 | 0 | 1 | 1 | 0 | 1 | .272 |
| F.Bolling,2B | 2 | 0 | 0 | 0 | 1 | 0 | .218 |
| N.Garver,P | 2 | 0 | 0 | 0 | 0 | 0 | .103 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| D.Weik,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 5 | 1 | 1 | 2 | .243 |
Herbert pitching in the 7th
Lund batted for Herbert in the 8th
Weik pitching in the 9th
TB: A.Kaline 1; J.Delsing 1; R.Boone 1; W.Dropo 1; F.House 1.
RBI: F.House (19).
2-Out RBI: F.House.
Team LOB: 3
With RISP: 1 for 1
E: R.Boone 3 (11); H.Kuenn (11).
PO: , W.Dropo (1st Base by W.Nixon).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| W.Nixon (W, 4-4) | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 | 3.08 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 2 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: , W.Nixon(1; W.Dropo, 1st Base).
Time of Game: 3:03
MVP: Willard Nixon (Boston)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (L, 5-5) | 6.2 | 9 | 6 | 2 | 5 | 1 | 0 | 2.36 |
| R.Herbert | 1.1 | 2 | 2 | 1 | 1 | 2 | 0 | 7.24 |
| D.Weik | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.49 |
| Totals | 9.0 | 12 | 9 | 4 | 7 | 3 | 0 |