| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | |
| Detroit | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 11 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | |
| Detroit | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 11 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,CF | 4 | 1 | 1 | 0 | 1 | 1 | .324 |
| G.Hatton,3B | 5 | 1 | 2 | 0 | 0 | 1 | .257 |
| B.Goodman,LF | 2 | 2 | 2 | 1 | 2 | 0 | .331 |
| C.Maxwell,LF | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| D.Wilber,C | 4 | 1 | 1 | 2 | 0 | 0 | .375 |
| H.Agganis,1B | 3 | 0 | 0 | 0 | 1 | 0 | .228 |
| J.Jensen,RF | 4 | 0 | 1 | 2 | 0 | 0 | .229 |
| T.Lepcio,2B | 4 | 0 | 0 | 0 | 0 | 2 | .218 |
| M.Bolling,SS | 4 | 0 | 1 | 0 | 0 | 0 | .226 |
| T.Brewer,P | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| S.White,PH | 1 | 0 | 0 | 0 | 0 | 0 | .293 |
| H.Brown,P | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Totals | 34 | 5 | 8 | 5 | 4 | 5 | .259 |
White batted for Brewer in the 9th
Brown pitching in the 9th
Maxwell inserted at left field in the 9th
2B: B.Goodman 2 (15, 2 off G.Zuverink); M.Bolling (8, off G.Zuverink).
3B: D.Wilber (1, off G.Zuverink).
TB: B.Goodman 4; D.Wilber 3; G.Hatton 2; M.Bolling 2; J.Piersall 1; J.Jensen 1.
GIDP: H.Agganis (5).
RBI: B.Goodman (17); D.Wilber 2 (2); J.Jensen 2 (39).
Team LOB: 6
With RISP: 3 for 11
DP: 2. G Hatton-T Lepcio-H Agganis; T Lepcio-M Bolling-H Agganis.
E: D.Wilber (1); M.Bolling (14).
PB: D.Wilber (1).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 1 | 1 | 1 | 1 | 0 | .286 |
| F.Hatfield,3B | 4 | 0 | 1 | 0 | 1 | 0 | .216 |
| J.Delsing,LF | 5 | 1 | 3 | 1 | 0 | 0 | .226 |
| W.Belardi,1B | 4 | 1 | 1 | 2 | 0 | 0 | .300 |
| F.House,C | 3 | 1 | 1 | 0 | 1 | 0 | .273 |
| A.Kaline,RF | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| B.Tuttle,CF | 3 | 1 | 2 | 1 | 1 | 0 | .228 |
| F.Bolling,2B | 3 | 0 | 0 | 0 | 0 | 0 | .215 |
| W.Dropo,PH | 1 | 1 | 1 | 1 | 0 | 0 | .288 |
| G.Zuverink,P | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| B.Nieman,PH | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Totals | 34 | 6 | 11 | 6 | 4 | 0 | .244 |
Souchock batted for Zuverink in the 7th
Herbert pitching in the 8th
Dropo batted for F.Bolling in the 9th
Nieman batted for Herbert in the 9th
3B: B.Tuttle (7, off H.Brown).
HR: W.Belardi (2, 6th inning off T.Brewer 1 on 0 out).
SH: B.Nieman (1, off H.Brown).
IBB: F.Hatfield (1, by H.Brown).
TB: W.Belardi 4; B.Tuttle 4; J.Delsing 3; H.Kuenn 1; F.Hatfield 1; F.House 1; A.Kaline 1; W.Dropo 1.
GIDP: F.Bolling (7); A.Kaline (6).
RBI: B.Tuttle (23); W.Belardi 2 (6); H.Kuenn (14); W.Dropo (13); J.Delsing (20).
2-Out RBI: B.Tuttle; H.Kuenn.
Team LOB: 8
With RISP: 4 for 6
DP: G Zuverink-H Kuenn-W Belardi.
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Brewer | 8.0 | 7 | 4 | 2 | 3 | 0 | 1 | 5.33 |
| H.Brown (L, 2-4) | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 3.32 |
| Totals | 8.1 | 11 | 6 | 4 | 4 | 0 | 1 |
Balks: None.
WP: None.
IBB: H.Brown (2, F.Hatfield).
HBP: None.
PO: None.
Time of Game: 2:28
MVP: Bill Tuttle (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| G.Zuverink | 7.0 | 7 | 5 | 5 | 4 | 5 | 0 | 4.56 |
| R.Herbert (W, 2-2) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.82 |
| Totals | 9.0 | 8 | 5 | 5 | 4 | 5 | 0 |