| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | 0 | |
| Detroit | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | 0 | |
| Detroit | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| P.Rizzuto,SS | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
| B.Skowron,PH | 2 | 1 | 1 | 0 | 0 | 0 | .264 |
| W.Miranda,SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| J.Collins,1B | 5 | 1 | 2 | 0 | 0 | 1 | .277 |
| M.Mantle,CF | 5 | 1 | 1 | 4 | 0 | 1 | .314 |
| Y.Berra,C | 4 | 0 | 3 | 0 | 1 | 0 | .339 |
| I.Noren,RF | 4 | 1 | 1 | 0 | 1 | 0 | .301 |
| G.Woodling,LF | 4 | 1 | 4 | 0 | 1 | 0 | .310 |
| G.McDougald,3B | 3 | 0 | 0 | 0 | 0 | 0 | .303 |
| A.Carey,PH 3B | 2 | 0 | 1 | 0 | 0 | 1 | .308 |
| J.Coleman,2B | 4 | 0 | 0 | 0 | 1 | 0 | .262 |
| B.Wiesler,P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| B.Brown,PH | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Robinson,PH | 1 | 1 | 1 | 0 | 0 | 0 | .282 |
| H.Bauer,PH | 1 | 0 | 1 | 2 | 0 | 0 | .343 |
| T.Gorman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 6 | 16 | 6 | 4 | 4 | .278 |
Brown batted for Wiesler in the 7th
Sain pitching in the 7th
Carey batted for McDougald in the 8th
Carey playing 3rd base in the 8th
Robinson batted for Sain in the 9th
Skowron batted for Rizzuto in the 9th
Bauer batted for E.Robinson in the 9th
Gorman pitching in the 9th
Miranda inserted at shortstop in the 9th
HR: M.Mantle (8, 9th inning off S.Gromek 3 on 0 out).
SH: P.Rizzuto (7, off S.Gromek).
TB: M.Mantle 4; G.Woodling 4; Y.Berra 3; J.Collins 2; B.Skowron 1; I.Noren 1; A.Carey 1; B.Wiesler 1; E.Robinson 1; H.Bauer 1.
GIDP: G.McDougald (2).
RBI: M.Mantle 4 (48); H.Bauer 2 (33).
2-Out RBI: H.Bauer 2.
Team LOB: 13
With RISP: 4 for 16
DP: B Wiesler-P Rizzuto-J Collins.
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 0 | 0 | 0 | 0 | 0 | .289 |
| F.Bolling,2B | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| F.Hatfield,2B | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| B.Nieman,LF | 3 | 1 | 0 | 0 | 1 | 0 | .195 |
| R.Boone,3B | 4 | 1 | 2 | 0 | 0 | 1 | .259 |
| W.Dropo,1B | 4 | 0 | 3 | 0 | 0 | 0 | .298 |
| B.Tuttle,CF | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| A.Kaline,RF | 3 | 0 | 1 | 1 | 1 | 2 | .262 |
| R.Wilson,C | 2 | 1 | 1 | 2 | 1 | 1 | .267 |
| S.Gromek,P | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Delsing,PH | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| Totals | 33 | 3 | 8 | 3 | 3 | 8 | .244 |
Hatfield inserted at 2nd base in the 9th
Herbert pitching in the 9th
Delsing batted for Herbert in the 9th
HR: R.Wilson (2, 7th inning off J.Sain 0 on 0 out).
SH: R.Wilson (1, off B.Wiesler).
TB: R.Wilson 4; W.Dropo 3; R.Boone 2; F.Bolling 1; A.Kaline 1.
GIDP: B.Tuttle (7).
RBI: A.Kaline (23); R.Wilson 2 (11).
2-Out RBI: A.Kaline; R.Wilson.
Team LOB: 7
With RISP: 2 for 6
DP: H Kuenn-F Bolling-W Dropo.
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Wiesler | 6.0 | 5 | 2 | 2 | 3 | 5 | 0 | 3.00 |
| J.Sain (W, 2-4) | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 4.66 |
| T.Gorman (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.77 |
| Totals | 9.0 | 8 | 3 | 3 | 3 | 8 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:48
MVP: Mickey Mantle (New York (A))
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (L, 7-7) | 8.1 | 14 | 6 | 6 | 4 | 4 | 1 | 2.72 |
| R.Herbert | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.12 |
| Totals | 9.0 | 16 | 6 | 6 | 4 | 4 | 1 |