| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 1 | |
| Detroit | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 1 | |
| Detroit | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 5 | 1 | 1 | 1 | 0 | 1 | .296 |
| J.Collins,1B | 5 | 0 | 1 | 1 | 0 | 0 | .280 |
| M.Mantle,CF | 5 | 0 | 0 | 0 | 0 | 1 | .317 |
| Y.Berra,C | 3 | 1 | 2 | 0 | 1 | 0 | .346 |
| G.Woodling,LF | 3 | 0 | 0 | 0 | 1 | 0 | .305 |
| H.Bauer,RF | 3 | 0 | 1 | 0 | 1 | 0 | .343 |
| B.Brown,3B | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
| I.Noren,PH | 1 | 1 | 1 | 0 | 0 | 0 | .307 |
| W.Miranda,SS | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| P.Rizzuto,SS | 3 | 0 | 1 | 1 | 0 | 0 | .209 |
| A.Carey,PH 3B | 1 | 0 | 0 | 0 | 0 | 0 | .323 |
| T.Morgan,P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| E.Robinson,PH | 1 | 1 | 0 | 0 | 0 | 0 | .278 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 8 | 3 | 3 | 4 | .282 |
Noren batted for B.Brown in the 9th
Carey batted for Rizzuto in the 9th
Robinson batted for T.Morgan in the 9th
Sain pitching in the 9th
Carey playing 3rd base in the 9th
Miranda inserted at shortstop in the 9th
HR: G.McDougald (2, 7th inning off N.Garver 0 on 2 out).
TB: G.McDougald 4; Y.Berra 2; J.Collins 1; H.Bauer 1; B.Brown 1; I.Noren 1; P.Rizzuto 1.
RBI: P.Rizzuto (19); G.McDougald (32); J.Collins (20).
2-Out RBI: P.Rizzuto; G.McDougald; J.Collins.
Team LOB: 8
With RISP: 3 for 12
E: H.Bauer (4).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 1 | 1 | 0 | 0 | 0 | .292 |
| F.Hatfield,2B | 3 | 1 | 2 | 1 | 1 | 0 | .300 |
| J.Delsing,RF | 3 | 0 | 1 | 0 | 1 | 0 | .218 |
| A.Kaline,RF | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| R.Boone,3B | 4 | 0 | 0 | 1 | 0 | 0 | .249 |
| W.Belardi,1B | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| F.House,C | 4 | 1 | 1 | 0 | 0 | 0 | .272 |
| B.Nieman,LF | 3 | 0 | 0 | 0 | 0 | 0 | .186 |
| R.Wilson,PH | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
| B.Tuttle,CF | 3 | 0 | 0 | 1 | 0 | 0 | .226 |
| N.Garver,P | 3 | 0 | 1 | 0 | 0 | 0 | .125 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 8 | 3 | 2 | 1 | .248 |
Kaline inserted at right field in the 9th
Herbert pitching in the 9th
Wilson batted for Nieman in the 9th
Souchock batted for Herbert in the 9th
2B: F.Hatfield 2 (5, 2 off T.Morgan); N.Garver (1, off T.Morgan).
3B: F.House (1, off T.Morgan).
SF: B.Tuttle (1, off T.Morgan).
TB: F.Hatfield 4; F.House 3; N.Garver 2; H.Kuenn 1; J.Delsing 1; W.Belardi 1; R.Wilson 1.
RBI: B.Tuttle (26); F.Hatfield (8); R.Boone (25).
Team LOB: 7
With RISP: 2 for 10
E: F.Hatfield (3); A.Kaline (5).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| T.Morgan (W, 4-2) | 8.0 | 7 | 3 | 3 | 2 | 1 | 0 | 2.93 |
| J.Sain (S, 7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.21 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 1 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:42
MVP: Joe Collins (New York (A))
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (L, 5-6) | 8.2 | 8 | 4 | 2 | 3 | 4 | 1 | 2.34 |
| R.Herbert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.11 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 4 | 1 |