| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 12 | 1 | |
| Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 12 | 1 | |
| Detroit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 0 | 2 | 0 | 1 | 0 | .224 |
| J.Pesky,2B | 4 | 2 | 1 | 1 | 0 | 1 | .167 |
| M.Vernon,1B | 3 | 1 | 0 | 1 | 2 | 0 | .326 |
| J.Busby,CF | 5 | 1 | 3 | 3 | 0 | 0 | .322 |
| P.Runnels,SS | 4 | 1 | 0 | 0 | 1 | 0 | .285 |
| T.Wright,LF | 4 | 0 | 3 | 0 | 1 | 0 | .230 |
| T.Umphlett,RF | 5 | 0 | 1 | 2 | 0 | 0 | .186 |
| J.Tipton,C | 4 | 0 | 1 | 0 | 1 | 1 | .195 |
| D.Stone,P | 4 | 2 | 1 | 0 | 1 | 1 | .292 |
| Totals | 37 | 7 | 12 | 7 | 7 | 3 | .253 |
2B: T.Wright (2, off G.Zuverink).
HR: J.Busby (6, 4th inning off G.Zuverink 0 on 0 out).
SH: J.Pesky (1, off G.Zuverink); E.Yost (5, off G.Zuverink).
TB: J.Busby 6; T.Wright 4; E.Yost 2; J.Pesky 1; T.Umphlett 1; J.Tipton 1; D.Stone 1.
RBI: J.Busby 3 (48); M.Vernon (47); J.Pesky (4); T.Umphlett 2 (8).
2-Out RBI: J.Busby.
Team LOB: 12
With RISP: 5 for 15
E: E.Yost (10).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 0 | 2 | 1 | 0 | 0 | .294 |
| D.Lund,RF | 3 | 0 | 0 | 0 | 0 | 0 | .160 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 0 | .295 |
| A.Kaline,RF | 1 | 0 | 1 | 0 | 0 | 0 | .260 |
| B.Nieman,LF | 4 | 0 | 0 | 0 | 1 | 0 | .178 |
| R.Boone,3B | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| W.Dropo,1B | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
| B.Tuttle,CF | 4 | 0 | 2 | 0 | 0 | 0 | .231 |
| R.Wilson,C | 4 | 1 | 2 | 0 | 0 | 1 | .319 |
| F.Bolling,2B | 4 | 0 | 2 | 0 | 0 | 0 | .219 |
| G.Zuverink,P | 2 | 0 | 1 | 1 | 0 | 0 | .238 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Delsing,PH | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| T.Gray,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Bertoia,PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Totals | 36 | 2 | 10 | 2 | 3 | 3 | .248 |
Miller pitching in the 7th
Delsing batted for B.G.Miller in the 7th
Hatfield batted for Lund in the 7th
Gray pitching in the 8th
Kaline inserted at right field in the 8th
Bertoia batted for T.Gray in the 9th
2B: B.Tuttle (9, off D.Stone).
TB: B.Tuttle 3; H.Kuenn 2; R.Wilson 2; F.Bolling 2; A.Kaline 1; G.Zuverink 1.
RBI: G.Zuverink (6); H.Kuenn (18).
2-Out RBI: H.Kuenn.
Team LOB: 10
With RISP: 2 for 11
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 6-3) | 9.0 | 10 | 2 | 2 | 3 | 3 | 0 | 3.50 |
| Totals | 9.0 | 10 | 2 | 2 | 3 | 3 | 0 |
Balks: None.
WP: D.Stone (2).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:48
MVP: Dean Stone (Washington)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| G.Zuverink (L, 3-3) | 6.1 | 8 | 5 | 5 | 4 | 2 | 1 | 4.83 |
| B.Miller | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 |
| T.Gray | 2.0 | 4 | 2 | 2 | 3 | 1 | 0 | 4.82 |
| Totals | 9.0 | 12 | 7 | 7 | 7 | 3 | 1 |