| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Detroit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Detroit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |


| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Glynn,1B | 4 | 0 | 2 | 0 | 0 | 0 | .295 |
| B.Avila,2B | 4 | 0 | 1 | 0 | 0 | 0 | .311 |
| L.Doby,CF | 4 | 0 | 1 | 0 | 0 | 0 | .265 |
| A.Rosen,3B | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| V.Wertz,RF | 4 | 0 | 0 | 0 | 0 | 3 | .270 |
| D.Pope,RF | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
| W.Westlake,LF | 4 | 0 | 0 | 0 | 0 | 0 | .307 |
| A.Smith,LF | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| G.Strickland,SS | 3 | 1 | 1 | 0 | 0 | 1 | .271 |
| J.Hegan,C | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| D.Mossi,P | 3 | 1 | 1 | 2 | 1 | 1 | .200 |
| Totals | 34 | 2 | 7 | 2 | 1 | 5 | .275 |
Smith inserted at left field in the 8th
Pope inserted at right field in the 8th
2B: G.Strickland (11, off G.Zuverink); J.Hegan (7, off G.Zuverink).
HR: D.Mossi (1, 2nd inning off G.Zuverink 1 on 2 out).
HBP: G.Strickland (5, by G.Zuverink).
TB: D.Mossi 4; B.Glynn 2; G.Strickland 2; J.Hegan 2; B.Avila 1; L.Doby 1.
RBI: D.Mossi 2 (2).
2-Out RBI: D.Mossi 2.
Team LOB: 7
With RISP: 1 for 7
E: G.Strickland (11).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 1 | 2 | 1 | 0 | 0 | .295 |
| B.Tuttle,CF | 3 | 0 | 0 | 0 | 1 | 0 | .224 |
| R.Boone,3B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| B.Nieman,LF | 3 | 0 | 0 | 0 | 1 | 2 | .198 |
| W.Dropo,1B | 4 | 0 | 0 | 0 | 0 | 1 | .289 |
| A.Kaline,RF | 3 | 0 | 1 | 0 | 1 | 0 | .264 |
| R.Wilson,C | 2 | 0 | 0 | 0 | 0 | 1 | .329 |
| F.Bolling,2B | 2 | 0 | 0 | 0 | 2 | 0 | .207 |
| G.Zuverink,P | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| F.House,PH | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Totals | 28 | 1 | 3 | 1 | 5 | 6 | .250 |
House batted for Zuverink in the 9th
HR: H.Kuenn (2, 1st inning off D.Mossi 0 on 0 out).
SH: R.Wilson 2 (4, 2 off D.Mossi); G.Zuverink (2, off D.Mossi).
IBB: F.Bolling 2 (3, 2 by D.Mossi).
TB: H.Kuenn 5; A.Kaline 1.
RBI: H.Kuenn (20).
Team LOB: 8
With RISP: 0 for 6
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| D.Mossi (W, 4-1) | 9.0 | 3 | 1 | 1 | 5 | 6 | 1 | 2.17 |
| Totals | 9.0 | 3 | 1 | 1 | 5 | 6 | 1 |
Balks: None.
WP: None.
IBB: D.Mossi 2 (2, 2 F.Bolling).
HBP: G.Zuverink (1, G.Strickland).
PO: None.
Time of Game: 2:12
MVP: Don Mossi (Cleveland)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| G.Zuverink (L, 3-4) | 9.0 | 7 | 2 | 2 | 1 | 5 | 1 | 3.99 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 5 | 1 |