| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | |
| Detroit | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | |
| Detroit | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |


| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 0 | 1 | 0 | 0 | 1 | .283 |
| D.Kryhoski,1B | 4 | 0 | 0 | 0 | 0 | 0 | .201 |
| C.Diering,CF | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| B.Kennedy,3B | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| C.Courtney,C | 4 | 0 | 2 | 0 | 0 | 0 | .314 |
| G.Coan,LF | 2 | 0 | 1 | 0 | 2 | 0 | .284 |
| B.Young,2B | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| J.Brideweser,SS | 4 | 1 | 0 | 0 | 0 | 0 | .179 |
| J.Coleman,P | 2 | 0 | 0 | 0 | 0 | 1 | .149 |
| V.Stephens,PH | 1 | 0 | 1 | 1 | 0 | 0 | .317 |
| B.Chakales,P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| S.Mele,PH | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
| Totals | 33 | 1 | 8 | 1 | 3 | 3 | .262 |
Stephens batted for J.Coleman in the 7th
Chakales pitching in the 7th
Mele batted for Chakales in the 9th
2B: V.Stephens (19, off N.Garver).
TB: C.Courtney 2; V.Stephens 2; C.Abrams 1; C.Diering 1; B.Kennedy 1; G.Coan 1; B.Young 1.
GIDP: B.Kennedy 2 (8); J.Brideweser (6).
RBI: V.Stephens (44).
2-Out RBI: V.Stephens.
Team LOB: 8
With RISP: 1 for 8
DP: B Kennedy-B Young-D Kryhoski.
E: J.Brideweser 2 (6); B.Young (8).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 0 | 2 | 0 | 0 | 0 | .300 |
| B.Tuttle,CF | 2 | 1 | 0 | 0 | 3 | 0 | .217 |
| J.Delsing,LF | 4 | 1 | 1 | 0 | 0 | 1 | .253 |
| R.Boone,3B | 4 | 0 | 0 | 0 | 0 | 2 | .247 |
| W.Belardi,1B | 2 | 2 | 1 | 0 | 2 | 0 | .314 |
| F.House,C | 4 | 0 | 1 | 1 | 0 | 0 | .257 |
| A.Kaline,RF | 4 | 0 | 2 | 2 | 0 | 0 | .268 |
| R.Bertoia,2B | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
| N.Garver,P | 4 | 0 | 0 | 0 | 0 | 1 | .125 |
| Totals | 33 | 4 | 7 | 3 | 5 | 5 | .250 |
2B: J.Delsing (16, off J.Coleman); A.Kaline (7, off J.Coleman).
TB: A.Kaline 3; H.Kuenn 2; J.Delsing 2; W.Belardi 1; F.House 1.
GIDP: A.Kaline (9).
RBI: F.House (20); A.Kaline 2 (28).
2-Out RBI: F.House; A.Kaline 2.
Team LOB: 10
With RISP: 2 for 14
DP: 3. R Bertoia-H Kuenn-W Belardi; R Bertoia-H Kuenn-W Belardi; R Boone-R Bertoia-W Belardi.
E: R.Boone (15).
SB: H.Kuenn (6, 2nd base off J.Coleman/C.Courtney).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman (L, 5-5) | 6.0 | 7 | 4 | 3 | 4 | 4 | 0 | 3.41 |
| B.Chakales | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.98 |
| Totals | 8.0 | 7 | 4 | 3 | 5 | 5 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:36
MVP: Ned Garver (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (W, 6-8) | 9.0 | 8 | 1 | 1 | 3 | 3 | 0 | 2.57 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 3 | 0 |